Helicopter UH-1H 66-16635

The following is Goldbook information on US Army helicopter UH-1H tail number 66-16635
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0767.
Please provide any additional information on this helicopter to the VHPA.


DATE  FLT HRS    UIC      UNIT          AREA          POST         COUNTRY
6707  27   27 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY      
6708  42   69 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY      
6709  31  100 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
6710   0  100 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY      
6711   0  100 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6712  87  187 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6801 104  291 WGPQAA 335 ASLT HEL CO  VIETNAM                          RVN     
6802  76  367 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6803 119  486 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6804 138  624 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6805  84  708 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6806  99  807 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6807  75  882 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6808  77  959 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6809  94 1053 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6810  86 1139 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6811  82 1221 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6812 102 1323 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6901 107 1430 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6902  63 1493 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6903 115 1608 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6904 108 1716 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6905 114 1830 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6906 101 1931 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6907 139 2070 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6908   0 2070 WCLNAA 79 TRANS CO      VIETNAM                          RVN     
6909   0 2070 WCLNAA 79 TRANS CO      VIETNAM                          RVN     
6910   0 2070 8003   HHD 44 ENG GP    THAILAND                     PACIFIC 
6911   0 2070 8003   HHD 44 ENG GP    THAILAND                     PACIFIC 
6912   0 2070 8003   HHD 44 ENG GP    THAILAND                     PACIFIC 
7001   0 2070 8003   7 CORPS SPT COM  GERMANY                       EUROPE   
7002   0 2073 8003   7 CORPS SPT COM  GERMANY                       EUROPE   
7003  13 2086 W0UX4B OFC DIR CON SUP  1ST ARMY   FORT KNOX        1ST ARMY         
7004  41 2127 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7005  38 2165 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7006  32 2197 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7007  47 2244 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7008  12 2256 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7009  30 2286 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7010  16 2302 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7011  41 2343 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7012  34 2377 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7101  55 2432 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7102  46 2478 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7103  43 2521 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7104  57 2578 WG08AA USAARMC          1ST ARMY   FORT KNOX        1ST ARMY      
7105   0 2578 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7106  65 2643 WG08AA USAARMC          1ST ARMY   FORT KNOX        1ST ARMY      
7107  34 2677 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7108   0 2677 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7109   0 2677 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7110   9 2686 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY     
7111  17 2703 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY      
7112  41 2744 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY      
7201   3 2747 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7202  31 2778 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7203   0 2778 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7204  46 2824 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7205   0 2824 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7206   3 2827 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7207  51 2878 WG08AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7208   0 2878 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY       
7209   9 2887 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY       
7210  23 2910 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7211  29 2939 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7212  12 2951 WGZ6AA C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY       
7301  27 2978 WGZ6AA C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY       
7302   8 2986 WGZ6B0 7TH SQDN 1/CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7303  28 3014 WGZ6AA 7TH SQ 1ST CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7304   9 3023 WGZ6AA 7TH SQ 1ST CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7305   0 3023 WGZ6AA SUPPLY DIV       1ST ARMY   FORT KNOX        1ST ARMY      
7306   0 3023 WGZ6AA SUPPLY DIV       1ST ARMY   FORT KNOX        1ST ARMY      
7307  17 3040 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX         FORSCOM          
7308  19 3059 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX         FORSCOM          
7309  13 3072 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX         FORSCOM          
7310   2 3074 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX         FORSCOM         
7311  22 3096 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX         FORSCOM          
7312  17 3113 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7401   3 3116 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7402   0 3116 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7403  17 3133 WGZ6B0 ARADMAC          AWTG DISP  NAVAL AIR STN      AVSCOM         
7404  28 3161 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7405   9 3170 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7409   5 3178 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7410   3 3181 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7411  14 3195 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7412  13 3208 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7501   0 3208 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7502   3 3211 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7503   7 3218 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7504  11 3229 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7505  21 3250 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7506  10 3260 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7507   0 3260 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7509   0 3260 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7510   0 3260 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD       AVSCOM            
7511   0 3260 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD       AVSCOM          
7512   0 3260 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD       AVSCOM            


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 05/20/2000



Last modified: Tuesday June 7th, 2022