Helicopter UH-1H 66-16658


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16658
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0767.
Please provide any additional information on this helicopter to the VHPA.


DATE  FLT HRS    UIC      UNIT          AREA          POST         COUNTRY
6707   8    8 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY     
6708  32   40 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY      
6709  38   78 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY      
6710   0   78 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY     
6711   0   78 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6712 112  190 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6801  60  250 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6802 118  368 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6803  90  458 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6804 121  579 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6805 126  705 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6806  67  772 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6807  62  834 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6808  67  901 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6809  94  995 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6810  52 1047 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6811  59 1106 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6812  79 1185 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6901 124 1309 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6902  78 1387 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6903 103 1490 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6904 123 1613 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6905 117 1730 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6906 105 1835 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6907 126 1961 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6908 108 2069 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6909   0 2069 WCLNAA 79 TRANS CO      VIETNAM                          RVN     
6910   0 2069 8003   HHD 44 ENG GP    THAILAND                     PACIFIC 
6911   0 2069 8003   HHD 44 ENG GP    THAILAND                     PACIFIC 
6912   0 2069 8003   HHD 44 ENG GP    THAILAND                     PACIFIC 
7001   0 2069 8003   7 CORPS SPT COM  GERMANY                       EUROPE   
7002   0 2074 8003   7 CORPS SPT COM  GERMANY                       EUROPE   
7003   0 2074 8003   7 CORPS SPT COM  GERMANY                       EUROPE   
7004   0 2074 8003   7 CORPS SPT COM  GERMANY                       EUROPE   
7005   0 2074 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD          AMC           
7006  34 2108 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7007  31 2139 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7008  32 2171 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7009  70 2241 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7010 130 2371 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7011 121 2492 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7012  50 2542 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7101  23 2565 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7102   7 2572 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7103   3 2575 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7104  38 2613 WG08AA USAARMC          1ST ARMY   FORT KNOX        1ST ARMY      
7105   4 2617 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7106   0 2617 WG08AA USAARMC          1ST ARMY   FORT KNOX        1ST ARMY      
7107  14 2631 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7108  42 2673 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7109  25 2698 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7110  45 2743 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY      
7111  34 2777 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY      
7112  14 2791 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY      
7201  19 2810 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7202  39 2849 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7203  16 2865 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7204  22 2887 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7205  49 2936 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7206  25 2961 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7207  27 2988 WG08AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7208  23 3011 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7209  41 3052 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7210  13 3065 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7211  24 3089 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7212  26 3115 WGZ6AA C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY       
7301   9 3124 WGZ6AA C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY       
7302  33 3157 WGZ6C0 C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY       
7303   0 3157 WGZ6AA 7TH SQ 1ST CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7304   0 3157 WGZ6AA 7TH SQ 1ST CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7305  42 3199 WGZ6AA SUPPLY DIV       1ST ARMY   FORT KNOX        1ST ARMY      
7306  43 3242 WGZ6AA SUPPLY DIV       1ST ARMY   FORT KNOX        1ST ARMY      
7307  23 3265 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX         FORSCOM          
7308   0 3265 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX         FORSCOM         
7309  11 3276 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX         FORSCOM          
7310  41 3317 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX         FORSCOM          
7311  22 3339 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX         FORSCOM          
7312   8 3347 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX         FORSCOM        
7401   0 3347 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX         FORSCOM        
7402   0 3347 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN      AVSCOM          
7403   0 3347 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX          TRADOC        
7404   0 3347 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN      AVSCOM          
7405   0 3347 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL       FORSCOM          
7409  14 3398 WDGYAA 507TH MED DET    5TH ARMY   FORT HOUSTON      FORSCOM             
7410  25 3423 WDGYAA 507TH TRAN CO    1ST ARMY   FORT CAMPBELL     FORSCOM            
7411  23 3446 WDGYAA 507TH TRAN CO    1ST ARMY   FORT CAMPBELL     FORSCOM            
7412   7 3453 WDGYAA 507TH TRAN CO    1ST ARMY   FORT CAMPBELL     FORSCOM            
7501   9 3462 WDGYAA 507TH TRAN CO    1ST ARMY   FORT CAMPBELL     FORSCOM            
7502   2 3464 WDHHAA 507TH MED DET    5TH ARMY   FORT HOUSTON      FORSCOM             
7503  13 3477 WDHHAA 507TH MED DET    5TH ARMY   FORT HOUSTON      FORSCOM             
7504  18 3495 WDHHAA 507TH MED DET    5TH ARMY   FORT HOUSTON      FORSCOM             
7505  29 3524 WDHHAA 507TH MED DET    5TH ARMY   FORT HOUSTON      FORSCOM             
7506  42 3566 WDHHAA 507TH MED DET    5TH ARMY   FORT HOUSTON      FORSCOM             
7507  10 3576 WDHHAA 507TH MED DET    5TH ARMY   FORT HOUSTON      FORSCOM             
7509   5 3587 WDHHAA 507TH MED DET    5TH ARMY   FORT HOUSTON      FORSCOM             
7510   9 3596 WDHHA2 4/507TH MED CO   5TH ARMY   FORT SILL         FORSCOM         
7511  22 3618 WDHHAA 507TH MED DET    5TH ARMY   FORT HOUSTON      FORSCOM             
7512  17 3635 WDHHAA 507TH MED DET    5TH ARMY   FORT HOUSTON      FORSCOM             

Help Please send additions or corrections to the webmaster:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

Send comments and questions to the VHPA webmaster@vhpa.org
Printed from databases on: 05/20/2000

Last modified: Friday February 10th, 20223