Helicopter UH-1H 68-15432


The following is Goldbook information on US Army helicopter UH-1H tail number 68-15432
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0369.
Please provide any additional information on this helicopter to the VHPA.


DATE  FLT HRS    UIC      UNIT          AREA          POST         COUNTRY
6903   0    0 3300   HHD 44 ENG GP    THAILAND                     PACIFIC 
6904  53   53 WDX9AA 238 AVN CO 1AVN  VIETNAM                          RVN     
6905  56  109 WDX9AA 238 AVN CO 1AVN  VIETNAM                          RVN     
6906  86  195 WDX9AA 238 AVN CO 1AVN  VIETNAM                          RVN     
6907  86  281 WDX9AA 238 AVN CO 1AVN  VIETNAM                          RVN     
6908  69  350 WDX9AA 238 AVN CO 1AVN  VIETNAM                          RVN     
6909  66  416 WDX9AA 238 AVN CO 1AVN  VIETNAM                          RVN     
6910  61  477 WDX9AA 238 AVN CO 1AVN  VIETNAM                          RVN     
6911  50  527 WDX9AA 238 AVN CO 1AVN  VIETNAM                          RVN     
6912  52  579 WDX9AA 238 AVN CO 1AVN  VIETNAM                          RVN     
7001  83  662 WDX9AA 238 AVN CO 1AVN  VIETNAM                          RVN     
7002  59  721 WDX9AA 238 AVN CO 1AVN  VIETNAM                          RVN     
7003  56  777 WDX9AA 238 AVN CO 1AVN  VIETNAM                          RVN     
7004  68  845 WDX9AA 238 AVN CO 1AVN  VIETNAM                          RVN     
7005  33  878 WDX9AA 238 AVN CO 1AVN  VIETNAM                          RVN     
7006  87  965 WDX9AA 238 AVN CO 1AVN  VIETNAM                          RVN     
7007 108 1073 WDX9AA 238 AVN CO 1AVN  VIETNAM                          RVN     
7008  60 1133 WDX9AA 238 AVN CO 1AVN  VIETNAM                          RVN     
7009  40 1173 WDX9AA 238 AVN CO 1AVN  VIETNAM                          RVN     
7010  32 1205 WDX9AA 238 AVN CO 1AVN  VIETNAM                          RVN     
7011  16 1221 WDX9AA 238 AVN CO 1AVN  VIETNAM                          RVN     
7012   0 1221 WDX9AA 238 AVN CO 1AVN  VIETNAM                          RVN     
7101   0 1221 WDX9AA 238 AWC          VIETNAM                          RVN     
7102   0 1221 WDX9AA 238 AWC          VIETNAM                          RVN     
7103   0 1221 WC07AA 134 AHC          VIETNAM                          RVN     
7104  52 1273 WC07AA 134 AHC          VIETNAM                          RVN     
7105  67 1340 WCLNAA 79 TRANS CO      VIETNAM                          RVN     
7106   0 1340 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS           AVSCOM        
7107   0 1340 W2WJAA BEL HEL          BAILMENT   FT WORTH           AVSCOM      
7108   3 1343 W2WJAA BEL HEL          BAILMENT   FT WORTH           AVSCOM      
7109  35 1378 W2WJAA BEL HEL          BAILMENT   FT WORTH           AVSCOM      
7110  26 1404 W2WJAA BEL HEL          BAILMENT   FT WORTH           AVSCOM      
7111  64 1468 W2WJAA BEL HEL          BAILMENT   FT WORTH           AVSCOM      
7112  75 1543 W2WJAA BEL HEL          BAILMENT   FT WORTH           AVSCOM      
7201  77 1620 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7202 107 1727 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7203  61 1788 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7204  94 1882 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7205 103 1985 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7206  86 2071 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7207  53 2124 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7208 112 2236 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7209  96 2332 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7210  87 2419 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7211  53 2472 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7212  55 2527 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7301  49 2576 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7302  57 2633 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7303  62 2695 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7304  92 2787 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7305  41 2828 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7306  44 2872 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7307  76 2948 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7308  58 3006 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7309  69 3075 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7310  81 3156 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7311  62 3218 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7312  84 3302 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7401  21 3323 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7402  68 3391 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7403  63 3454 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7404  88 3542 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7405  53 3595 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7409 104 3895 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS         
7410  33 3928 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7411  58 3986 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7412  23 4009 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7501  41 4050 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7502  64 4114 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7503  57 4171 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7504  70 4241 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7505  72 4313 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7506  34 4347 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7507  24 4371 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7509  73 4531 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7510  53 4584 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7511  79 4663 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7512  93 4756 W0U902 USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 05/20/2000



Last modified: Wednesday August 3rd, 2022