Purchace | Begin | Finish | Total | ||||
---|---|---|---|---|---|---|---|
Tail | Date | Unit | Begin | Unit | Finish | Unit | |
Model | Number | MMYY | YYMM | Hours | YYMM | Hours | Hours |
--------------- | ------------ | ------------ | ------------ | ------------ | ---------- | ---------- | -------- |
1. UH-1H | 64-13554 | 0265 | 7105 | 2824 | 7112 | 3352 | 528 |
2. UH-1C | 64-14148 | 1065 | 6803 | 0450 | 6803 | 455 | 5 |
3. UH-1C | 64-14182 | 1265 | 6812 | 1610 | 7008 | 2776 | 1166 |
4. UH-1C | 65-09462 | 0266 | 7011 | 2299 | 7012 | 2308 | 9 |
5. UH-1C | 65-09500 | 0366 | 7002 | 0950 | 7104 | 1670 | 720 |
6. UH-1C | 65-09541 | 0566 | 7001 | 1092 | 7008 | 1517 | 425 |
7. UH-1C | 65-09557 | 0566 | 7107 | 1433 | 7109 | 1583 | 150 |
8. UH-1H | 65-10055 | 0766 | 6902 | 1557 | 7011 | 3822 | 2265 |
9. UH-1M | 66-00529 | 0766 | 7009 | 1655 | 7112 | 2309 | 654 |
10. UH-1C | 66-00563 | 0866 | 6910 | 1415 | 7001 | 1684 | 269 |
11. UH-1C | 66-00567 | 0866 | 6909 | 1482 | 6909 | 1506 | 24 |
12. UH-1C | 66-00610 | 0966 | 1822 | 7101 | 1822 | 1923 | 101 |
13. UH-1M | 66-00616 | 1066 | 6804 | 0476 | 7110 | 996 | 520 |
14. UH-1C | 66-00632 | 1066 | 6711 | 0194 | 6911 | 1639 | 1445 |
15. UH-1C | 66-00636 | 1066 | 6804 | 0476 | 7110 | 996 | 520 |
16. UH-1M | 66-00690 | 1266 | 7107 | 2205 | 7112 | 2476 | 271 |
17. UH-1D | 66-01132 | 0167 | 6711 | 0173 | 6711 | 173 | 0 |
18. UH-1D | 66-01133 | 0167 | 6711 | 0197 | 6711 | 197 | 0 |
19. UH-1D | 66-01134 | 0167 | 6711 | 0187 | 6711 | 187 | 0 |
20. UH-1D | 66-01135 | 0167 | 6711 | 0190 | 6711 | 190 | 0 |
21. UH-1C | 66-15019 | 0267 | 6808 | 1010 | 6908 | 1755 | 745 |
22. UH-1C | 66-15062 | 0367 | 6808 | 0831 | 6907 | 1476 | 645 |
23. UH-1C | 66-15076 | 0367 | 7002 | 1939 | 7112 | 3003 | 1064 |
24. UH-1C | 66-15077 | 0367 | 6711 | 0162 | 6807 | 636 | 474 |
25. UH-1C | 66-15078 | 0467 | 6711 | 0074 | 6807 | 516 | 442 |
26. UH-1C | 66-15107 | 0467 | 7107 | 2509 | 7112 | 2783 | 274 |
27. UH-1C | 66-15124 | 0567 | 6911 | 1376 | 7008 | 1845 | 469 |
28. UH-1M | 66-15138 | 0567 | 7102 | 1704 | 7104 | 1860 | 156 |
29. UH-1C | 66-15146 | 0667 | 6711 | 0106 | 6910 | 1460 | 1354 |
30. UH-1C | 66-15147 | 0667 | 6711 | 0075 | 6802 | 216 | 141 |
31. UH-1C | 66-15148 | 0667 | 6711 | 0098 | 6804 | 345 | 247 |
32. UH-1C | 66-15150 | 0667 | 6711 | 0095 | 6907 | 1349 | 1254 |
33. UH-1C | 66-15151 | 0667 | 6711 | 0075 | 6912 | 1449 | 1374 |
34. UH-1M | 66-15185 | 0767 | 7010 | 1373 | 7112 | 1949 | 576 |
35. UH-1C | 66-15188 | 0767 | 6912 | 1038 | 7008 | 1476 | 438 |
36. UH-1M | 66-15238 | 1067 | 6909 | 0507 | 7112 | 1822 | 1315 |
37. UH-1H | 66-16177 | 0367 | 7008 | 1107 | 7112 | 2378 | 1271 |
38. UH-1H | 66-16186 | 0367 | 7007 | 2864 | 7007 | 2931 | 67 |
39. UH-1H | 66-16276 | 0467 | 6711 | 0082 | 6711 | 82 | 0 |
40. UH-1H | 66-16284 | 0467 | 6711 | 0107 | 6801 | 148 | 41 | --------------- | ------------ | ------------ | ------------ | ------------ | ---------- | ---------- | -------- |
This list only includes helicopters that were in this unit after September 1966. The primary source of this information is the U.S. Army Goldbook. Accuracy is estimated to be about 80% to 95%.
Please send additions or corrections to:
Gary Roush
43 Overbrook Road
Painted Post, NY 14870
and contact this webmaster.
Last modified: Tuesday January 31st, 2023 |