Helicopter UH-1H 65-09541 Information on U.S. Army helicopter UH-1C tail number 65-09541
|
DATE | FLT | HRS | UIC | UNIT | AREA | POST | COUNTRY |
---|---|---|---|---|---|---|---|
6610 | 47 | WAKED0 | D TRP 1SQ 10CAV | VIETNAM | RVN | ||
6611 | 0 | WAKED0 | D TRP 1SQ 10CAV | VIETNAM | RVN | ||
6612 | 0 | WAKED0 | D TRP 1SQ 10CAV | VIETNAM | RVN | ||
6701 | 18 | WAKED0 | D TRP 1SQ 10CAV | VIETNAM | RVN | ||
6702 | 9 | WAKED0 | D TRP 1SQ 10CAV | VIETNAM | RVN | ||
6703 | 69 | WAKED0 | D TRP 1SQ 10CAV | VIETNAM | RVN | ||
6704 | 37 | WAKED0 | D TRP 1SQ 10CAV | VIETNAM | RVN | ||
6705 | 0 | WAKED0 | D TRP 1SQ 10CAV | VIETNAM | RVN | ||
6706 | 0 | WAKED0 | D TRP 1SQ 10CAV | VIETNAM | RVN | ||
6707 | 0 | WAKED0 | D TRP 1SQ 10CAV | VIETNAM | RVN | ||
6708 | 0 | WAKED0 | D TRP 1SQ 10CAV | VIETNAM | RVN | ||
6709 | 73 | 3350 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6710 | 0 | 3350 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6711 | 72 | 3350 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY | |
6712 | 67 | 3350 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY | |
6801 | 78 | 3350 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY | |
6802 | 57 | WAKED0 | D TRP 1SQ 10CAV | VIETNAM | RVN | ||
6803 | 106 | 3350 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY | |
6804 | 8 | 3350 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6805 | 72 | 3350 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY | |
6806 | 0 | 3350 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY | |
6807 | 0 | 3350 | OPM SEA NITEOPS | 1ST ARMY | FORT BELVOIR | AMC | |
6808 | 7 | WAKED0 | D TRP 1SQ 10CAV | VIETNAM | RVN | ||
6809 | 0 | WAKED0 | D TRP 1SQ 10CAV | VIETNAM | RVN | ||
6810 | 4 | WAKED0 | D TRP 1SQ 10CAV | VIETNAM | RVN | ||
6811 | 41 | WAKED0 | CO B 4 AVN BN | VIETNAM | RVN | ||
6812 | 66 | WAKED0 | CO B 4 AVN BN | VIETNAM | RVN | ||
6901 | 54 | WC5CAA | 572ND MI DET | VIETNAM | RVN | ||
6902 | 1 | WC5CAA | 572ND MI DET | VIETNAM | RVN | ||
6903 | 41 | WC4YAA | 170 ASLT HEL CO | VIETNAM | RVN | ||
6904 | 59 | WC4YAA | 170 ASLT HEL CO | VIETNAM | RVN | ||
6905 | 18 | WC5CAA | 572ND MI DET | VIETNAM | RVN | ||
6906 | 0 | WC5CAA | 572ND MI DET | VIETNAM | RVN | ||
6907 | 0 | WCLNAA | 79 TRANS CO | VIETNAM | RVN | ||
6908 | 0 | WCLNAA | 79 TRANS CO | VIETNAM | RVN | ||
6909 | 0 | WCLNAA | 79 TRANS CO | VIETNAM | RVN | ||
6910 | 0 | WCLNAA | 79 TRANS CO | VIETNAM | RVN | ||
6911 | 0 | WCLNAA | 79 TRANS CO | VIETNAM | RVN | ||
7001 | 91 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7002 | 34 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7003 | 72 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7004 | 89 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7005 | 47 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7006 | 44 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7007 | 48 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7008 | 0 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7009 | 0 | WCLNAA | 79 TRANS CO | VIETNAM | RVN | ||
7010 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7011 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7012 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7101 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7102 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7103 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7104 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7105 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7106 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7107 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7108 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7109 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7110 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7111 | 15 | WPZTAA | NAT GUARD | AVSCOM | |||
7112 | 10 | WPZTAA | NAT GUARD | AVSCOM | |||
7201 | 0 | WPZTAA | NAT GUARD | AVSCOM | |||
7202 | 22 | WPZTAA | NAT GUARD | AVSCOM | |||
7203 | 3 | WPZTAA | NAT GUARD | AVSCOM | |||
7204 | 10 | WPZTAA | NAT GUARD | AVSCOM | |||
7205 | 12 | WPZTAA | NAT GUARD | AVSCOM | |||
7206 | 19 | WPZTAA | NAT GUARD | AVSCOM | |||
7207 | 14 | WPZTAA | NAT GUARD | AVSCOM | |||
7208 | 13 | WPZTAA | NAT GUARD | AVSCOM | |||
7209 | 11 | WPZTAA | NAT GUARD | AVSCOM | |||
7210 | 14 | WPZTAA | NAT GUARD | AVSCOM | |||
7211 | 7 | WPZTAA | NAT GUARD | AVSCOM | |||
7212 | 21 | WPZTAA | NAT GUARD | AVSCOM | |||
7301 | 20 | WPZTAA | NAT GUARD | AVSCOM | |||
7302 | 0 | WPZTAA | NAT GUARD | AVSCOM | |||
7303 | 21 | WPZTAA | NAT GUARD | AVSCOM | |||
7304 | 2 | WPZTAA | NAT GUARD | AVSCOM | |||
7305 | 0 | WPZTAA | NAT GUARD | AVSCOM | |||
7306 | 4 | WPZTAA | NAT GUARD | AVSCOM | |||
7307 | 7 | WPZTAA | NAT GUARD | AVSCOM | |||
7308 | 8 | WPZTAA | NAT GUARD | AVSCOM | |||
7309 | 31 | WPZTAA | NAT GUARD | AVSCOM | |||
7310 | 9 | WPZTAA | NAT GUARD | AVSCOM | |||
7311 | 9 | WPZTAA | NAT GUARD | AVSCOM | |||
7312 | 8 | WPZTAA | NAT GUARD | AVSCOM | |||
7401 | 0 | WPZTAA | NAT GUARD | AVSCOM | |||
7402 | 0 | WPZTAA | NAT GUARD | AVSCOM | |||
7403 | 7 | WPZTAA | NAT GUARD | AVSCOM | |||
7404 | 10 | WPZTAA | NAT GUARD | AVSCOM | |||
7405 | 11 | WPZTAA | NAT GUARD | AVSCOM | |||
7409 | 24 | WPZTAA | NAT GUARD | AVSCOM | |||
7410 | 13 | WPZTAA | NAT GUARD | AVSCOM | |||
7411 | 0 | WPZTAA | NAT GUARD | AVSCOM | |||
7412 | 0 | WPZTAA | NAT GUARD | AVSCOM | |||
7501 | 5 | WPZTAA | NAT GUARD | AVSCOM | |||
7502 | 8 | WPZTAA | NAT GUARD | AVSCOM | |||
7503 | 9 | WPZTAA | NAT GUARD | AVSCOM | |||
7504 | 13 | WPZTAA | NAT GUARD | AVSCOM | |||
7505 | 8 | WPZTAA | NAT GUARD | AVSCOM | |||
7506 | 40 | WPZTAA | NAT GUARD | AVSCOM | |||
7507 | 30 | WPZTAA | NAT GUARD | AVSCOM | |||
7508 | 11 | WPZTAA | NAT GUARD | AVSCOM | |||
7509 | 10 | WPZTAA | NAT GUARD | AVSCOM | |||
7510 | 12 | WPZTAA | NAT GUARD | AVSCOM | |||
7511 | 12 | WPZTAA | NAT GUARD | AVSCOM | |||
7512 | 24 | WPZTAA | NAT GUARD | AVSCOM |
Last Modified: Friday March 21st, 2025