Helicopter UH-1M 66-00529 Information on U.S. Army helicopter UH-1M tail number 66-00529
|
DATE | FLT | HRS | UIC | UNIT | AREA | POST | COUNTRY |
---|---|---|---|---|---|---|---|
6610 | 6 | 1478 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6611 | 0 | 1478 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM | |
6612 | 0 | 1478 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM | |
6701 | 5 | WG2BAA | 11 ARM CAV REG | VIETNAM | RVN | ||
6702 | 41 | WG2BAA | 11 ARM CAV REG | VIETNAM | RVN | ||
6703 | 51 | WG2BAA | 11 ARM CAV REG | VIETNAM | RVN | ||
6704 | 81 | WG2BAA | 11 ARM CAV REG | VIETNAM | RVN | ||
6705 | 68 | WG2BAA | 11 ARM CAV REG | VIETNAM | RVN | ||
6706 | 72 | 3320 | USARV FLT DET | VIETNAM | RVN | ||
6707 | 78 | 3320 | USARV FLT DET | VIETNAM | RVN | ||
6708 | 92 | 3320 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6709 | 66 | 3320 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6710 | 20 | 3320 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6711 | 26 | 3320 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY | |
6712 | 31 | 3320 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY | |
6801 | 34 | 3320 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY | |
6802 | 25 | 3320 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY | |
6803 | 47 | WG2BAA | 11 ARM CAV REG | VIETNAM | RVN | ||
6804 | 8 | WG2BAA | 11 ARM CAV REG | VIETNAM | RVN | ||
6805 | 42 | WG2BAA | 11 ARM CAV REG | VIETNAM | RVN | ||
6806 | 35 | WG2BAA | 11 ARM CAV REG | VIETNAM | RVN | ||
6807 | 37 | WG2BAA | 11 ARM CAV REG | VIETNAM | RVN | ||
6808 | 19 | 3397 | HHD 44 ENG GP | THAILAND | PACIFIC | ||
6808 | 95 | 3397 | HHD 44 ENG GP | THAILAND | PACIFIC | ||
6810 | 30 | 3397 | HHD 44 ENG GP | THAILAND | PACIFIC | ||
6811 | 75 | WC3FAA | 68 ASLT HEL CO | VIETNAM | RVN | ||
6812 | 46 | WC3FAA | 68 ASLT HEL CO | VIETNAM | RVN | ||
6901 | 53 | WC3FAA | 68 ASLT HEL CO | VIETNAM | RVN | ||
6902 | 79 | WC3FAA | 68 ASLT HEL CO | VIETNAM | RVN | ||
6903 | 99 | WC3FAA | 68 ASLT HEL CO | VIETNAM | RVN | ||
6904 | 54 | WC3FAA | 68 ASLT HEL CO | VIETNAM | RVN | ||
6905 | 46 | WC3FAA | 68 ASLT HEL CO | VIETNAM | RVN | ||
6906 | 86 | WC3FAA | 68 ASLT HEL CO | VIETNAM | RVN | ||
6907 | 69 | WC3FAA | 68 ASLT HEL CO | VIETNAM | RVN | ||
6908 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM | |
6909 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM | |
6910 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM | |
6911 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6912 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM | |
7001 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM | |
7002 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7003 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7004 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7005 | 3 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7006 | 4 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7007 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7008 | 0 | WC5GAA | 610 TRANS CO | VIETNAM | RVN | ||
7009 | 38 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7010 | 40 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7011 | 28 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7012 | 30 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7101 | 63 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7102 | 49 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7103 | 58 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7104 | 95 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7105 | 64 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7106 | 39 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7107 | 51 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7108 | 12 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7109 | 38 | WC07AA | 79 TC CO | VIETNAM | RVN | ||
7110 | 26 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7111 | 23 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7112 | 0 | WC07AA | 61 AHC | VIETNAM | RVN | ||
7201 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7202 | 0 | W0MUAA | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM | |
7203 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7204 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7205 | 0 | W0MUAA | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM | |
7206 | 0 | W0MUAA | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM | |
7207 | 0 | W0MUAA | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM | |
7208 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7209 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7210 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7211 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7212 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7301 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7302 | 0 | W2WJAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7303 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7304 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7305 | 7 | W0Y6AA | NASA | LOAN | LANGLY RSH CTR | AVSCOM | |
7306 | 0 | W0Y6AA | NASA | LOAN | LANGLY RSH CTR | AVSCOM | |
7307 | 0 | W0Y6AA | NASA | LOAN | LANGLY RSH CTR | AVSCOM | |
7308 | 35 | W0Y6AA | NASA | LOAN | LANGLY RSH CTR | AVSCOM | |
7309 | 4 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7310 | 9 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7311 | 0 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7312 | 0 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7401 | 0 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7402 | 0 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7403 | 1 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7404 | 0 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7405 | 11 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7409 | 11 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7410 | 7 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7411 | 0 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7412 | 3 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7501 | 0 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7502 | 0 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7503 | 0 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7504 | 0 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7505 | 0 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7506 | 0 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7507 | 0 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7508 | 0 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7509 | 0 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7510 | 13 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7511 | 7 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV | |
7512 | 7 | WTBJAA | 281ST AVN CO | 5TH ARMY | CAHOKIA | RESV |
Last Modified: Saturday March 22nd, 2025