Helicopter UH-1M 66-00616 Information on U.S. Army helicopter UH-1M tail number 66-00616
|
DATE | FLT | HRS | UIC | UNIT | AREA | POST | COUNTRY |
---|---|---|---|---|---|---|---|
6610 | 0 | WE3JAA | 9TH INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
6611 | 19 | WE3JAA | 9TH INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
6612 | 19 | 2427 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM | |
6701 | 0 | 3339 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM | |
6702 | 33 | 3339 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM | |
6703 | 0 | 3339 | POST SUPPLY | 6TH ARMY | FORT ORD | 6TH ARMY | |
6704 | 0 | W0MUAA | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM | |
6705 | 0 | W0MUAA | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM | |
6706 | 0 | W0MUAA | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM | |
6707 | 0 | W0MUAA | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM | |
6708 | 0 | W0MUAA | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM | |
6709 | 0 | W0MUAA | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM | |
6710 | 0 | W0MUAA | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM | |
6711 | 0 | W0MUAA | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM | |
6712 | 0 | 3300 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY | |
6801 | 50 | 3300 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY | |
6802 | 31 | 3300 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY | |
6803 | 77 | 3300 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY | |
6804 | 58 | 3300 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6805 | 98 | 3300 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY | |
6806 | 82 | 3300 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY | |
6807 | 53 | 3300 | OPM SEA NITEOPS | 1ST ARMY | FORT BELVOIR | AMC | |
6808 | 12 | 3300 | HHD 44 ENG GP | THAILAND | PACIFIC | ||
6809 | 6 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6810 | 52 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6811 | 51 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6812 | 64 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6901 | 41 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6902 | 55 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6903 | 62 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6904 | 62 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6905 | 78 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6906 | 102 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6907 | 61 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6908 | 69 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6909 | 96 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6910 | 68 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6911 | 38 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6912 | 95 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7001 | 70 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7002 | 30 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7003 | 63 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7004 | 26 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7005 | 0 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7006 | 23 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7007 | 65 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7008 | 64 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7009 | 42 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7019 | 20 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7011 | 49 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7012 | 27 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7101 | 46 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7102 | 58 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7103 | 62 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7104 | 88 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7105 | 52 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7106 | 0 | W0Y6AA | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM | |
7107 | 0 | W0MUAA | ARADMAC | IN STORAGE | NAVAL AIR STN | AVSCOM | |
7108 | 0 | W0MUAA | 8TH SQ AIR CAV | 1ST ARMY | FORT KNOX | 1ST ARMY | |
7109 | 0 | W0MUAA | 8TH SQ AIR CAV | 1ST ARMY | FORT KNOX | 1ST ARMY | |
7110 | 0 | W0MUAA | 8TH SQ AIR CAV | 1ST ARMY | FORT KNOX | 1ST ARMY | |
7111 | 0 | W0MUAA | 8TH SQ AIR CAV | 1ST ARMY | FORT KNOX | 1ST ARMY | |
7112 | 0 | W0MUAA | 8TH SQ AIR CAV | 1ST ARMY | FORT KNOX | 1ST ARMY | |
7201 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7202 | 17 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7203 | 3 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7204 | 7 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7205 | 35 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7206 | 13 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7207 | 29 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7208 | 2 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7209 | 3 | WPPVD0 | BUREAU CUSTOMS | LOAN | WASHINGTON | AVSCOM | |
7210 | 0 | WPPVD0 | BUREAU CUSTOMS | LOAN | WASHINGTON | AVSCOM | |
7211 | 0 | WPPVD0 | BUREAU CUSTOMS | LOAN | WASHINGTON | AVSCOM | |
7212 | 0 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7301 | 0 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7302 | 0 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7303 | 8 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7304 | 18 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7305 | 18 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7306 | 0 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7307 | 0 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7308 | 14 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7309 | 7 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7310 | 22 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7311 | 23 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7312 | 19 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7401 | 0 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7402 | 8 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7403 | 0 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7404 | 7 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7405 | 15 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7409 | 19 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7410 | 0 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7411 | 0 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7412 | 0 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7501 | 0 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7502 | 0 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7503 | 0 | WPPVD0 | NAT GUARD | NAT GDZI | |||
7504 | 0 | W0MUAA | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM | |
7505 | 0 | W0MUAA | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM | |
7506 | 0 | W0MUAA | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM | |
7507 | 0 | W0MUAA | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM | |
7508 | 0 | W0MUAA | DIR OF SUPPLY | IN STORAGE | CORPUS CH AD | AVSCOM | |
7509 | 4 | W0MUAA | SUPPLY DIV | 5TH ARMY | FORT KNOX | TRADOC | |
7510 | 16 | WTU4D0 | NAT GUARD | NAT GDZI | |||
7511 | 4 | WTU4D0 | NAT GUARD | NAT GDZI | |||
7512 | 5 | WTU4D0 | NAT GUARD | NAT GDZI |
Last Modified: Monday March 24th, 2025