Helicopter UH-1D 66-01132 The following is Goldbook
information on US Army helicopter UH-1D tail number 66-01132
|
DATE | FLT | HRS | UIC | UNIT | AREA | POST | COUNTRY |
---|---|---|---|---|---|---|---|
6701 | 7 | WQ1CAA | GEN SUPPLY DIV | 4TH ARMY | RED RIVER AD | AMC | |
6702 | 0 | WQ1CAA | GEN SUPPLY DIV | 4TH ARMY | RED RIVER AD | AMC | |
6703 | 10 | 1749 | POST SUPPLY | 6TH ARMY | FORT ORD | 6TH ARMY | |
6704 | 5 | 1749 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM | |
6705 | 48 | 1749 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM | |
6706 | 33 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6707 | 14 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6708 | 17 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6709 | 39 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6710 | 0 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6711 | 0 | WDFJAA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6712 | 19 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6801 | 30 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6802 | 67 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6803 | 18 | WC3HAA | 128 ASLT HEL CO | VIETNAM | RVN | ||
6804 | 38 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6805 | 58 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6806 | 27 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6807 | 35 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6808 | 51 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6809 | 24 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6810 | 26 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6811 | 59 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6812 | 41 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6901 | 0 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6902 | 11 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6903 | 0 | W0Y6AA | OS TO CONUS | ITR CONUS | AVCOMITR | ||
6904 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM | |
6905 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6906 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6907 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6908 | 19 | W0U34B | DIR OF SUPPLY | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6909 | 42 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6910 | 10 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6911 | 36 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6912 | 37 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7001 | 19 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7002 | 0 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7003 | 0 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7004 | 17 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7005 | 19 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7006 | 9 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7007 | 1 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7008 | 53 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7009 | 5 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7010 | 32 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7011 | 4 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7012 | 7 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7101 | 17 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7102 | 12 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7103 | 0 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7104 | 29 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7105 | 22 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7106 | 2 | WAA6AA | SUPPLY DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7107 | 19 | WAA6AA | SUPPLY DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7108 | 23 | WAA6AA | SUPPLY DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7109 | 15 | WAA6AA | SUPPLY DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7110 | 7 | WAA6AA | SUPPLY DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7111 | 0 | WAA6AA | USA AVN MAT LAB | 1ST ARMY | FORT EUSTIS | AVSCOM | |
7112 | 0 | WAA6AA | USA AVN MAT LAB | 1ST ARMY | FORT EUSTIS | AVSCOM | |
7201 | 0 | WAA6AA | HQ 82ND AB DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7202 | 0 | WAA6AA | HQ 82ND AB DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7203 | 6 | WAA6AA | HQ 82ND AB DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7204 | 42 | WAA6AA | HQ 82ND AB DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7205 | 52 | WAA6AA | HQ 82ND AB DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7206 | 72 | WAA6AA | HQ 82ND AB DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7207 | 94 | WAA6AA | HQ 82ND AB DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7208 | 80 | W1DZAA | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS | |
7209 | 98 | W1DZAA | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS | |
7210 | 114 | W1DZAA | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS | |
7211 | 77 | W1DZAA | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS | |
7212 | 84 | W1DZAA | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS | |
7301 | 56 | W1DZAA | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS | |
7302 | 63 | W1DZAA | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS | |
7303 | 68 | W1DZAA | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS | |
7304 | 93 | W1DZAA | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS | |
7305 | 65 | W1DZAA | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS | |
7306 | 73 | W1DZAA | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS | |
7307 | 67 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7308 | 96 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7309 | 91 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7310 | 73 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7311 | 96 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7312 | 77 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7401 | 39 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7402 | 113 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7403 | 76 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7404 | 0 | W0MUAA | ARADMAC | IN STORAGE | NAVAL AIR STN | AVSCOM | |
7405 | 0 | W0MUAA | INST MAINT FLT | 1ST ARMY | FT CAMPBELL | FORSCOM | |
7409 | 4 | W0MUAA | US ARMY DEPOT | 5TH ARMY | CORPUS CHRISTI | AMC | |
7410 | 37 | WTR5AA | NAT GUARD | NAT GDZI | |||
7411 | 29 | WTR5AA | NAT GUARD | NAT GDZI | |||
7412 | 8 | WTR5AA | NAT GUARD | NAT GDZI | |||
7501 | 4 | WTR5AA | NAT GUARD | NAT GDZI | |||
7502 | 16 | WTR5AA | NAT GUARD | NAT GDZI | |||
7503 | 5 | WTR5AA | NAT GUARD | NAT GDZI | |||
7504 | 24 | WTR5AA | NAT GUARD | NAT GDZI | |||
7505 | 10 | WTR5AA | NAT GUARD | NAT GDZI | |||
7506 | 16 | WTR5AA | NAT GUARD | NAT GDZI | |||
7507 | 24 | WTR5AA | NAT GUARD | NAT GDZI | |||
7508 | 26 | WTR5AA | NAT GUARD | NAT GDZI | |||
7509 | 0 | WTR5AA | NAT GUARD | NAT GDZI | |||
7510 | 0 | WTR5AA | NAT GUARD | NAT GDZI | |||
7511 | 21 | WTR5AA | NAT GUARD | NAT GDZI | |||
7512 | 2 | WTR5AA | NAT GUARD | NAT GDZI |
Last Modified: Wednesday March 26th, 2025