Helicopter UH-1D 66-01134 The following is Goldbook
information on US Army helicopter UH-1D tail number 66-01134
|
DATE | FLT | HRS | UIC | UNIT | AREA | POST | COUNTRY |
---|---|---|---|---|---|---|---|
6701 | 7 | WQ1CAA | GEN SUPPLY DIV | 4TH ARMY | RED RIVER AD | AMC | |
6702 | 0 | WQ1CAA | GEN SUPPLY DIV | 4TH ARMY | RED RIVER AD | AMC | |
6703 | 10 | 1749 | POST SUPPLY | 6TH ARMY | FORT ORD | 6TH ARMY | |
6704 | 5 | 1749 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM | |
6705 | 30 | 1749 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM | |
6706 | 48 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6707 | 29 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6708 | 27 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6709 | 31 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6710 | 0 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6711 | 0 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6712 | 16 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6801 | 24 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6802 | 57 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6803 | 8 | WC3HAA | 128 ASLT HEL CO | VIETNAM | RVN | ||
6804 | 44 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6805 | 57 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6806 | 24 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6807 | 30 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6808 | 47 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6809 | 48 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6810 | 25 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6811 | 43 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6812 | 33 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6901 | 2 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6902 | 44 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6903 | 0 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6904 | 49 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6905 | 51 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6906 | 0 | W0MUAA | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM | |
6907 | 0 | W0MUAA | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM | |
6908 | 0 | W0MUAA | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM | |
6909 | 0 | 8003 | HHD 44 ENG GP | THAILAND | PACIFIC | ||
6910 | 0 | 8003 | HHD 44 ENG GP | THAILAND | PACIFIC | ||
6911 | 0 | 8003 | HHD 44 ENG GP | THAILAND | PACIFIC | ||
6912 | 5 | 8003 | HHD 44 ENG GP | THAILAND | PACIFIC | ||
7001 | 0 | 8003 | 7 CORPS SPT COM | GERMANY | EUROPE | ||
7002 | 0 | 8003 | 7 CORPS SPT COM | GERMANY | EUROPE | ||
7003 | 0 | 8003 | 7 CORPS SPT COM | GERMANY | EUROPE | ||
7004 | 0 | 8003 | 7 CORPS SPT COM | GERMANY | EUROPE | ||
7005 | 0 | W0MCAA | RED RIVER AD | 4TH ARMY | RED RIVER AD | AMC | |
7006 | 0 | W0MCAA | RED RIVER AD | 4TH ARMY | RED RIVER AD | AMC | |
7007 | 18 | WGYZAA | 351 AVN CO AM | GERMANY | 7TH ARMY | ||
7008 | 52 | WGYZAA | 351 AVN CO AM | GERMANY | 7TH ARMY | ||
7009 | 20 | WGYZAA | 351 AVN CO AM | GERMANY | 7TH ARMY | ||
7010 | 23 | WGYZAA | 351 AVN CO AM | GERMANY | 7TH ARMY | ||
7011 | 2 | WGYZAA | 351 AVN CO AM | GERMANY | 7TH ARMY | ||
7012 | 0 | WGYZAA | 351 AVN CO AM | GERMANY | 7TH ARMY | ||
7101 | 1 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7102 | 0 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7103 | 7 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7104 | 26 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7105 | 23 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7106 | 3 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7107 | 9 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7108 | 6 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7109 | 12 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7110 | 23 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7111 | 0 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7112 | 2 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7201 | 4 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7202 | 8 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7203 | 40 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7204 | 19 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7205 | 56 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7206 | 56 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7207 | 57 | WGYZAA | USA PAD | GERMANY | EUROPE | ||
7208 | 28 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7209 | 74 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7210 | 23 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7211 | 8 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7212 | 54 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7301 | 14 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7302 | 24 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7303 | 30 | WGYZAA | 351 AVN CO | GERMANY | EUROPE | ||
7304 | 29 | WARTAA | 71ST AVN CO | GERMANY | EUROPE | ||
7305 | 29 | WARTAA | 71ST AVN CO | GERMANY | EUROPE | ||
7306 | 32 | WARTAA | 71ST AVN CO | GERMANY | EUROPE | ||
7307 | 35 | WARTAA | 71ST AVN CO | GERMANY | EUROPE | ||
7308 | 36 | WARTAA | 71ST AVN CO | GERMANY | EUROPE | ||
7309 | 12 | WARTAA | 71ST AVN CO | GERMANY | EUROPE | ||
7310 | 35 | WARTAA | 71ST AVN CO | GERMANY | EUROPE | ||
7311 | 31 | WARTAA | 71ST AVN CO | GERMANY | EUROPE | ||
7312 | 2 | WARTAA | 71ST AVN CO | GERMANY | EUROPE | ||
7401 | 7 | WARTAA | 71ST AVN CO | GERMANY | EUROPE | ||
7402 | 8 | WARTAA | 71ST AVN CO | GERMANY | EUROPE | ||
7403 | 23 | WARTAA | 71ST AVN CO | GERMANY | EUROPE | ||
7404 | 0 | W0CEAA | USA PAD | GERMANY | EUROPE | ||
7405 | 0 | W0Y6AA | NASA | LOAN | LANGLY RSH CTR | AVSCOM | |
7409 | 3 | W0Y6AA | IN STORAGE | IN STORAGE | DAVIS MONTHAN | AVSCOM | |
7410 | 0 | W0Y6AA | NASA | LOAN | LANGLY RSH CTR | AVSCOM | |
7411 | 0 | W0Y6AA | NASA | LOAN | LANGLY RSH CTR | AVSCOM | |
7412 | 0 | W0Y6AA | NASA | LOAN | LANGLY RSH CTR | AVSCOM | |
7501 | 0 | W0Y6AA | NASA | LOAN | LANGLY RSH CTR | AVSCOM | |
7502 | 0 | W0Y6AA | NASA | LOAN | LANGLY RSH CTR | AVSCOM | |
7503 | 0 | W0Y6AA | NASA | LOAN | LANGLY RSH CTR | AVSCOM | |
7504 | 0 | W0Y6AA | NASA | LOAN | LANGLY RSH CTR | AVSCOM | |
7505 | 0 | W0Y6AA | NASA | LOAN | LANGLY RSH CTR | AVSCOM | |
7506 | 29 | W0Y6AA | NASA | LOAN | LANGLY RSH CTR | AVSCOM | |
7507 | 49 | W0Y6AA | NASA | LOAN | LANGLY RSH CTR | AVSCOM | |
7508 | 27 | W0Y6AA | NASA | LOAN | LANGLY RSH CTR | AVSCOM | |
7509 | 0 | W0Y6AA | NASA | LOAN | LANGLY RSH CTR | AVSCOM | |
7510 | 27 | W0Y6AA | NASA | LOAN | LANGLY RSH CTR | AVSCOM | |
7511 | 49 | W0Y6AA | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
Last Modified: Thursday March 27th, 2025