Helicopter UH-1D 66-01135 The following is Goldbook
information on US Army helicopter UH-1D tail number 66-01135
|
DATE | FLT | HRS | UIC | UNIT | AREA | POST | COUNTRY |
---|---|---|---|---|---|---|---|
6701 | 7 | WQ1CAA | GEN SUPPLY DIV | 4TH ARMY | RED RIVER AD | AMC | |
6702 | 0 | WQ1CAA | GEN SUPPLY DIV | 4TH ARMY | RED RIVER AD | AMC | |
6703 | 17 | 1749 | POST SUPPLY | 6TH ARMY | FORT ORD | 6TH ARMY | |
6704 | 5 | 1749 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM | |
6705 | 27 | 1749 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM | |
6706 | 52 | W0U36P | DIR MAT MAIN AB | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6707 | 23 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6708 | 28 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6709 | 31 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6710 | 0 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6711 | 0 | WDFJAA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6712 | 20 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6801 | 58 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6802 | 25 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6803 | 49 | WC3HAA | 128 ASLT HEL CO | VIETNAM | RVN | ||
6804 | 36 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6805 | 12 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6806 | 40 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6807 | 38 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6808 | 53 | WBM2AA | 498 MED CO AM | VIETNAM | RVN | ||
6809 | 0 | W0Y6AA | OS TO CONUS | ITR CONUS | AVCOMITR | ||
6810 | 0 | W0MUAA | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM | |
6811 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STA | AVCOM | |
6812 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STA | AVCOM | |
6901 | 6 | W0MUAA | ARADMAC | IN TRANSIT | NAVAL AIR STA | AVCOM | |
6902 | 35 | WAYBAA | 120 AVN CO AML | VIETNAM | RVN | ||
6903 | 52 | WCLMAA | 56 TRANS CO DS | VIETNAM | RVN | ||
6904 | 2 | WCLMAA | 56 TRANS CO DS | VIETNAM | RVN | ||
6905 | 22 | WCLMAA | 56 TRANS CO DS | VIETNAM | RVN | ||
6906 | 41 | WCLMAA | 56 TRANS CO DS | VIETNAM | RVN | ||
6907 | 43 | WCLMAA | 56 TRANS CO DS | VIETNAM | RVN | ||
6908 | 48 | WCLMAA | 56 TRANS CO DS | VIETNAM | RVN | ||
6909 | 26 | WCLMAA | 56 TRANS CO DS | VIETNAM | RVN | ||
6910 | 30 | WCLMAA | 56 TRANS CO DS | VIETNAM | RVN | ||
6911 | 46 | WCLMAA | 56 TRANS CO DS | VIETNAM | RVN | ||
6912 | 0 | WCLMAA | 56 TRANS CO DS | VIETNAM | RVN | ||
7001 | 0 | WCLMAA | 56 TRANS CO DS | VIETNAM | RVN | ||
7002 | 0 | WCLMAA | 56 TRANS CO DS | VIETNAM | RVN | ||
7003 | 0 | WCLMAA | 56 TRANS CO DS | VIETNAM | RVN | ||
7004 | 50 | WDUYAA | 192 ASLT HEL CO | VIETNAM | RVN | ||
7005 | 85 | WDUYAA | 192 ASLT HEL CO | VIETNAM | RVN | ||
7006 | 84 | WDUYAA | 192 ASLT HEL CO | VIETNAM | RVN | ||
7007 | 70 | WDUYAA | 192 ASLT HEL CO | VIETNAM | RVN | ||
7008 | 98 | WDUYAA | 192 ASLT HEL CO | VIETNAM | RVN | ||
7009 | 44 | WDUYAA | 192 ASLT HEL CO | VIETNAM | RVN | ||
7010 | 91 | WDUYAA | 192 ASLT HEL CO | VIETNAM | RVN | ||
7011 | 52 | WDUYAA | 192 ASLT HEL CO | VIETNAM | RVN | ||
7012 | 57 | WC43AA | 175 AVN CO | VIETNAM | RVN | ||
7101 | 94 | WC43AA | 175 AHC | VIETNAM | RVN | ||
7102 | 80 | WC43AA | 175 AHC | VIETNAM | RVN | ||
7103 | 122 | WC43AA | 175 AHC | VIETNAM | RVN | ||
7104 | 102 | WC43AA | 175 AHC | VIETNAM | RVN | ||
7105 | 92 | WC43AA | 175 AHC | VIETNAM | RVN | ||
7106 | 29 | WC43AA | 175 AHC | VIETNAM | RVN | ||
7107 | 0 | WC43AA | 175 AHC | VIETNAM | RVN | ||
7108 | 0 | W0Y6AA | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM | |
7109 | 0 | W0Y6AA | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM | |
7110 | 0 | W0Y6AA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7111 | 3 | W0Y6AA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7112 | 20 | W0Y6AA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7201 | 13 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7202 | 23 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7203 | 0 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7204 | 18 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7205 | 38 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7206 | 32 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7207 | 11 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7208 | 39 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7209 | 22 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7210 | 2 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7211 | 27 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7212 | 45 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7301 | 8 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7302 | 18 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7303 | 27 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7304 | 27 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7305 | 18 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7306 | 23 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7307 | 9 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7308 | 35 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7309 | 23 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7310 | 17 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7311 | 15 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7312 | 3 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7401 | 0 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7402 | 12 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7403 | 11 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7404 | 19 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7405 | 16 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7408 | 11 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7409 | 0 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7410 | 0 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7411 | 2 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7412 | 1 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7501 | 2 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7502 | 6 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7503 | 10 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7504 | 40 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7505 | 23 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7506 | 14 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7507 | 0 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7509 | 12 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7510 | 1 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7511 | 9 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV | |
7512 | 9 | W3DTAA | 86TH ARCOM | 5TH ARMY | CHICAGO | RESV |
Last Modified: Thursday March 27th, 2025