Helicopter UH-1C 66-15076 Information on U.S. Army helicopter UH-1C tail number 66-15076
|
DATE | FLT | HRS | UIC | UNIT | AREA | POST | COUNTRY |
---|---|---|---|---|---|---|---|
6703 | 0 | W0Y6AA | TRAN MDMHELCO S | ALASKA | ALASKA | ||
6704 | 0 | W0Y6AA | TRAN MDMHELCO S | ALASKA | ALASKA | ||
6705 | 0 | W0Y6AA | TRAN MDMHELCO S | ALASKA | ALASKA | ||
6706 | 24 | WDUXAA | 191 ASLT HEL CO | VIETNAM | RVN | ||
6707 | 56 | WDUXAA | 191 ASLT HEL CO | VIETNAM | RVN | ||
6708 | 107 | WDUXAA | 191 ASLT HEL CO | VIETNAM | RVN | ||
6709 | 114 | WDUXAA | 191 ASLT HEL CO | VIETNAM | RVN | ||
6710 | 142 | WDUXAA | 191 ASLT HEL CO | VIETNAM | RVN | ||
6711 | 114 | WDUXAA | 191 ASLT HEL CO | VIETNAM | RVN | ||
6712 | 102 | WDUXAA | 191 ASLT HEL CO | VIETNAM | RVN | ||
6801 | 100 | WDUXAA | 191 ASLT HEL CO | VIETNAM | RVN | ||
6802 | 87 | WDUXAA | 191 ASLT HEL CO | VIETNAM | RVN | ||
6803 | 98 | WDUXAA | 191 ASLT HEL CO | VIETNAM | RVN | ||
6804 | 119 | WDUXAA | 191 ASLT HEL CO | VIETNAM | RVN | ||
6805 | 159 | WDUXAA | 191 ASLT HEL CO | VIETNAM | RVN | ||
6806 | 112 | WDUXAA | 191 ASLT HEL CO | VIETNAM | RVN | ||
6807 | 111 | WDUXAA | 191 ASLT HEL CO | VIETNAM | RVN | ||
6808 | 20 | WDUXAA | 191 ASLT HEL CO | VIETNAM | RVN | ||
6809 | 91 | WDUXAA | 191 ASLT HEL CO | VIETNAM | RVN | ||
6810 | 101 | WDUXAA | 191 ASLT HEL CO | VIETNAM | RVN | ||
6811 | 93 | WDUXAA | 191 ASLT HEL CO | VIETNAM | RVN | ||
6812 | 120 | WDUXAA | 191 ASLT HEL CO | VIETNAM | RVN | ||
6901 | 63 | WDUXAA | 191 ASLT HEL CO | VIETNAM | RVN | ||
6902 | 0 | W0Y6AA | TO CONUS | ITR CONUS | AVCOMITR | ||
6903 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM | |
6904 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM | |
6905 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM | |
6906 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6907 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6908 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6909 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6910 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6911 | 4 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6912 | 1 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7001 | 1 | WC5GAA | 610 TRANS CO | VIETNAM | RVN | ||
7002 | 70 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7003 | 91 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7004 | 92 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7005 | 45 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7006 | 85 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7007 | 48 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7008 | 35 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7009 | 22 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7010 | 51 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7011 | 23 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7012 | 25 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7101 | 59 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7102 | 60 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7103 | 71 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7104 | 64 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7105 | 35 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7106 | 35 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7107 | 50 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7108 | 24 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7109 | 56 | WC07AA | 79 TC CO | VIETNAM | RVN | ||
7110 | 8 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7111 | 6 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7112 | 9 | WC07AA | 61 AHC | VIETNAM | RVN | ||
7201 | 0 | W0Y6AA | OS TO CONUS | ITR CONUS | AVSCOM | ||
7202 | 0 | W0Y6AA | OS TO CONUS | ITR CONUS | AVSCOM | ||
7203 | 0 | W0Y6AA | OS TO CONUS | ITR CONUS | AVSCOM | ||
7204 | 0 | W0Y6AA | OS TO CONUS | ITR CONUS | AVSCOM | ||
7205 | 0 | W0Y6AA | OS TO CONUS | ITR CONUS | AVSCOM | ||
7206 | 0 | W0Y6AA | OS TO CONUS | ITR CONUS | AVSCOM | ||
7207 | 0 | W0Y6AA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7208 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7209 | 4 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7210 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7211 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7212 | 15 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7301 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7302 | 7 | W0WC01 | NAV AIR DEV CTR | LOAN | WARMINSTER | LOAN | |
7303 | 1 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7304 | 5 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7305 | 11 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7306 | 26 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7307 | 0 | W0Y6AA | NASA | LOAN | LANGLY RSH CTR | AVSCOM | |
7308 | 5 | W0Y6AA | NASA | LOAN | LANGLY RSH CTR | AVSCOM | |
7309 | 1 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7310 | 0 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7311 | 0 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7312 | 1 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7401 | 0 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7402 | 0 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7403 | 0 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7404 | 0 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7405 | 0 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7409 | 0 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7410 | 0 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7411 | 4 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7412 | 0 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7501 | 1 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7502 | 7 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7503 | 0 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7504 | 1 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7505 | 0 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7506 | 0 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7507 | 0 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7508 | 3 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7509 | 2 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7510 | 0 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7511 | 0 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
7512 | 0 | W0WC01 | AVIATION DET | 1ST ARMY | US NAV AIR STAT | ECOM | |
2312 | 0 | Gasport American | Legion Post | Hartland | New York |
Last Modified: Wednesday March 19th, 2025