Helicopter UH-1C 66-15078 Information on U.S. Army helicopter UH-1C tail number 66-15078
|
DATE | FLT | HRS | UIC | UNIT | AREA | POST | COUNTRY |
---|---|---|---|---|---|---|---|
6704 | 0 | W0Y6AA | TRAN MDMHELCO S | ALASKA | ALASKA | ||
6705 | 0 | W0Y6AA | TRAN MDMHELCO S | ALASKA | ALASKA | ||
6706 | 0 | W0Y6AA | INTRANSIT | INTRANSIT | AVCOMCTR | ||
6707 | 18 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6708 | 25 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6709 | 31 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6710 | 0 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6711 | 0 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6712 | 13 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6801 | 38 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6802 | 42 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6803 | 90 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6804 | 60 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6805 | 86 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6806 | 50 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6807 | 63 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6808 | 0 | WCLNAA | 79 TRANS CO | VIETNAM | RVN | ||
6809 | 0 | W0Y6AA | OS TO CONUS | ITR CONUS | AVCOMITR | ||
6810 | 0 | W0MUAA | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM | |
6811 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STA | AVCOM | |
6812 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6901 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6902 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6903 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6904 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6905 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6906 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6907 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6908 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6909 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6910 | 5 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6911 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6912 | 19 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7001 | 76 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7002 | 26 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7003 | 48 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7004 | 29 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7005 | 42 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7006 | 51 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7007 | 0 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7008 | 51 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7009 | 21 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7010 | 28 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7011 | 32 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7012 | 20 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7101 | 31 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7102 | 12 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7103 | 42 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7104 | 17 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7105 | 31 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7106 | 15 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7107 | 25 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7108 | 12 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7109 | 22 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7110 | 43 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7111 | 17 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7112 | 29 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7201 | 54 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7202 | 26 | WFJGAA | 282 ASLT HEL CO | VIETNAM | RVN | ||
7203 | 0 | W0Y6AA | OS TO CONUS | ITR CONUS | AVSCOM | ||
7204 | 0 | W0Y6AA | OS TO CONUS | ITR CONUS | AVSCOM | ||
7205 | 0 | W0Y6AA | OS TO CONUS | ITR CONUS | AVSCOM | ||
7206 | 0 | W0Y6AA | OS TO CONUS | ITR CONUS | AVSCOM | ||
7207 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7208 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7209 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7210 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7211 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7212 | 0 | W0MUAA | ARADMAC | IN TRANSIT | NAVAL AIR STN | AVSCOM | |
7301 | 0 | W0Y6AA | AVSCOM PROJECT | LOAN | ST LOUIS | AVSCOM | |
7302 | 0 | W0LYAA | DIR MAINT | 3RD ARMY | ATLANTA GD | AMC | |
7303 | 0 | W0LYAA | DIR MAINT | 3RD ARMY | ATLANTA GD | AMC | |
7304 | 0 | W0LYAA | DIR MAINT | 3RD ARMY | ATLANTA GD | AMC | |
7305 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7306 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7307 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7308 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7309 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7310 | 0 | W0MUAA | ARADMAC | IN STORAGE | NAVAL AIR STN | AVSCOM | |
7311 | 0 | W0MUAA | SUPPLY DIV | 5TH ARMY | FORT SILL | TRADOC | |
7312 | 3 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7401 | 16 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7402 | 3 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7403 | 7 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7404 | 20 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7405 | 6 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7406 | 10 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7407 | 9 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7409 | 12 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7410 | 8 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7411 | 2 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7412 | 0 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7501 | 0 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7502 | 12 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7503 | 1 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7504 | 4 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7505 | 6 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7506 | 17 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7507 | 7 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7508 | 9 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7509 | 1 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7510 | 10 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7511 | 9 | WPR9A0 | NAT GUARD | NAT GDZI | |||
7512 | 17 | WPR9A0 | NAT GUARD | NAT GDZI |
Last Modified: Saturday March 29th, 2025