Helicopter UH-1C 66-15124Information on U.S. Army helicopter UH-1C tail number 66-15124The Army purchased this helicopter 0567 Total flight hours at this point: 00000846 Date: 10/29/1968 Unit: HHD 44 ENG GP This was a Combat incident. This helicopter was REPAIRED for Close Air Support While On Target this helicopter was Attacking at 0800 feet and 080 knots. Unknown Helicopter took 2 hits from: Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM, 12.7MM) Systems damaged were: FLT CONTROLS, TAIL ROTOR The helicopter Continued Flight. The aircraft was diverted prior to accomplishing any mission objectives. Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 30301, JSIDR (Joint Services Incident Damage Report. ) The Army purchased this helicopter 0567 Total flight hours at this point: 00001054 Date: 02/03/1969 Unit: B/9 AVN 9 INF This was a Combat incident. This helicopter was REPAIRED IN THEATER for Close Air Support While in Target Area this helicopter was Attacking at 0700 feet and 110 knots. South Vietnam Helicopter took 2 hits from: Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM) The helicopter was hit in the Passenger Cargo Section Systems damaged were: MAIN ROTOR SYS The helicopter Continued Flight. The aircraft continued and accomplished all mission objectives. Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 03403 () The Army purchased this helicopter 0567 Total flight hours at this point: 00001341 Date: 06/18/1969 Unit: B/9 AVN 9 INF This was a Combat incident. This helicopter was REPAIRED IN THEATER for Close Air Support While On Target this helicopter was Attacking at 0500 feet and 080 knots. Unknown Helicopter took 1 hits from: Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM) The helicopter was hit in the Right Side Systems damaged were: UNK The helicopter Continued Flight. The aircraft continued and accomplished all mission objectives. Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 16902 () It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority. This helicopter was purchased by the US Army in 0567. Please provide any additional information on this helicopter to the VHPA. |
| DATE | FLT | HRS | UIC | UNIT | AREA | POST | COUNTRY |
|---|---|---|---|---|---|---|---|
| 6705 | 16 | WFM9AA | 135 AVN CO | 4THARMY | FORT HOOD | 4TH ARMY | |
| 6706 | 29 | WFM9AA | 135 AVN CO | 4THARMY | FORT HOOD | 4TH ARMY | |
| 6707 | 23 | WFM9AA | 135 AVN CO | 4THARMY | FORT HOOD | 4TH ARMY | |
| 6708 | 25 | WFM9AA | 135 AVN CO | 4THARMY | FORT HOOD | 4TH ARMY | |
| 6709 | 0 | WFM9AA | 135 AVN CO | 4THARMY | FORT HOOD | 4TH ARMY | |
| 6710 | 7 | WC08AA | 135 AVN CO | VIETNAM | RVN | ||
| 6711 | 131 | WC08AA | 135 AVN CO | VIETNAM | RVN | ||
| 6712 | 96 | WC08AA | 135 AVN CO | VIETNAM | RVN | ||
| 6801 | 131 | WC08AA | 135 AVN CO | VIETNAM | RVN | ||
| 6802 | 102 | WC08AA | 135 AVN CO | VIETNAM | RVN | ||
| 6803 | 14 | 3380 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY | |
| 6804 | 0 | 3380 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
| 6805 | 80 | 3380 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY | |
| 6806 | 89 | WC08AA | 135 AVN CO | VIETNAM | RVN | ||
| 6807 | 13 | WC08AA | 135 AVN CO | VIETNAM | RVN | ||
| 6808 | 0 | WC08AA | 135 AVN CO | VIETNAM | RVN | ||
| 6809 | 10 | WCLSAA | 388 TRANS CO | VIETNAM | RVN | ||
| 6810 | 80 | 3257 | HHD 44 ENG GP | THAILAND | PACIFIC | ||
| 6811 | 23 | WDFWB0 | COB 9AV BN 9 INF | VIETNAM | RVN | ||
| 6812 | 78 | WDFWB0 | COB 9AV BN 9 INF | VIETNAM | RVN | ||
| 6901 | 67 | WDFWB0 | COB 9AV BN 9 INF | VIETNAM | RVN | ||
| 6902 | 40 | WDFWB0 | COB 9AV BN 9 INF | VIETNAM | RVN | ||
| 6903 | 39 | WDFWB0 | COB 9AV BN 9 INF | VIETNAM | RVN | ||
| 6904 | 57 | WDFWB0 | COB 9AV BN 9 INF | VIETNAM | RVN | ||
| 6905 | 35 | WDFWB0 | COB 9AV BN 9 INF | VIETNAM | RVN | ||
| 6906 | 156 | WDFWB0 | COB 9AV BN 9 INF | VIETNAM | RVN | ||
| 6907 | 35 | WCLSAA | 388 TRANS CO | VIETNAM | RVN | ||
| 6908 | 0 | WCLSAA | 388 TRANS CO | VIETNAM | RVN | ||
| 6909 | 0 | WCLSAA | 388 TRANS CO | VIETNAM | RVN | ||
| 6910 | 0 | WCLSAA | 388 TRANS CO | VIETNAM | RVN | ||
| 6911 | 37 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
| 6912 | 92 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
| 7001 | 28 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
| 7002 | 73 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
| 7003 | 25 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
| 7004 | 63 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
| 7005 | 38 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
| 7006 | 13 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
| 7007 | 49 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
| 7008 | 51 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
| 7009 | 0 | WCLNAA | 79 TRANS CO | VIETNAM | RVN | ||
| 7010 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
| 7011 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
| 7012 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
| 7101 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
| 7102 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
| 7103 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
| 7104 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
| 7105 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
| 7106 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
| 7107 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
| 7108 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
| 7109 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
| 7110 | 11 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7111 | 42 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7112 | 38 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7201 | 7 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7202 | 46 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7203 | 7 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7204 | 24 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7205 | 39 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7206 | 11 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7207 | 0 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7208 | 8 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7209 | 25 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7210 | 15 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7211 | 0 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7212 | 0 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7301 | 0 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7302 | 0 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7303 | 0 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7304 | 7 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7305 | 21 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7306 | 22 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7307 | 0 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7308 | 7 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7309 | 0 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7310 | 10 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7311 | 7 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7312 | 15 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7401 | 6 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7402 | 4 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7403 | 2 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7404 | 15 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7405 | 29 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7406 | 10 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7407 | 7 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7409 | 4 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7410 | 5 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7411 | 4 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7412 | 8 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7501 | 12 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7502 | 1 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7503 | 15 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7504 | 12 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7505 | 6 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7506 | 1 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7507 | 21 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7508 | 10 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7509 | 10 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7510 | 4 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7511 | 21 | WTCEAA | NAT GUARD | NAT GDZI | |||
| 7512 | 0 | WTCEAA | NAT GUARD | NAT GDZI |
05/67 - 12/75