Helicopter UH-1M 66-15138 Information on U.S. Army helicopter UH-1M tail number 66-15138
|
DATE | FLT | HRS | UIC | UNIT | AREA | POST | COUNTRY |
---|---|---|---|---|---|---|---|
6705 | 0 | W0MHAA | DIROF SUP TRAN | 6TH ARMY | SHARPE GD | AVCOM | |
6706 | 0 | W0MHAA | DIROF SUP TRAN | 6TH ARMY | SHARPE GD | AVCOM | |
6707 | 12 | WC42AA | 174 AVN CO | VIETNAM | RVN | ||
6707 | 21 | WC42AA | 174 AVN CO | VIETNAM | RVN | ||
6709 | 87 | WC42AA | 174 AVN CO | VIETNAM | RVN | ||
6710 | 89 | WC42AA | 174 AVN CO | VIETNAM | RVN | ||
6711 | 71 | WC42AA | 174 AVN CO | VIETNAM | RVN | ||
6712 | 50 | WC42AA | 174 ASLT HEL CO | VIETNAM | RVN | ||
6801 | 62 | WC42AA | 174 ASLT HEL CO | VIETNAM | RVN | ||
6802 | 62 | WC42AA | 174 ASLT HEL CO | VIETNAM | RVN | ||
6803 | 33 | WC42AA | 174 ASLT HEL CO | VIETNAM | RVN | ||
6804 | 74 | WC42AA | 174 ASLT HEL CO | VIETNAM | RVN | ||
6805 | 72 | 3361 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY | |
6806 | 0 | WCLQAA | 335 TRANS CO | VIETNAM | RVN | ||
6807 | 0 | 3412 | OPM SEA NITEOPS | 1ST ARMY | FORT BELVOIR | AMC | |
6808 | 0 | W0MUAA | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM | |
6809 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM | |
6810 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM | |
6811 | 3 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM | |
6812 | 6 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM | |
6901 | 7 | WFJ8AA | A BTY 4BN 77ART | VIETNAM | RVN | ||
6902 | 53 | WFJ8AA | UNIT NOT KNOWN | VIETNAM | RVN | ||
6903 | 44 | WFJ8A0 | A 4-77ATY 101AC | VIETNAM | RVN | ||
6904 | 69 | WFJ8B0 | B 4-77ATY 101AC | VIETNAM | RVN | ||
6905 | 58 | WFJ8B0 | B 4-77ATY 101AC | VIETNAM | RVN | ||
6906 | 50 | WAB0B0 | B TP 2-17 101AB | VIETNAM | RVN | ||
6907 | 103 | WAB0B0 | B TP 2-17 101AB | VIETNAM | RVN | ||
6908 | 93 | WAB0B0 | B TP 2-17 101AB | VIETNAM | RVN | ||
6909 | 51 | WAB0B0 | B TP 2-17 101AB | VIETNAM | RVN | ||
6910 | 50 | WAB0B0 | B TP 2-17 101AB | VIETNAM | RVN | ||
69011 | 14 | WAB0B0 | B TP 2-17 101AB | VIETNAM | RVN | ||
6912 | 43 | WAB0B0 | B TP 2-17 101AB | VIETNAM | RVN | ||
7001 | 32 | WAB3A0 | A-101 AHB 101AB | VIETNAM | RVN | ||
7002 | 23 | WE4HAA | 142 TC DS | VIETNAM | RVN | ||
7003 | 0 | WE4HAA | 142 TC DS | VIETNAM | RVN | ||
7004 | 0 | WE4HAA | 142 TC DS | VIETNAM | RVN | ||
7005 | 0 | WE4HAA | 142 TC DS | VIETNAM | RVN | ||
7006 | 65 | WDU0AA | 195 ASLT HEL CO | VIETNAM | RVN | ||
7007 | 107 | WDU0AA | 195 ASLT HEL CO | VIETNAM | RVN | ||
7008 | 105 | WDU0AA | 195 ASLT HEL CO | VIETNAM | RVN | ||
7009 | 95 | WDU0AA | 195 ASLT HEL CO | VIETNAM | RVN | ||
7010 | 0 | WCLMAA | 56 TRANS CO DS | VIETNAM | RVN | ||
7011 | 0 | WCLMAA | 56 TRANS CO DS | VIETNAM | RVN | ||
7012 | 0 | WCLMAA | 56 TRANS CO DS | VIETNAM | RVN | ||
7101 | 0 | WCLMAA | 56 TC DS | VIETNAM | RVN | ||
7102 | 12 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7103 | 80 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7104 | 64 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7105 | 35 | WCLNAA | 79 TRANS CO | VIETNAM | RVN | ||
7106 | 0 | W0Y6AA | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM | |
7107 | 0 | W0MCAA | DIR DIST TRANS | IN MAINT | RED RIVER AD | AVSCOM | |
7108 | 0 | W0MCAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7109 | 0 | W0MCAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7110 | 0 | W0MCAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7111 | 0 | W0MCAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7112 | 0 | W0MCAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7201 | 0 | W0MCAA | AVSCOM FLT DET | 5TH ARMY | NAVAL AIR STN | AVSCOM | |
7202 | 0 | W0MCAA | AVSCOM FLT DET | IN MAINT | ST LOUIS | AVSCOM | |
7203 | 8 | WQNGAA | NAT GUARD | NAT GDZI | |||
7204 | 19 | WQNGAA | NAT GUARD | NAT GDZI | |||
7205 | 0 | WQNGAA | NAT GUARD | NAT GDZI | |||
7206 | 9 | WQNGAA | NAT GUARD | NAT GDZI | |||
7207 | 0 | WQNGAA | NAT GUARD | NAT GDZI | |||
7208 | 0 | WQNGAA | NAT GUARD | NAT GDZI | |||
7209 | 7 | WQNGAA | NAT GUARD | NAT GDZI | |||
7210 | 17 | WQNGAA | NAT GUARD | NAT GDZI | |||
7211 | 10 | WQNGAA | NAT GUARD | NAT GDZI | |||
7212 | 5 | WQNGAA | NAT GUARD | NAT GDZI | |||
7301 | 9 | WQNGAA | NAT GUARD | NAT GDZI | |||
7302 | 9 | WQNGAA | NAT GUARD | NAT GDZI | |||
7303 | 8 | WQNGAA | NAT GUARD | NAT GDZI | |||
7304 | 13 | WQNGAA | NAT GUARD | NAT GDZI | |||
7305 | 25 | WQNGAA | NAT GUARD | NAT GDZI | |||
7306 | 14 | WQNGAA | NAT GUARD | NAT GDZI | |||
7307 | 5 | WQNGAA | NAT GUARD | NAT GDZI | |||
7308 | 6 | WQNGAA | NAT GUARD | NAT GDZI | |||
7309 | 8 | WQNGAA | NAT GUARD | NAT GDZI | |||
7310 | 2 | WQNGAA | NAT GUARD | NAT GDZI | |||
7311 | 9 | WQNGAA | NAT GUARD | NAT GDZI | |||
7312 | 20 | WQNGAA | NAT GUARD | NAT GDZI | |||
7401 | 6 | WQNGAA | NAT GUARD | NAT GDZI | |||
7402 | 7 | WQNGAA | NAT GUARD | NAT GDZI | |||
7403 | 6 | WQNGAA | NAT GUARD | NAT GDZI | |||
7404 | 0 | WQNGAA | NAT GUARD | NAT GDZI | |||
7405 | 13 | WQNGAA | NAT GUARD | NAT GDZI | |||
7406 | 20 | WQNGAA | NAT GUARD | NAT GDZI | |||
7407 | 22 | WQNGAA | NAT GUARD | NAT GDZI | |||
7409 | 0 | WQNGAA | NAT GUARD | NAT GDZI | |||
7410 | 0 | WQNGAA | NAT GUARD | NAT GDZI | |||
7411 | 0 | WQNGAA | NAT GUARD | NAT GDZI | |||
7412 | 0 | WQNGAA | NAT GUARD | NAT GDZI | |||
7501 | 2 | WQNGAA | NAT GUARD | NAT GDZI | |||
7502 | 24 | WQNGAA | NAT GUARD | NAT GDZI | |||
7503 | 0 | WQNGAA | NAT GUARD | NAT GDZI | |||
7504 | 12 | WQNGAA | NAT GUARD | NAT GDZI | |||
7505 | 24 | WQNGAA | NAT GUARD | NAT GDZI | |||
7506 | 10 | WQNGAA | NAT GUARD | NAT GDZI | |||
7507 | 0 | WQNGAA | NAT GUARD | NAT GDZI | |||
7508 | 20 | WQNGAA | NAT GUARD | NAT GDZI | |||
7509 | 2 | WQNGAA | NAT GUARD | NAT GDZI | |||
7510 | 2 | WQNGAA | NAT GUARD | NAT GDZI | |||
7511 | 5 | WQNGAA | NAT GUARD | NAT GDZI | |||
7512 | 0 | W0MUAA | DIR OF SUPPLY | IN STORAGE | CORPUS CH AD | AVSCOM |
Last Modified: Tuesday April 1st, 2025