Helicopter UH-1C 66-15146 ![]() The following is Goldbook information on US Army helicopter UH-1C tail number 66-15146.
|
DATE | FLT | HRS | UIC | UNIT | AREA | POST | COUNTRY |
---|---|---|---|---|---|---|---|
6706 | 29 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6707 | 21 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6708 | 25 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6709 | 31 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6710 | 0 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6711 | 0 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6712 | 35 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6801 | 37 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6802 | 54 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6803 | 62 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6804 | 58 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6805 | 90 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6806 | 52 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6807 | 76 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6808 | 56 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6809 | 47 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6810 | 58 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6811 | 63 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6812 | 77 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6901 | 46 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6902 | 49 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6903 | 47 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6904 | 53 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6905 | 53 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6906 | 75 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6907 | 67 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6908 | 90 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6909 | 50 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6910 | 59 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6911 | 0 | WCLNAA | 79 TRANS CO | VIETNAM | RVN | ||
6912 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM | |
7001 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM | |
7002 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7003 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7004 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7005 | 3 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7006 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7007 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7008 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7009 | 16 | WDX9AA | 238 AVN CO 1 AVN | VIETNAM | RVN | ||
7010 | 56 | WDX9AA | 238 AVN CO 1 AVN | VIETNAM | RVN | ||
7011 | 41 | WDX9AA | 238 AVN CO 1 AVN | VIETNAM | RVN | ||
7012 | 51 | WDX9AA | 238 AVN CO 1 AVN | VIETNAM | RVN | ||
7101 | 16 | WDX9AA | 238 AWC | VIETNAM | RVN | ||
7102 | 95 | WDX9AA | 238 AWC | VIETNAM | RVN | ||
7103 | 43 | WE4HAA | 142 TC DS | VIETNAM | RVN | ||
7104 | 0 | W0Y6AA | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM | |
7105 | 0 | W0MCAA | RED RIVER AD | 4TH ARMY | RED RIVER AD | AMC | |
7106 | 0 | W0MCAA | RED RIVER AD | 4TH ARMY | RED RIVER AD | AMC | |
7107 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7108 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7109 | 0 | W2WJAA | BEL HEL | BAILMENT | FT WORTH | AVSCOM | |
7110 | 10 | WQSQAA | NAT GUARD | NAT GDZI | |||
7111 | 18 | WQSQAA | NAT GUARD | NAT GDZI | |||
7112 | 18 | WQSQAA | NAT GUARD | NAT GDZI | |||
7201 | 19 | WQSQAA | NAT GUARD | NAT GDZI | |||
7202 | 18 | WQSQAA | NAT GUARD | NAT GDZI | |||
7203 | 13 | WQSQAA | NAT GUARD | NAT GDZI | |||
7204 | 0 | WQSQAA | NAT GUARD | NAT GDZI | |||
7205 | 0 | WQSQAA | NAT GUARD | NAT GDZI | |||
7206 | 26 | WQSQAA | NAT GUARD | NAT GDZI | |||
7207 | 14 | WQSQAA | NAT GUARD | NAT GDZI | |||
7208 | 9 | WQSQAA | NAT GUARD | NAT GDZI | |||
7209 | 1 | WQSQAA | NAT GUARD | NAT GDZI | |||
7210 | 26 | WQSQAA | NAT GUARD | NAT GDZI | |||
7211 | 7 | WQSQAA | NAT GUARD | NAT GDZI | |||
7212 | 1 | WQSQAA | NAT GUARD | NAT GDZI | |||
7301 | 8 | WQSQAA | NAT GUARD | NAT GDZI | |||
7302 | 5 | WQSQAA | NAT GUARD | NAT GDZI | |||
7303 | 7 | WQSQAA | NAT GUARD | NAT GDZI | |||
7304 | 15 | WQSQAA | NAT GUARD | NAT GDZI | |||
7305 | 29 | WQSQAA | NAT GUARD | NAT GDZI | |||
7306 | 25 | WQSQAA | NAT GUARD | NAT GDZI | |||
7307 | 23 | WQSQAA | NAT GUARD | NAT GDZI | |||
7308 | 12 | WQSQAA | NAT GUARD | NAT GDZI | |||
7309 | 0 | WQSQAA | NAT GUARD | NAT GDZI | |||
7310 | 0 | WQSQAA | NAT GUARD | NAT GDZI | |||
7311 | 20 | WQSQAA | NAT GUARD | NAT GDZI | |||
7312 | 2 | WQSQAA | NAT GUARD | NAT GDZI | |||
7401 | 2 | WQSQAA | NAT GUARD | NAT GDZI | |||
7402 | 13 | WQSQAA | NAT GUARD | NAT GDZI | |||
7403 | 5 | WQSQAA | NAT GUARD | NAT GDZI | |||
7404 | 2 | WQSQAA | NAT GUARD | NAT GDZI | |||
7405 | 3 | WQSQAA | NAT GUARD | NAT GDZI | |||
7406 | 4 | WQSQAA | NAT GUARD | NAT GDZI | |||
7407 | 18 | WQSQAA | NAT GUARD | NAT GDZI | |||
7408 | 10 | WQSQAA | NAT GUARD | NAT GDZI | |||
7409 | 14 | WQSQAA | NAT GUARD | NAT GDZI | |||
7410 | 2 | WQSQAA | NAT GUARD | NAT GDZI | |||
7411 | 16 | WQSQAA | NAT GUARD | NAT GDZI | |||
7412 | 0 | WQSQAA | NAT GUARD | NAT GDZI | |||
7501 | 1 | WQSQAA | NAT GUARD | NAT GDZI | |||
7502 | 1 | WQSQAA | NAT GUARD | NAT GDZI | |||
7503 | 2 | WQSQAA | NAT GUARD | NAT GDZI | |||
7504 | 0 | WQSQAA | NAT GUARD | NAT GDZI | |||
7505 | 1 | WQSQAA | NAT GUARD | NAT GDZI | |||
7506 | 0 | WQSQAA | NAT GUARD | NAT GDZI | |||
7507 | 2 | WQSQAA | NAT GUARD | NAT GDZI | |||
7508 | 26 | WQSQAA | NAT GUARD | NAT GDZI | |||
7509 | 0 | WQSQAA | NAT GUARD | NAT GDZI | |||
7510 | 7 | WQSQAA | NAT GUARD | NAT GDZI | |||
7511 | 4 | WQSQAA | NAT GUARD | NAT GDZI | |||
7512 | 4 | WQSQAA | NAT GUARD | NAT GDZI |
Last Modified: Tuesday April 1st, 2025