Helicopter UH-1C 66-15150 Information on U.S. Army helicopter UH-1C tail number 66-15150
|
DATE | FLT | HRS | UIC | UNIT | AREA | POST | COUNTRY |
---|---|---|---|---|---|---|---|
6706 | 38 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6707 | 18 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6708 | 8 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6709 | 31 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6710 | 0 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6711 | 0 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6712 | 52 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6801 | 33 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6802 | 75 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6803 | 93 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6804 | 90 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6805 | 88 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6806 | 68 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6807 | 63 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6808 | 60 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6809 | 57 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6810 | 49 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6811 | 43 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6812 | 61 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6901 | 67 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6902 | 51 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6903 | 63 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6904 | 80 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6905 | 37 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6906 | 85 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6907 | 39 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6908 | 52 | WCLNAA | 79 TRANS CO | VIETNAM | RVN | ||
6909 | 0 | WCLNAA | 79 TRANS CO | VIETNAM | RVN | ||
6910 | 0 | WCLNAA | 79 TRANS CO | VIETNAM | RVN | ||
6911 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM | |
6912 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7001 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7002 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7003 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7004 | 3 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7005 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7006 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7007 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7008 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7009 | 12 | WDX9AA | 238 AVN CO 1AVN | VIETNAM | RVN | ||
7010 | 40 | WDX9AA | 238 AVN CO 1AVN | VIETNAM | RVN | ||
7011 | 35 | WDX9AA | 238 AVN CO 1AVN | VIETNAM | RVN | ||
7012 | 10 | WDX9AA | 238 AVN CO 1AVN | VIETNAM | RVN | ||
7101 | 58 | WDX9AA | 238 AWC | VIETNAM | RVN | ||
7102 | 66 | WDX9AA | 238 AWC | VIETNAM | RVN | ||
7103 | 60 | WDX9AA | 238 AWC | VIETNAM | RVN | ||
7104 | 88 | WDX9AA | 238 AWC | VIETNAM | RVN | ||
7105 | 62 | WDX9AA | 238 AWC | VIETNAM | RVN | ||
7106 | 40 | WDX9AA | 238 AWC | VIETNAM | RVN | ||
7107 | 0 | WDX9AA | 191 AHC | VIETNAM | RVN | ||
7108 | 12 | WDX9AA | 117 ASLT HEL CO | VIETNAM | RVN | ||
7109 | 30 | WDX9AA | 117 ASLT HEL CO | VIETNAM | RVN | ||
7110 | 54 | WDX9AA | 238 AWC | VIETNAM | RVN | ||
7111 | 14 | WDX9AA | 238 AWC | VIETNAM | RVN | ||
7112 | 26 | WDX9AA | 608 TC DS | VIETNAM | RVN | ||
7201 | 46 | WFELAA | 162 AHC | VIETNAM | RVN | ||
7202 | 13 | WFELAA | 162 AHC | VIETNAM | RVN | ||
7203 | 10 | WFELAA | 162 AHC | VIETNAM | RVN | ||
7204 | 0 | W0Y6AA | OS TO CONUS | ITR CONUS | AVSCOM | ||
7205 | 0 | W0Y6AA | OS TO CONUS | ITR CONUS | AVSCOM | ||
7206 | 0 | W0Y6AA | OS TO CONUS | ITR CONUS | AVSCOM | ||
7207 | 0 | W0Y6AA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7208 | 0 | W0Y6AA | AVSCOM PROJECT | LOAN | ST LOUIS | AVSCOM | |
7209 | 0 | W0Y6AA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7210 | 0 | W0Y6AA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7211 | 0 | W0Y6AA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7212 | 0 | W0MUAA | ARADMAC | IN TRANSIT | NAVAL AIR STN | AVSCOM | |
7301 | 0 | W0MUAA | AVSCOM PROJECT | LOAN | ST LOUIS | AVSCOM | |
7302 | 1 | W0MUAA | ARADMAC | IN TRANSIT | NAVAL AIR STN | AVSCOM | |
7303 | 7 | W1DZAA | AVN SCHOOL | IN TRANSIT | FORT RUCKER | CONARCAS | |
7304 | 12 | W1DZAA | AVN SCHOOL | IN TRANSIT | FORT RUCKER | CONARCAS | |
7305 | 2 | W1DZAA | AVN SCHOOL | IN TRANSIT | FORT RUCKER | CONARCAS | |
7306 | 9 | W1DZAA | AVN SCHOOL | IN TRANSIT | FORT RUCKER | CONARCAS | |
7307 | 3 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7308 | 22 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7309 | 24 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7310 | 23 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7311 | 15 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7312 | 18 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7401 | 2 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7402 | 35 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7403 | 19 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7404 | 33 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7405 | 29 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7406 | 10 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7407 | 13 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7409 | 4 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7410 | 0 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7411 | 0 | W1DZAA | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS | |
7412 | 6 | WPSD00 | NAT GUARD | NAT GDZI | |||
7501 | 9 | WPSD00 | NAT GUARD | NAT GDZI | |||
7502 | 15 | WPSD00 | NAT GUARD | NAT GDZI | |||
7503 | 11 | WPSD00 | NAT GUARD | NAT GDZI | |||
7504 | 19 | WPSD00 | NAT GUARD | NAT GDZI | |||
7505 | 22 | WPSD00 | NAT GUARD | NAT GDZI | |||
7506 | 19 | WPSD00 | NAT GUARD | NAT GDZI | |||
7507 | 22 | WPSD00 | NAT GUARD | NAT GDZI | |||
7508 | 12 | WPSD00 | NAT GUARD | NAT GDZI | |||
7509 | 0 | WPSD00 | NAT GUARD | NAT GDZI | |||
7510 | 13 | WPSD00 | NAT GUARD | NAT GDZI | |||
7511 | 16 | WPSD00 | NAT GUARD | NAT GDZI | |||
7512 | 7 | WPSD00 | NAT GUARD | NAT GDZI |
Last Modified: Wednesday April 2nd, 2025