Helicopter UH-1M 66-15185 Information on U.S. Army helicopter UH-1M tail number 66-15185
|
DATE | FLT | HRS | UIC | UNIT | AREA | POST | COUNTRY |
---|---|---|---|---|---|---|---|
6707 | 12 | 1623 | USARV FLT DET | VIETNAM | RVN | ||
6708 | 31 | 1596 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6709 | 24 | 1596 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6710 | 1 | WDX6AA | FTBUCKNR FLTDET | OKINAWA | RYIS | ||
6711 | 20 | WGPPAA | 334 ARMD HEL CO | VIETNAM | RVN | ||
6712 | 29 | WGPPAA | 334 ARMD HEL CO | VIETNAM | RVN | ||
6801 | 32 | WGPPAA | 334 ARMD HEL CO | VIETNAM | RVN | ||
6802 | 23 | WGPPAA | 334 ARMD HEL CO | VIETNAM | RVN | ||
6803 | 108 | WGPPAA | 334 ARMD HEL CO | VIETNAM | RVN | ||
6804 | 57 | WGPPAA | 334 ARMD HEL CO | VIETNAM | RVN | ||
6805 | 79 | WGPPAA | 334 ARMD HEL CO | VIETNAM | RVN | ||
6806 | 44 | WGPPAA | 334 ARMD HEL CO | VIETNAM | RVN | ||
6807 | 66 | WGPPAA | 334 ARMD HEL CO | VIETNAM | RVN | ||
6808 | 126 | WGPPAA | 334 ARMD HEL CO | VIETNAM | RVN | ||
6809 | 95 | WGPPAA | 334 ARMD HEL CO | VIETNAM | RVN | ||
6810 | 84 | WGPPAA | 334 ARMD HEL CO | VIETNAM | RVN | ||
6811 | 94 | WGPPAA | 334 ARMD HEL CO | VIETNAM | RVN | ||
6812 | 99 | WC3FAA | 68 ASLT HEL CO | VIETNAM | RVN | ||
6901 | 69 | WC3FAA | 68 ASLT HEL CO | VIETNAM | RVN | ||
6902 | 77 | WC3FAA | 68 ASLT HEL CO | VIETNAM | RVN | ||
6903 | 62 | WC3FAA | 68 ASLT HEL CO | VIETNAM | RVN | ||
6904 | 80 | WSZAAA | 357 TRANS CO DS | VIETNAM | RVN | ||
6905 | 0 | W0Y6AA | OS TO CONUS | ITR CONUS | AVCOMITR | ||
6906 | 0 | W0MUAA | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM | |
6907 | 0 | W0MUAA | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM | |
6908 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM | |
6909 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6910 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6911 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6912 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7001 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7002 | 3 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7003 | 1 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7004 | 57 | WGPRAA | 336 ASLT HEL CO | VIETNAM | RVN | ||
7005 | 0 | WCLSAA | 388 TRANS CO | VIETNAM | RVN | ||
7006 | 0 | WCLSAA | 388 TRANS CO | VIETNAM | RVN | ||
7007 | 0 | WCLSAA | 388 TRANS CO | VIETNAM | RVN | ||
7008 | 0 | WCLSAA | 388 TRANS CO | VIETNAM | RVN | ||
7009 | 0 | WCLSAA | 388 TRANS CO | VIETNAM | RVN | ||
7010 | 31 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7011 | 47 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7012 | 27 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7101 | 7 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7102 | 37 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7103 | 74 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7104 | 88 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7105 | 80 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7106 | 89 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7107 | 18 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7108 | 17 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7109 | 19 | WC07AA | 79 TC CO | VIETNAM | RVN | ||
7110 | 12 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7111 | 0 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7112 | 30 | WC07AA | 61 AHC | VIETNAM | RVN | ||
7201 | 2 | WFQ8AA | 165 TC CO A CDS | VIETNAM | RVN | ||
7202 | 0 | WFQ8AA | 165 TC CO A CDS | VIETNAM | RVN | ||
7203 | 1 | WFQ8AA | 165 TC CO A CDS | VIETNAM | RVN | ||
7204 | 35 | WFQ8AA | 388 TC CO | VIETNAM | RVN | ||
7205 | 50 | WFQ8AA | 388 TC CO | VIETNAM | RVN | ||
7206 | 13 | WFQ8AA | 48 ASLT HEL CO | VIETNAM | RVN | ||
7207 | 9 | WFQ8AA | 48 ASLT HEL CO | VIETNAM | RVN | ||
7208 | 20 | WFQ8AA | 388 TC CO | VIETNAM | RVN | ||
7209 | 2 | WFQ8AA | 388 TC CO | VIETNAM | RVN | ||
7210 | 16 | WFQ8AA | 388 TC CO | VIETNAM | RVN | ||
7211 | 51 | WFQ8AA | 388 TC CO | VIETNAM | RVN | ||
7212 | 37 | WFQ8AA | C TRP 16TH ACV | VIETNAM | RVN | ||
7301 | 2 | WFQ8AA | C TRP 16TH ACV | VIETNAM | RVN | ||
7302 | 0 | WFQ8AA | C TRP 16TH ACV | VIETNAM | RVN | ||
7303 | 2 | W07QAA | MAAG | THAILAND | MAAG | ||
7304 | 53 | W07QAA | MAAG | THAILAND | MAAG | ||
7305 | 50 | W07QAA | MAAG | THAILAND | MAAG | ||
7306 | 19 | W07QAA | MAAG | THAILAND | MAAG | ||
7307 | 17 | W07QAA | MAAG | THAILAND | MAAG | ||
7308 | 20 | W07QAA | MAAG | THAILAND | MAAG | ||
7309 | 20 | W07QAA | MAAG | THAILAND | MAAG | ||
7310 | 10 | W07QAA | MAAG | THAILAND | MAAG | ||
7311 | 7 | W07QAA | MAAG | THAILAND | MAAG | ||
7312 | 2 | W07QAA | MAAG | THAILAND | MAAG | ||
7401 | 2 | W07QAA | MAAG | THAILAND | MAAG | ||
7402 | 1 | W07QAA | MAAG | THAILAND | MAAG | ||
7403 | 4 | W2VHA1 | WHITEHORSE | THAILAND | MAAG | ||
7404 | 4 | W2VHA1 | WHITEHORSE | THAILAND | MAAG | ||
7405 | 0 | W2VHA1 | WHITEHORSE | THAILAND | MAAG | ||
7409 | 0 | W0MUAA | US ARMY DEPOT | 5TH ARMY | CORPUS CHRISTI | AMC | |
7410 | 0 | W0MUAA | US ARMY DEPOT | IN MAINT | CORPUS CHRISTI | AVSCOM | |
7411 | 0 | W0MUAA | US ARMY DEPOT | IN MAINT | CORPUS CHRISTI | AVSCOM | |
7412 | 0 | W0MUAA | US ARMY DEPOT | IN MAINT | CORPUS CHRISTI | AVSCOM | |
7501 | 0 | W0MUAA | US ARMY DEPOT | AWTG DISP | CORPUS CHRISTI | AVSCOM | |
7502 | 0 | W0MUAA | DIR OF SUPPLY | IN TRANSIT | CORPUS CH AD | AVSCOM | |
7503 | 0 | W0MUAA | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM | |
7504 | 0 | W0MUAA | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM | |
7505 | 0 | W0MUAA | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM | |
7506 | 0 | W0MUAA | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM | |
7507 | 0 | W0MUAA | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM | |
7508 | 0 | W0MUAA | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM | |
7509 | 2 | W0MUAA | SUPPLY DIV | 5TH ARMY | FORT KNOX | TRADOC | |
7510 | 0 | W0MUAA | DIR OF SUPPLY | IN STORAGE | CORPUS CH AD | VSCOM | |
7511 | 12 | WQRFAA | NAT GUARD | NAT GDZI | |||
7512 | 25 | WQRFAA | NAT GUARD | NAT GDZI |
Last Modified: Thursday April 3rd, 2025