Helicopter UH-1H 66-16276 Information on U.S. Army helicopter UH-1H tail number 66-16276
|
DATE | FLT | HRS | UIC | UNIT | AREA | POST | COUNTRY |
---|---|---|---|---|---|---|---|
6704 | 1 | WQ1CAA | SUPPLY DIV | 4TH ARMY | RED RIVER AD | AVCOM | |
6705 | 0 | 9221 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM | |
6706 | 0 | 9221 | USARV FLT DET | VIETNAM | RVN | ||
6707 | 21 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6708 | 28 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6709 | 32 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6710 | 0 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6711 | 0 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6712 | 31 | 3451 | 355 AVN CO | 4TH ARMY | FORT BRAGG | 4TH ARMY | |
6801 | 0 | 3451 | 355 AVN CO | 4TH ARMY | FORT BRAGG | 4TH ARMY | |
6802 | 0 | 3451 | 355 AVN CO | 4TH ARMY | FORT BRAGG | 4TH ARMY | |
6803 | 31 | 3451 | 355 AVN CO | 4TH ARMY | FORT BRAGG | 4TH ARMY | |
6804 | 37 | 3451 | BELL HCPTR | 4TH ARMY | FT WORTH | AVCOM | |
6805 | 51 | 3451 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY | |
6806 | 0 | 3451 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY | |
6807 | 62 | 3451 | OPM SEA NITEOPS | 1ST ARMY | FORT BELVOIR | AMC | |
6808 | 58 | 3451 | HHD 44 ENG GP | THAILAND | PACIFIC | ||
6809 | 94 | 3451 | HHD 44 ENG GP | THAILAND | PACIFIC | ||
6810 | 42 | 3451 | HHD 44 ENG GP | THAILAND | PACIFIC | ||
6811 | 77 | WBSYAA | 254 MED DET | VIETNAM | RVN | ||
6812 | 49 | WBSYAA | 254 MED DET | VIETNAM | RVN | ||
6901 | 65 | WBSYAA | 254 MED DET | VIETNAM | RVN | ||
6902 | 48 | WBSYAA | 254 MED DET | VIETNAM | RVN | ||
6903 | 33 | WBSYAA | 254 MED DET | VIETNAM | RVN | ||
6904 | 52 | WBSYAA | 254 MED DET | VIETNAM | RVN | ||
6905 | 76 | WBSYAA | 254 MED DET | VIETNAM | RVN | ||
6906 | 55 | WBSYAA | 254 MED DET | VIETNAM | RVN | ||
6907 | 62 | WBSYAA | 254 MED DET | VIETNAM | RVN | 6908 | 0 | WC5EAA | 608 TRANS CO | VIETNAM | RVN | 6909 | 0 | WC5EAA | 608 TRANS CO | VIETNAM | RVN | 6910 | 0 | WC5EAA | 608 TRANS CO | VIETNAM | RVN | 6911 | 0 | WC5EAA | 608 TRANS CO | VIETNAM | RVN | 6912 | 0 | WC5EAA | 608 TRANS CO | VIETNAM | RVN | 7001 | 0 | WC5EAA | 608 TRANS CO | VIETNAM | RVN | 7002 | 52 | WAX6AA | 92 ASLT HEL CO | VIETNAM | RVN | 7003 | 97 | WAX6AA | 92 ASLT HEL CO | VIETNAM | RVN | 7004 | 174 | WAX6AA | 92 ASLT HEL CO | VIETNAM | RVN | 7005 | 147 | WAX6AA | 92 ASLT HEL CO | VIETNAM | RVN | 7006 | 104 | WAX6AA | 92 ASLT HEL CO | VIETNAM | RVN | 7007 | 78 | WAX6AA | 92 ASLT HEL CO | VIETNAM | RVN | 7008 | 111 | WAX6AA | 92 ASLT HEL CO | VIETNAM | RVN | 7009 | 112 | WAX6AA | 92 ASLT HEL CO | VIETNAM | RVN | 7010 | 91 | WAX6AA | 92 ASLT HEL CO | VIETNAM | RVN | 7011 | 50 | WAX6AA | 92 ASLT HEL CO | VIETNAM | RVN | 7012 | 60 | WAX6AA | 92 ASLT HEL CO | VIETNAM | RVN | 7101 | 96 | WAX6AA | 92 AHC | VIETNAM | RVN | 7102 | 0 | WC5EAA | 608 TC DS | VIETNAM | RVN |
Last Modified: Wednesday April 9th, 2025