Helicopter UH-1H 66-16316

The following is Goldbook information on US Army helicopter UH-1H tail number 66-16316
It is provided here as an ESTIMATE of the history of this helicopter
and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0467.
Please provide any additional information on this helicopter to the VHPA.
DATE  FLT HRS    UIC      UNIT          AREA          POST         COUNTRY
6704   1    1 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD        AVCOM          
6705   0    1 9221   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM     
6706   1    2 9221   USARV FLT DET    VIETNAM                          RVN      
6707  20   22 WDFJAA 134 ASLT HEL CO  3RD ARMY   FORT BRAGG       3RD ARMY      
6708  46   68 WDFJAA 134 ASLT HEL CO  3RD ARMY   FORT BRAGG       3RD ARMY      
6709  31   99 WDFJAA 134 ASLT HEL CO  3RD ARMY   FORT BRAGG       3RD ARMY      
6710   0   99 WDFJAA 134 ASLT HEL CO  3RD ARMY   FORT BRAGG       3RD ARMY      
6711   0   99 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6712 111  210 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6801  73  283 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6802  57  340 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6803   0  340 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6804  51  391 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6805  65  456 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6806  82  538 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6807  62  600 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6808  67  667 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6809  81  748 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6810  88  836 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6811  98  934 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6812  90 1024 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6901 105 1129 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6902  99 1228 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6903  92 1320 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6904 116 1436 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6905 102 1538 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6906 107 1645 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6907 104 1749 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6908  95 1844 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6909 100 1944 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6910 133 2077 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6911  98 2175 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN      
6912   0 2175 WCLNAA 79 TRANS CO      VIETNAM                          RVN     
7001   0 2175 WE4DAA 303 TRANS CO GS  VIETNAM                          RVN     
7002   0 2175 WCLNAA 79 TRANS CO      VIETNAM                          RVN     
7003   0 2175 WCLNAA 79 TRANS CO      VIETNAM                          RVN     
7004   9 2184 WAB0A0 A TP 2-17 101AB  VIETNAM                          RVN     
7005  44 2228 WAB0A0 A TP 2-17 101AB  VIETNAM                          RVN     
7006  50 2278 WAB0A0 A TP 2-17 101AB  VIETNAM                          RVN     
7007  63 2341 WAB0A0 A TP 2-17 101AB  VIETNAM                          RVN     
7008  76 2417 WAB0A0 A TP 2-17 101AB  VIETNAM                          RVN     
7009  55 2472 WAB0A0 A TP 2-17 101AB  VIETNAM                          RVN     
7010  37 2509 WAB0A0 A TP 2-17 101AB  VIETNAM                          RVN     
7011  66 2575 WAB0A0 A TP 2-17 101AB  VIETNAM                          RVN     
7012  27 2602 WAB0A0 A TP 2-17 101AB  VIETNAM                          RVN     
7101  69 2671 WAB0A0 2 17 ACV A TRP   VIETNAM                          RVN     
7102  84 2755 WAB0A0 2 17 ACV A TRP   VIETNAM                          RVN     
7103  58 2813 WE4HAA 142 TC DS        VIETNAM                          RVN     
7104   0 2813 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS           AVSCOM        
7105   0 2813 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN      AVSCOM        
7106   0 2813 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN      AVSCOM          
7107   0 2813 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN      AVSCOM          
7108   0 2813 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7109   0 2813 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7110   0 2813 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7111   0 2813 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7112   0 2813 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7201   0 2813 W2WJAA BEL HEL          BAILMENT   FT WORTH           AVSCOM      
7202   3 2816 W2WJAA BEL HEL          BAILMENT   FT WORTH           AVSCOM      
7203   0 2816 W2WJAA BEL HEL          BAILMENT   FT WORTH           AVSCOM      
7204   9 2825 W2WJAA BEL HEL          BAILMENT   FT WORTH           AVSCOM      
7205  33 2858 W2WJAA BEL HEL          BAILMENT   FT WORTH           AVSCOM      
7206  33 2891 W2WJAA BEL HEL          BAILMENT   FT WORTH           AVSCOM      
7207  18 2909 W2WJAA BEL HEL          BAILMENT   FT WORTH           AVSCOM      
7208  26 2935 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7209  27 2962 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7210  36 2998 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7211  22 3020 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7212  35 3055 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7301  18 3073 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7302   0 3073 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7303   0 3073 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7304  14 3087 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7305  17 3104 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7306  45 3149 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7307   7 3156 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7308  17 3173 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7309   4 3177 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7310   2 3179 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7311  26 3205 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7312  13 3218 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7401  11 3229 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7402  16 3245 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7403  12 3257 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7404  28 3285 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7405  27 3312 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7409   6 3369 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7410   3 3372 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7411   2 3374 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7412  16 3390 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7501   7 3397 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7502  19 3416 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7503   1 3417 WTD4AA 273RD MED DET    5TH ARMY   HOUSTON              RESV          
7504  11 3428 WTD4AA 273RD MED DET    5TH ARMY   TOMBALL              RESV          
7505  15 3443 WTD4AA 273RD MED DET    5TH ARMY   TOMBALL              RESV          
7506   7 3450 WTD4AA 273RD MED DET    5TH ARMY   TOMBALL              RESV         
7507   7 3457 WTD4AA 273RD MED DET    5TH ARMY   TOMBALL              RESV         
7509  26 3491 WTD4AA 273RD MED DET    5TH ARMY   TOMBALL              RESV          
7510  14 3505 WTD4AA 273RD MED DET    5TH ARMY   TOMBALL              RESV          
7511  23 3528 WTD4AA 273RD MED DET    5TH ARMY   TOMBALL              RESV          
7512  22 3550 WTD4AA 273RD MED DET    5TH ARMY   TOMBALL              RESV

Info Please send additions or corrections to the webmaster:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

Send comments and questions to the VHPA webmaster@vhpa.org
Printed from databases on: 05/20/2000
Last Modified: Saturday March 2nd, 2024