Helicopter UH-1H 66-16321

The following is Goldbook information on US Army helicopter UH-1H tail number 66-16321
It is provided here as an ESTIMATE of the history of this helicopter
and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0467.
Please provide any additional information on this helicopter to the VHPA.
DATE  FLT HRS    UIC      UNIT          AREA          POST         COUNTRY
6704   1    1 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD        AVCOM          
6705   0    1 9221   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM     
6706   3    4 9221   USARV FLT DET    VIETNAM                          RVN     
6707  32   36 WDFJAA 134 ASLT HEL CO  3RD ARMY   FORT BRAGG       3RD ARMY      
6708  39   75 WDFJAA 134 ASLT HEL CO  3RD ARMY   FORT BRAGG       3RD ARMY      
6709  31  106 WDFJAA 134 ASLT HEL CO  3RD ARMY   FORT BRAGG       3RD ARMY       
6710   0  106 WDFJAA 134 ASLT HEL CO  3RD ARMY   FORT BRAGG       3RD ARMY      
6711   0  106 WC07AA 134 ASLT HEL CO  VIETNAM                         RVN    
6712 106  212 WC07AA 134 ASLT HEL CO  VIETNAM                         RVN    
6801  74  286 WC07AA 134 ASLT HEL CO  VIETNAM                         RVN    
6802  84  370 WC07AA 134 ASLT HEL CO  VIETNAM                         RVN    
6803 104  474 WC07AA 134 ASLT HEL CO  VIETNAM                         RVN    
6804 117  591 WC07AA 134 ASLT HEL CO  VIETNAM                         RVN    
6805  82  673 WC07AA 134 ASLT HEL CO  VIETNAM                         RVN    
6806  86  759 WC07AA 134 ASLT HEL CO  VIETNAM                         RVN    
6807 121  880 WGPQAA 335 ASLT HEL CO  VIETNAM                         RVN    
6808 112  992 WGPQAA 335 ASLT HEL CO  VIETNAM                         RVN    
6809 100 1092 3264   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810  78 1170 WGPQAA 335 ASLT HEL CO  VIETNAM                         RVN    
6811 122 1292 WGPQAA 335 ASLT HEL CO  VIETNAM                         RVN    
6812  58 1350 WGPQAA 335 ASLT HEL CO  VIETNAM                         RVN    
6901 123 1473 WGPQAA 335 ASLT HEL CO  VIETNAM                         RVN    
6902  87 1560 WGPQAA 335 ASLT HEL CO  VIETNAM                         RVN    
6903 104 1664 WGPQAA 335 ASLT HEL CO  VIETNAM                         RVN    
6904 103 1767 WGPQAA 335 ASLT HEL CO  VIETNAM                         RVN    
6905 103 1870 WGPQAA 335 ASLT HEL CO  VIETNAM                         RVN    
6906 101 1971 WGPQAA 335 ASLT HEL CO  VIETNAM                         RVN    
6907  96 2067 WGPQAA 335 ASLT HEL CO  VIETNAM                         RVN   
6908   0 2067 W0Y6AA OS TO CONUS      ITR CONUS                  AVCOMITR  
6909   0 2067 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN      AVCOM        
6910   0 2067 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN      AVCOM        
6911   0 2067 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN      AVCOM        
6912   0 2067 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN      AVCOM        
7001   0 2067 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN      AVCOM        
7002   0 2067 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN      AVCOM        
7003   5 2072 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN      AVCOM        
7004   7 2079 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN      AVCOM        
7005  32 2111 WG2KAA AIR CAV TRP 3AC  6TH ARMY   FORT LEWIS      6TH ARMY         
7006  22 2133 WG2KAA AIR CAV TRP 3AC  6TH ARMY   FORT LEWIS      6TH ARMY         
7007  24 2157 WG2KAA AIR CAV TRP 3AC  6TH ARMY   FORT LEWIS      6TH ARMY         
7008  34 2191 WG2KAA AIR CAV TRP 3AC  6TH ARMY   FORT LEWIS      6TH ARMY         
7009  49 2240 WG2KAA AIR CAV TRP 3AC  6TH ARMY   FORT LEWIS      6TH ARMY         
7010  29 2269 WG2KAA AIR CAV TRP 3AC  6TH ARMY   FORT LEWIS      6TH ARMY         
7011  25 2294 WG2KAA AIR CAV TRP 3AC  6TH ARMY   FORT LEWIS      6TH ARMY         
7012   8 2302 WG2KAA AIR CAV TRP 3AC  6TH ARMY   FORT LEWIS      6TH ARMY        
7101   0 2302 WG2KAA 3RD AR CAV RGT   6TH ARMY   FORT LEWIS      6TH ARMY         
7102   8 2310 WG2KAA 3RD AR CAV RGT   6TH ARMY   FORT LEWIS      6TH ARMY         
7103  26 2336 WG2KAA 3RD AR CAV RGT   6TH ARMY   FORT LEWIS      6TH ARMY         
7104   7 2343 WG2KAA 3RD AR CAV RGT   6TH ARMY   FORT LEWIS      6TH ARMY         
7105  88 2431 WG2KAA 3RD AR CAV RGT   6TH ARMY   FORT LEWIS      6TH ARMY         
7106  35 2466 WG2KAA 3RD AR CAV RGT   6TH ARMY   FORT LEWIS      6TH ARMY         
7107  27 2493 WG2KAA 3RD AR CAV RGT   6TH ARMY   FORT LEWIS      6TH ARMY         
7108   6 2499 WG2KAA 3RD AR CAV RGT   6TH ARMY   FORT LEWIS      6TH ARMY         
7109  34 2533 WG2KAA DIR DIST  TRANS  IN TRANSIT SHARPE AD         AVSCOM          
7110  44 2577 WG2KAA DIR DIST  TRANS  IN TRANSIT SHARPE AD         AVSCOM          
7111  28 2605 WG2KAA 3RD AR CAV RGT   6TH ARMY   FORT LEWIS      6TH ARMY         
7112   6 2611 WG2KAA 3RD AR CAV RGT   6TH ARMY   FORT LEWIS      6TH ARMY         
7201  18 2629 WG2KAA 3RD AR CAV RGT   6TH ARMY   FORT LEWIS      6TH ARMY         
7202  42 2671 WG2KAA 3RD AR CAV RGT   6TH ARMY   FORT LEWIS      6TH ARMY         
7203  38 2709 WG2KAA 3RD AR CAV RGT   6TH ARMY   FORT LEWIS      6TH ARMY         
7204   0 2709 WG2KAA 3RD AR CAV RGT   6TH ARMY   FORT LEWIS      6TH ARMY         
7205  23 2732 WG2KAA 3RD AR CAV RGT   6TH ARMY   FORT LEWIS      6TH ARMY         
7206  13 2745 WG2KAA 3RD AR CAV RGT   6TH ARMY   FORT LEWIS      6TH ARMY         
7207  13 2758 WG2KAA 3RD ARM CAL REG  5TH ARMY   FORT BLISS      5TH ARMY          
7208   6 2764 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS      6TH ARMY      
7209  13 2777 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS      6TH ARMY      
7210  33 2810 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS      6TH ARMY      
7211   0 2810 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS      6TH ARMY      
7212   0 2810 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS      6TH ARMY      
7301   0 2810 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS      6TH ARMY      
7302   0 2810 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS      6TH ARMY      
7303   0 2810 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS      6TH ARMY      
7304  41 2851 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS      6TH ARMY      
7305   9 2860 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS      6TH ARMY      
7306  24 2884 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS      6TH ARMY      
7307   7 2891 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM     
7308   0 2891 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM     
7309   0 2891 W1NG6E SUPPLY DIV       6TH ARMY   FORT LEWIS       FORSCOM        
7310   0 2891 W1NG6E SUPPLY DIV       6TH ARMY   FORT LEWIS       FORSCOM        
7311   2 2893 W1NG6E SUPPLY DIV       6TH ARMY   FORT LEWIS       FORSCOM        
7312   1 2894 W12K01 SUPPLY DIV       6TH ARMY   FORT LEWIS       FORSCOM       
7401   1 2895 W12K01 SUPPLY DIV       6TH ARMY   FORT LEWIS       FORSCOM       
7402  26 2921 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM      
7403  11 2932 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7404   0 2932 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7405  50 2982 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7409   0 2991 W0MUAA US ARMY DEPOT    5TH ARMY   CORPUS CHRISTI       AMC              
7410   0 2991 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI    AVSCOM            
7411   0 2991 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI    AVSCOM            
7412   0 2991 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI    AVSCOM            
7501   0 2991 W0MUAA US ARMY DEPOT    AWTG DISP  CORPUS CHRISTI    AVSCOM              
7502   0 2991 W0MUAA DIR OF SUPPLY    IN TRANSIT CORPUS CH AD      AVSCOM           
7503   0 2991 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD      AVSCOM          
7504   2 2993 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD      AVSCOM          
7505  13 3006 WTR5AA                  NAT GUARD                  NAT GDZI
7506  38 3044 WTR5AA                  NAT GUARD                  NAT GDZI
7507  30 3074 WTR5AA                  NAT GUARD                  NAT GDZI
7509  56 3159 WTR5AA                  NAT GUARD                  NAT GDZI
7510  27 3186 WTR5AA                  NAT GUARD                  NAT GDZI
7511  17 3203 WTR5AA                  NAT GUARD                  NAT GDZI
7512   5 3208 WTR5AA                  NAT GUARD                  NAT GDZI

Info Please send additions or corrections to the webmaster:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

Send comments and questions to the VHPA webmaster@vhpa.org
Printed from databases on: 05/20/2000
Last Modified: Monday April 1st, 2024