Helicopter UH-1H 66-16498

Information on U.S. Army helicopter UH-1H tail number 66-16498
The Army purchased this helicopter 0667
Total flight hours at this point: 00000411
Date: 12/29/1967
Unit: 335 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Command and Control
Unknown this helicopter was Landing at 0800 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 74619 ()

The following is Goldbook
information on US Army helicopter UH-1H tail number 66-16498
It is provided here as an ESTIMATE of the history of this helicopter
and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0667.
Please provide any additional information on this helicopter to the VHPA.
DATE  FLT HRS    UIC      UNIT          AREA          POST         COUNTRY
6706   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD           AVCOM          
6707   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD           AVCOM          
6708   0    0 3300   BELL HCPTR       BAILMENT   FT WORTH            AVCOM    
6709 102  102 WGPQAA 335 AVN CO       VIETNAM                          RVN     
6710  91  193 WGPQAA 335 AVN CO       VIETNAM                          RVN     
6711 114  307 WGPQAA 335 AVN CO       VIETNAM                          RVN     
6712 104  411 WGPQAA 335 ASLT HEL CO  VIETNAM                          RVN     
6801  92  503 WGPQAA 335 ASLT HEL CO  VIETNAM                          RVN     
6802 112  615 WGPQAA 335 ASLT HEL CO  VIETNAM                          RVN     
6803  72  687 WGPQAA 335 ASLT HEL CO  VIETNAM                          RVN     
6804 103  790 WCLQAA 335 TRANS CO     VIETNAM                          RVN     
6805  87  877 WGPQAA 335 ASLT HEL CO  VIETNAM                          RVN     
6806 123 1000 WGPQAA 335 ASLT HEL CO  VIETNAM                          RVN     
6807  54 1054 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6808  62 1116 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6809  86 1202 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6810  23 1225 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6811  52 1277 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6812 118 1395 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6901 111 1506 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6902  72 1578 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6903 110 1688 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6904 142 1830 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6905 122 1952 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN      
6906   0 1952 WDFHAA HHC 520T BN34GP  VIETNAM                          RVN     
6907   0 1952 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN       AVCOM          
6908   0 1952 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN       AVCOM        
6909   0 1952 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN       AVCOM        
6910   0 1952 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN       AVCOM        
6911   0 1952 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN       AVCOM        
6912   0 1952 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN       AVCOM        
7001   0 1952 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN       AVCOM        
7002   0 1952 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN       AVCOM        
7003   0 1952 W2WJAA BELL HCPTR       BAILMENT   FT WORTH            AVCOM        
7004   0 1952 W2WJAA BELL HCPTR       BAILMENT   FT WORTH            AVCOM        
7005   0 1955 W2WJAA BELL HCPTR       BAILMENT   FT WORTH            AVCOM        
7006  26 1981 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7007  42 2023 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7008  15 2038 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7009  47 2085 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7010 143 2228 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7011  41 2269 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7012  34 2303 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7101  30 2333 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7102   0 2333 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7103  31 2364 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7104  59 2423 WG08AA USAARMC          1ST ARMY   FORT KNOX        1ST ARMY      
7105  10 2433 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7106  47 2480 WG08AA USAARMC          1ST ARMY   FORT KNOX        1ST ARMY      
7107  36 2516 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7108  11 2527 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7109   0 2527 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7110  13 2540 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY      
7111  29 2569 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY      
7112  33 2602 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY      
7201  17 2619 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7202  39 2658 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7203  50 2708 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7204  29 2737 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7205  63 2800 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7206  48 2848 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7207  47 2895 WG08AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7208   0 2895 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY       
7209   7 2902 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY       
7210  93 2995 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7211  12 3007 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7212  57 3064 WGZ6AA C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY       
7301  31 3095 WGZ6AA C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY       
7302  32 3127 WGZ6A0 7TH SQDN 1/CAV   1ST ARMY   FORT KNOX        1ST ARMY         
7303  53 3180 WGZ6AA 7TH SQ 1ST CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7304  65 3245 WGZ6AA 7TH SQ 1ST CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7305   0 3245 WGZ6AA SUPPLY DIV       1ST ARMY   FORT KNOX        1ST ARMY      
7306   0 3245 WGZ6AA SUPPLY DIV       1ST ARMY   FORT KNOX        1ST ARMY      
7307   1 3246 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX         FORSCOM         
7308  19 3265 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX         FORSCOM          
7309  26 3291 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX         FORSCOM          
7310   8 3299 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX         FORSCOM         
7311  21 3320 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX         FORSCOM          
7312   0 3320 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX         FORSCOM        
7401   8 3328 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX         FORSCOM        
7402  11 3339 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX         FORSCOM        
7403  26 3365 WGZ6A0 SUPPLY DIV       5TH ARMY   FORT KNOX          TRADOC        
7404  18 3383 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX         FORSCOM        
7405   0 3383 WGZ6A0 7/1 CAV A TRP    5TH ARMY   FORT KNOX         FORSCOM        
7409   0 3383 W0Y6AA IN STORAGE       IN STORAGE DAVIS MONTHAN      AVSCOM           
7410   3 3386 W0Y6AA NASA             LOAN       LANGLY RSH CTR     AVSCOM     
7411   6 3392 WARTAA 71ST AVN CO      GERMANY                       EUROPE   
7412   1 3393 WARTAA 71ST AVN CO      GERMANY                       EUROPE   
7501   0 3393 WARTAA 71ST AVN CO      GERMANY                       EUROPE   
7502   4 3397 WARTAA 71ST AVN CO      GERMANY                       EUROPE   
7503  13 3410 WARTAA 71ST AVN CO      GERMANY                       EUROPE   
7504  14 3424 WARTAA 71ST AVN CO      GERMANY                       EUROPE   
7505   7 3431 WARTAA 71ST AVN CO      GERMANY                       EUROPE   
7506   0 3431 WARTAA 71ST AVN CO      GERMANY                       EUROPE   
7507   0 3431 WARTAA 71ST AVN CO      GERMANY                       EUROPE   
7509   0 3431 WARTAA 71ST AVN CO      GERMANY                       EUROPE   
7510   0 3431 WARTAA 71ST AVN CO      GERMANY                       EUROPE   
7511   8 3439 WARTAA 71ST AVN CO      GERMANY                       EUROPE   
7512  27 3466 WARTAA 71ST AVN CO      GERMANY                       EUROPE

Info Please send additions or corrections to the webmaster:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

Send comments and questions to the VHPA webmaster@vhpa.org
Printed from databases on: 05/20/2000
Last Modified: Monday April 1st, 2024