Helicopter UH-1H 66-16674

The following is Goldbook information on US Army helicopter UH-1H tail number 66-16674
It is provided here as an ESTIMATE of the history of this helicopter
and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0767.
Please provide any additional information on this helicopter to the VHPA.
DATE  FLT HRS    UIC      UNIT          AREA          POST         COUNTRY
6707   7    7 WDFJAA 134 ASLT HEL CO  3RD ARMY   FORT BRAGG       3RD ARMY     
6708  30   37 WDFJAA 134 ASLT HEL CO  3RD ARMY   FORT BRAGG       3RD ARMY      
6709  35   72 WDFJAA 134 ASLT HEL CO  3RD ARMY   FORT BRAGG       3RD ARMY      
6710   0   72 WDFJAA 134 ASLT HEL CO  3RD ARMY   FORT BRAGG       3RD ARMY      
6711   0   72 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6712  46  118 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6801  99  217 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6802  60  277 WGPPAA 334 ARMD HEL CO  VIETNAM                          RVN     
6803 113  390 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6804 107  497 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6805 139  636 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6806  92  728 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6807  91  819 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6808  57  876 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6809  98  974 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6810  73 1047 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6811  72 1119 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6812 108 1227 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6901 128 1355 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6902  77 1432 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6903 127 1559 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6904 125 1684 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6905  84 1768 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN 
6906  82 1850 WAYPAA 61 ASLT HEL CO   VIETNAM                          RVN     
6907  75 1925 WAYPAA 61 ASLT HEL CO   VIETNAM                          RVN     
6908   0 1925 WCLNAA 79 TRANS CO      VIETNAM                          RVN     
6909   0 1925 W0MUAA ARADMAC          IN MAINT      NAVAL AIR STN    AVCOM        
6910   0 1925 8003   HHD 44 ENG GP    THAILAND                     PACIFIC 
6911   0 1925 8003   HHD 44 ENG GP    THAILAND                     PACIFIC 
6912   0 1925 8003   HHD 44 ENG GP    THAILAND                     PACIFIC 
7001   0 1934 8003   7 CORPS SPT COM  GERMANY                       EUROPE   
7002   0 1934 8003   7 CORPS SPT COM  GERMANY                       EUROPE   
7003   0 1934 8003   7 CORPS SPT COM  GERMANY                       EUROPE   
7004   0 1934 8003   7 CORPS SPT COM  GERMANY                       EUROPE   
7005   9 1943 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY        
7006   4 1947 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY        
7007   1 1948 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY        
7008  31 1979 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY         
7009  24 2003 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY         
7010  10 2013 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY         
7011   0 2013 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY        
7012  14 2027 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY         
7101  20 2047 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY         
7102   1 2048 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY        
7103   0 2048 WDBWAA 283 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY        
7104   0 2048 WDBWAA 283 AVN CO       6TH ARMY   FORT CARSON      6TH ARMY        
7105   1 2049 WDBWAA 283 AVN CO       6TH ARMY   FORT CARSON      6TH ARMY        
7106  21 2070 WDBWAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY          
7107   0 2070 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7108   0 2070 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7109   0 2070 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7110   0 2070 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7111   0 2070 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7112   8 2078 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7201  13 2091 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7202  24 2115 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7203   9 2124 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7204  19 2143 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7205   7 2150 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7206   0 2150 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7207   1 2151 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7208  39 2190 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7209  37 2227 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7210   5 2232 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7211  55 2287 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7212  13 2300 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7301  10 2310 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7302  20 2330 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7303  12 2342 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7304  50 2392 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7305  37 2429 WAYAAA 119TH AVN CO     3RD ARMY   FORT BRAGG       3RD ARMY         
7306  21 2450 WAYAAA SUPPLY DIV       3RD ARMY   FORT BRAGG       3RD ARMY        
7307  52 2502 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG        FORSCOM          
7308  13 2515 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG        FORSCOM          
7309   2 2517 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG        FORSCOM         
7310  17 2534 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG        FORSCOM          
7311   0 2534 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG        FORSCOM         
7312   0 2534 W0Y6AA NASA             LOAN       LANGLY RSH CTR     AVSCOM     
7401   0 2534 W0Y6AA NASA             LOAN       LANGLY RSH CTR     AVSCOM     
7402   1 2535 W0Y6AA NASA             LOAN       LANGLY RSH CTR     AVSCOM     
7403   0 2535 W0Y6AA NASA             LOAN       LANGLY RSH CTR     AVSCOM     
7404   0 2535 W3REAA SUP MAINT CTR    HAWAII                        HAWAII  
7405   0 2535 W3REAA SUP MAINT CTR    HAWAII                        HAWAII  
7409   8 2577 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS      HAWAII        
7410   9 2586 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS      HAWAII        
7411  24 2610 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS      HAWAII        
7412  22 2632 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS     FORSCOM         
7501   3 2635 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS     FORSCOM        
7502  13 2648 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS     FORSCOM         
7503  24 2672 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS     FORSCOM         
7504  12 2684 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS     FORSCOM         
7505  25 2709 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS     FORSCOM         
7506  14 2723 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS     FORSCOM         
7507  12 2735 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS     FORSCOM         
7509  30 2779 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS     FORSCOM         
7510  11 2790 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS     FORSCOM         
7511  19 2809 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS     FORSCOM         
7512  20 2829 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS     FORSCOM

Info Please send additions or corrections to the webmaster:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

Send comments and questions to the VHPA webmaster@vhpa.org
Printed from databases on: 05/20/2000
Last Modified: Thursday March 14th, 2024