The following is Goldbook information on US Army helicopter UH-1H tail number 66-17090
It is provided here as an ESTIMATE of the history of this helicopter
and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1267.
Please provide any additional information on this helicopter to the VHPA.
DATE FLT HRS UIC UNIT AREA POST COUNTRY
6712 2 2 9221 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
6801 1 3 W0MCAA RED RIVER AD 4TH ARMY RED RIVER AD AMC
6802 34 37 WAX9AA 118 ASLT HEL CO VIETNAM RVN
6803 53 90 WAX9AA 118 ASLT HEL CO VIETNAM RVN
6804 45 135 WAX9AA 118 ASLT HEL CO VIETNAM RVN
6805 51 186 WAX9AA 118 ASLT HEL CO VIETNAM RVN
6806 50 236 WAX9AA 118 ASLT HEL CO VIETNAM RVN
6807 60 296 WAX9AA 118 ASLT HEL CO VIETNAM RVN
6808 74 370 WAX9AA 118 ASLT HEL CO VIETNAM RVN
6809 71 441 WAX9AA 118 ASLT HEL CO VIETNAM RVN
6810 87 528 WAX9AA 118 ASLT HEL CO VIETNAM RVN
6811 139 667 WAX9AA 118 ASLT HEL CO VIETNAM RVN
6812 138 805 WAX9AA 118 ASLT HEL CO VIETNAM RVN
6901 95 900 WAX9AA 118 ASLT HEL CO VIETNAM RVN
6902 102 1002 WAX9AA 118 ASLT HEL CO VIETNAM RVN
6903 100 1102 WAX9AA 118 ASLT HEL CO VIETNAM RVN
6904 114 1216 WAX9AA 118 ASLT HEL CO VIETNAM RVN
6905 63 1279 WSZAAA 357 TRANS CO DS VIETNAM RVN
6906 0 1279 W0MUAA ARADMAC IN STORAGE NAVAL AIR STN AVCOM
6907 0 1279 W0MUAA ARADMAC IN STORAGE NAVAL AIR STN AVCOM
6908 0 1279 W0MUAA ARADMAC IN MAINT NAVAL AIR STN AVCOM
6909 0 1279 8003 HHD 44 ENG GP THAILAND PACIFIC
6910 0 1279 8003 HHD 44 ENG GP THAILAND PACIFIC
6911 0 1279 8003 HHD 44 ENG GP THAILAND PACIFIC
6912 0 1292 8003 HHD 44 ENG GP THAILAND PACIFIC
7001 0 1292 8003 7 CORPS SPT COM GERMANY EUROPE
7002 0 1292 WC5CAA 604 TRANS CO VIETNAM RVN
7003 60 1352 WDUVAA 189 ASLT HEL CO VIETNAM RVN
7004 159 1511 WDUVAA 189 ASLT HEL CO VIETNAM RVN
7005 105 1616 WDUVAA 189 ASLT HEL CO VIETNAM RVN
7006 62 1678 WDUVAA 189 ASLT HEL CO VIETNAM RVN
7007 44 1722 WDUVAA 189 ASLT HEL CO VIETNAM RVN
7008 64 1786 WDUVAA 189 ASLT HEL CO VIETNAM RVN
7009 42 1828 WDUVAA 189 ASLT HEL CO VIETNAM RVN
7010 110 1938 WDUVAA 189 ASLT HEL CO VIETNAM RVN
7011 75 2013 WC07AA 134 ASLT HEL CO VIETNAM RVN
7012 8 2021 WC07AA 134 ASLT HEL CO VIETNAM RVN
7101 99 2120 WC07AA 134 ASLT HEL CO VIETNAM RVN
7102 42 2162 WCLNAA 79 TRANS CO VIETNAM RVN
7103 0 2162 W0Y6AA AVSCOM FLT DET 5TH ARMY ST LOUIS AVSCOM
7104 0 2162 W0Y6AA AVSCOM FLT DET 5TH ARMY ST LOUIS AVSCOM
7105 0 2162 W0MCAA RED RIVER AD 4TH ARMY RED RIVER AD AMC
7106 0 2162 W0MCAA RED RIVER AD 4TH ARMY RED RIVER AD AMC
7107 0 2162 W0MCAA DIR DIST TRANS IN MAINT RED RIVER AD AVSCOM
7108 0 2162 W0MCAA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7109 0 2162 W0MCAA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7110 0 2162 W0MCAA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7111 0 2162 W0MCAA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7112 2 2164 W0MCAA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7201 0 2164 W0MUAA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7202 0 2164 W0MUAA AVSCOM FLT DET 5TH ARMY ST LOUIS AVSCOM
7203 0 2164 W0MUAA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7204 0 2164 W0MUAA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7205 0 2164 W0MUAA AVSCOM FLT DET 5TH ARMY ST LOUIS AVSCOM
7206 0 2164 W0MUAA AVSCOM FLT DET 5TH ARMY ST LOUIS AVSCOM
7207 0 2164 W0MUAA AVSCOM FLT DET 5TH ARMY ST LOUIS AVSCOM
7208 0 2164 WCMFAA SUP MAINT CTR HAWAII HAWAII
7209 0 2164 WCMFAA SUP MAINT CTR HAWAII HAWAII
7210 13 2177 WCMFAA SUP MAINT CTR HAWAII HAWAII
7211 25 2202 WCMFAA SUP MAINT CTR HAWAII HAWAII
7212 26 2228 WALZAA 25 AB 25TH ID HAWAII HAWAII
7301 12 2240 WALZAA 25 AB 25TH ID HAWAII HAWAII
7302 13 2253 WALZAA 25 AB 25TH ID HAWAII HAWAII
7303 0 2253 WALZAA 25 AB 25TH ID HAWAII HAWAII
7304 15 2268 WALZAA 25 AB 25TH ID HAWAII HAWAII
7305 57 2325 WALZAA 25 AB 25TH ID HAWAII HAWAII
7306 0 2325 WALZAA 25 AB 25TH ID HAWAII HAWAII
7307 8 2333 WALZAA 25 AB 25TH ID HAWAII HAWAII
7308 18 2351 WALZAA 25 AB 25TH ID HAWAII HAWAII
7309 0 2351 WALZAA 25 AB 25TH ID HAWAII HAWAII
7310 18 2369 WALZAA 25 AB 25TH ID HAWAII HAWAII
7311 14 2383 WALZAA 25 AB 25TH ID HAWAII HAWAII
7312 16 2399 WALZAA 25 AB 25TH ID HAWAII HAWAII
7401 0 2399 WALZAA 25 AB 25TH ID HAWAII HAWAII
7402 0 2399 W0MUAA ARADMAC IN STORAGE NAVAL AIR STN AVSCOM
7403 0 2399 W0MUAA SUPPLY DIV 5TH ARMY FORT KNOX TRADOC
7404 0 2399 W0MUAA ARADMAC IN STORAGE NAVAL AIR STN AVSCOM
7405 0 2399 W0MUAA INST MAINT FLT 1ST ARMY FT CAMPBELL FORSCOM
7409 19 2475 WGPQAA 335TH AVN CO 6TH ARMY FORT RILEY FORSCOM
7410 10 2485 WGPQAA 335TH AVN CO 6TH ARMY FORT RILEY FORSCOM
7411 11 2496 WGPQAA 335TH AVN CO 6TH ARMY FORT RILEY FORSCOM
7412 10 2506 WGPQAA 335TH AVN CO 6TH ARMY FORT RILEY FORSCOM
7501 18 2524 WGPQAA 335TH AVN CO 6TH ARMY FORT RILEY FORSCOM
7502 16 2540 WGPQAA 335TH AVN CO 6TH ARMY FORT RILEY FORSCOM
7503 11 2551 WGPQAA 335TH AVN CO 6TH ARMY FORT RILEY FORSCOM
7504 17 2568 WGPQAA 335TH AVN CO 6TH ARMY FORT RILEY FORSCOM
7505 27 2595 WGPQAA 335TH AVN CO 6TH ARMY FORT RILEY FORSCOM
7506 0 2595 WGPQAA 335TH AVN CO 6TH ARMY FORT RILEY FORSCOM
7507 26 2621 WGPQAA 335TH AVN CO 6TH ARMY FORT RILEY FORSCOM
7509 11 2649 WGPQAA 335TH AVN CO 6TH ARMY FORT RILEY FORSCOM
7510 16 2665 WGPQAA 335TH AVN CO 6TH ARMY FORT RILEY FORSCOM
7511 10 2675 WGPQAA 335TH AVN CO 6TH ARMY FORT RILEY FORSCOM
7512 16 2691 WGPQAA 335TH AVN CO 6TH ARMY FORT RILEY FORSCOM
Last Modified: Friday October 4th, 2024
I strive for accuracy and fairness. If you see something that doesn't look right, please contact me by going to the contact us menu.
I value your assistance and thank you for your contribution.