Information on U.S. Army helicopter UH-1H tail number 67-17514
The Army purchased this helicopter 0568
Total flight hours at this point: 00001719
Date: 11/18/1969
Accident case number: 691118261
Unit: 134th AHC
The station for this helicopter was Phu Hiep in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 298
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC W1 ZAPF MR
Accident Summary:
LDG IN TIGHT LZ UNDER VERY GUSTY TURBULANT WIND COND T/R/B
STRUCK SMALL TREE ICDT DAM TO ONE BLADE
The following is Goldbook information on US Army helicopter UH-1H tail number 67-17514
It is provided here as an ESTIMATE of the history of this helicopter
and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0568.
Please provide any additional information on this helicopter to the VHPA.
DATE FLT HRS UIC UNIT AREA POST COUNTRY
6805 2 2 9221 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
6806 63 65 WFJGAA 282 ASLT HEL CO VIETNAM RVN
6807 100 165 WFJGAA 282 ASLT HEL CO VIETNAM RVN
6808 97 262 WFJGAA 282 ASLT HEL CO VIETNAM RVN
6809 65 327 WFJGAA 282 ASLT HEL CO VIETNAM RVN
6810 74 401 WFJGAA 282 ASLT HEL CO VIETNAM RVN
6811 93 494 WFJGAA 282 ASLT HEL CO VIETNAM RVN
6812 83 577 WFJGAA 282 ASLT HEL CO VIETNAM RVN
6901 69 646 WFJGAA 282 ASLT HEL CO VIETNAM RVN
6902 19 665 WC07AA 134 ASLT HEL CO VIETNAM RVN
6903 145 810 WC07AA 134 ASLT HEL CO VIETNAM RVN
6904 125 935 WC07AA 134 ASLT HEL CO VIETNAM RVN
6905 92 1027 WC07AA 134 ASLT HEL CO VIETNAM RVN
6906 86 1113 WC07AA 134 ASLT HEL CO VIETNAM RVN
6907 121 1234 WC07AA 134 ASLT HEL CO VIETNAM RVN
6908 137 1371 WC07AA 134 ASLT HEL CO VIETNAM RVN
6909 99 1470 WC07AA 134 ASLT HEL CO VIETNAM RVN
6910 140 1610 WC07AA 134 ASLT HEL CO VIETNAM RVN
6911 109 1719 WC07AA 134 ASLT HEL CO VIETNAM RVN
6912 71 1790 WC07AA 134 ASLT HEL CO VIETNAM RVN
7001 100 1890 WC07AA 134 ASLT HEL CO VIETNAM RVN
7002 132 2022 WC07AA 134 ASLT HEL CO VIETNAM RVN
7003 105 2127 WC07AA 134 ASLT HEL CO VIETNAM RVN
7004 26 2153 WC07AA 134 ASLT HEL CO VIETNAM RVN
7005 148 2301 WC07AA 134 ASLT HEL CO VIETNAM RVN
7006 94 2395 WC07AA 134 ASLT HEL CO VIETNAM RVN
7007 112 2507 WC07AA 134 ASLT HEL CO VIETNAM RVN
7008 111 2618 WC07AA 134 ASLT HEL CO VIETNAM RVN
7009 57 2675 WC07AA 134 ASLT HEL CO VIETNAM RVN
7010 53 2728 WC07AA 134 ASLT HEL CO VIETNAM RVN
7011 0 2728 WCLNAA 79 TRANS CO VIETNAM RVN
7012 0 2728 WCLNAA 79 TRANS CO VIETNAM RVN
7101 0 2728 WCLNAA 79 TRANS CO VIETNAM RVN
7102 0 2728 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7103 0 2728 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7104 0 2728 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7105 3 2731 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7106 0 2731 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7107 0 2731 W0CEAA USA PAD GERMANY EUROPE
7108 29 2760 W0CEAA USA PAD GERMANY EUROPE
7109 9 2769 W0CEAA USA PAD GERMANY EUROPE
7110 24 2793 W0CEAA USA PAD GERMANY EUROPE
7111 6 2799 W0CEAA USA PAD GERMANY EUROPE
7112 17 2816 W0CEAA USA PAD GERMANY EUROPE
7201 6 2822 WGYYAA 350TH AVN CO GERMANY EUROPE
7202 5 2827 WGYYAA 350TH AVN CO GERMANY EUROPE
7203 7 2834 WGYYAA 350TH AVN CO GERMANY EUROPE
7204 20 2854 WGYYAA 350TH AVN CO GERMANY EUROPE
7205 38 2892 WGYYAA USA PAD GERMANY EUROPE
7206 18 2910 WGYYAA BEL HEL CO IN MAINT AMARILLO AVSCOM
7207 22 2932 WGYYAA USA PAD GERMANY EUROPE
7208 16 2948 WGYYAA 350TH AVN CO GERMANY EUROPE
7209 37 2985 WGYYAA 173RD AVN CO GERMANY EUROPE
7210 25 3010 WGYYAA 350TH AVN CO GERMANY EUROPE
7211 11 3021 WGYYAA 350TH AVN CO GERMANY EUROPE
7212 20 3041 WGYYAA 350TH AVN CO GERMANY EUROPE
7301 1 3042 WGYYAA 350TH AVN CO GERMANY EUROPE
7302 27 3069 WGYYAA 350TH AVN CO GERMANY EUROPE
7303 17 3086 WGYYAA 350TH AVN CO GERMANY EUROPE
7304 23 3109 WGYYAA 350TH AVN CO GERMANY EUROPE
7305 23 3132 WGYYAA 173 AVN CO GERMANY EUROPE
7306 19 3151 WGYYAA 173 AVN CO GERMANY EUROPE
7307 34 3185 WC41AA 173 AVN CO GERMANY EUROPE
7308 27 3212 WC41AA 173 AVN CO GERMANY EUROPE
7309 35 3247 WC41AA 173 AVN CO GERMANY EUROPE
7310 38 3285 WC41AA 173 AVN CO GERMANY EUROPE
7311 11 3296 WC41AA 173 AVN CO GERMANY EUROPE
7312 1 3297 WC41AA 173 AVN CO GERMANY EUROPE
7401 0 3297 WC41AA 173 AVN CO GERMANY EUROPE
7402 0 3297 WC41AA 173 AVN CO GERMANY EUROPE
7403 4 3301 WC41AA 173/11TH AVN BN GERMANY EUROPE
7404 19 3320 WC41AA 173/11TH AVN BN GERMANY EUROPE
7405 18 3338 WC41AA 173/11TH AVN BN GERMANY EUROPE
7409 7 3392 WC41AA 173/11TH AVN BN GERMANY EUROPE
7410 3 3395 WC41AA 173/11TH AVN BN GERMANY EUROPE
7411 0 3395 WC41AA 173/11TH AVN BN GERMANY EUROPE
7412 0 3395 WC41AA 173/11TH AVN BN GERMANY EUROPE
7501 0 3395 WC41AA 173/11TH AVN BN GERMANY EUROPE
7502 7 3402 WC41AA 173/11TH AVN BN GERMANY EUROPE
7503 16 3418 WC41AA 173/11TH AVN BN GERMANY EUROPE
7504 2 3420 WC41AA 173RD AVN CO GERMANY EUROPE
7505 5 3425 WC41AA 173RD AVN CO GERMANY EUROPE
7506 16 3441 WC41AA 173RD AVN CO GERMANY EUROPE
7507 11 3452 WC41AA 173RD AVN CO GERMANY EUROPE
7509 21 3490 WC41AA 173RD AVN CO GERMANY EUROPE
7510 0 3490 WC41AA 173RD AVN CO GERMANY EUROPE
7511 1 3491 WC41AA 173RD AVN CO GERMANY EUROPE
7512 24 3515 WC41AA 173RD AVN CO GERMANY EUROPE
Last Modified: Thursday December 19th, 2024
I strive for accuracy and fairness. If you see something that doesn't look right, please contact me by clicking the webmaster link under the CONTRIBUTORS menu, top left of this page!
I value your assistance and thank you for your contribution.