The following is Goldbook information on US Army helicopter UH-1H tail number 67-17825
It is provided here as an ESTIMATE of the history of this helicopter and is not intended
to be the final authority.
This helicopter was purchased by the US Army in 1068.
Please provide any additional information on this helicopter to the VHPA.
DATE FLT HRS UIC UNIT AREA POST COUNTRY
6810 1 1 WC5EAA 608 TRANS CO VIETNAM RVN
6811 26 27 WC5EAA 608 TRANS CO VIETNAM RVN
6812 0 27 WC5EAA 608 TRANS CO VIETNAM RVN
6901 52 79 WC5EAA 608 TRANS CO VIETNAM RVN
6902 17 96 WC5EAA 608 TRANS CO VIETNAM RVN
6903 57 153 WA5CAA 14 TC BN 34GSGP VIETNAM RVN
6904 80 233 WC5EAA 608 TRANS CO VIETNAM RVN
6905 112 345 WC5EAA 608 TRANS CO VIETNAM RVN
6906 0 345 WC5EAA 608 TRANS CO VIETNAM RVN
6907 201 546 WC5EAA 608 TRANS CO VIETNAM RVN
6908 276 822 WC5EAA 608 TRANS CO VIETNAM RVN
6909 280 1102 WC5EAA 608 TRANS CO VIETNAM RVN
6910 42 1144 WC5EAA 608 TRANS CO VIETNAM RVN
6911 41 1185 WC5EAA 608 TRANS CO VIETNAM RVN
6912 0 1185 WC5EAA 608 TRANS CO VIETNAM RVN
7001 23 1208 WC5EAA 608 TRANS CO VIETNAM RVN
7002 0 1208 WC5EAA 608 TRANS CO VIETNAM RVN
7003 0 1208 WC5EAA 608 TRANS CO VIETNAM RVN
7004 18 1226 WC5EAA 608 TRANS CO VIETNAM RVN
7005 29 1255 WC5EAA 608 TRANS CO VIETNAM RVN
7006 34 1289 WC5EAA 608 TRANS CO VIETNAM RVN
7007 30 1319 WC5EAA 608 TRANS CO VIETNAM RVN
7008 43 1362 WC5EAA 608 TRANS CO VIETNAM RVN
7009 0 1362 WC5EAA 608 TRANS CO VIETNAM RVN
7010 21 1383 WC07AA 134 ASLT HEL CO VIETNAM RVN
7011 76 1459 WC07AA 134 ASLT HEL CO VIETNAM RVN
7012 52 1511 WC07AA 134 ASLT HEL CO VIETNAM RVN
7101 85 1596 WC07AA 134 ASLT HEL CO VIETNAM RVN
7102 0 1596 WCLNAA 79 TRANS CO VIETNAM RVN
7103 0 1596 W0Y6AA AVSCOM FLT DET 5TH ARMY ST LOUIS AVSCOM
7104 0 1596 W0Y6AA AVSCOM FLT DET 5TH ARMY ST LOUIS AVSCOM
7105 0 1596 W0MCAA RED RIVER AD 4TH ARMY RED RIVER AD AMC
7106 0 1596 W0MCAA RED RIVER AD 4TH ARMY RED RIVER AD AMC
7107 0 1596 W0MCAA DIR DIST TRANS IN MAINT RED RIVER AD AVSCOM
7108 0 1596 W0MCAA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7109 0 1596 W0MCAA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7110 0 1596 W0MCAA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7111 0 1596 W0MCAA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7112 0 1596 W0MCAA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7201 0 1596 W2WJAA BEL HEL BAILMENT FT WORTH AVSCOM
7202 6 1602 W2WJAA BEL HEL BAILMENT FT WORTH AVSCOM
7203 21 1623 W2WJAA BEL HEL BAILMENT FT WORTH AVSCOM
7204 22 1645 W2WJAA BEL HEL BAILMENT FT WORTH AVSCOM
7205 22 1667 W2WJAA BEL HEL BAILMENT FT WORTH AVSCOM
7206 27 1694 W2WJAA BEL HEL BAILMENT FT WORTH AVSCOM
7207 25 1719 W2WJAA BEL HEL BAILMENT FT WORTH AVSCOM
7208 12 1731 WC3GAA 116 ASLT HEL CO 6TH ARMY FT LEWIS 6TH ARMY
7209 25 1756 WC3GAA 116 ASLT HEL CO 6TH ARMY FT LEWIS 6TH ARMY
7210 84 1840 WC3GAA 116 ASLT HEL CO 6TH ARMY FT LEWIS 6TH ARMY
7211 16 1856 WC3GAA 116 ASLT HEL CO 6TH ARMY FT LEWIS 6TH ARMY
7212 42 1898 WC3GAA 116 ASLT HEL CO 6TH ARMY FT LEWIS 6TH ARMY
7301 10 1908 WC3GAA 116 ASLT HEL CO 6TH ARMY FT LEWIS 6TH ARMY
7302 29 1937 WC3GAA 116 ASLT HEL CO 6TH ARMY FT LEWIS 6TH ARMY
7303 19 1956 WC3GAA 116 ASLT HEL CO 6TH ARMY FT LEWIS 6TH ARMY
7304 27 1983 WC3GAA 116 ASLT HEL CO 6TH ARMY FT LEWIS 6TH ARMY
7305 34 2017 WC3GAA 116 ASLT HEL CO 6TH ARMY FT LEWIS 6TH ARMY
7306 22 2039 WC3GAA 116 ASLT HEL CO 6TH ARMY FT LEWIS 6TH ARMY
7307 17 2056 WC3GAA 116TH AVN CO 6TH ARMY FT LEWIS FORSCOM
7308 36 2092 WC3GAA 116TH AVN CO 6TH ARMY FT LEWIS FORSCOM
7309 21 2113 WC3GAA 116TH AVN CO 6TH ARMY FT LEWIS FORSCOM
7310 17 2130 WC3GAA 116TH AVN CO 6TH ARMY FT LEWIS FORSCOM
7311 18 2148 WC3GAA 116TH AVN CO 6TH ARMY FT LEWIS FORSCOM
7312 8 2156 WC3GAA 116TH AVN CO 6TH ARMY FT LEWIS FORSCOM
7401 1 2157 WC3GAA 116TH AVN CO 6TH ARMY FT LEWIS FORSCOM
7402 17 2174 WC3GAA 116TH AVN CO 6TH ARMY FT LEWIS FORSCOM
7403 19 2193 WC3GAA 116TH AVN CO 6TH ARMY FT LEWIS FORSCOM
7404 9 2202 WC3GAA 116TH AVN CO 6TH ARMY FT LEWIS FORSCOM
7405 4 2206 WC3GAA 116TH AVN CO 6TH ARMY FT LEWIS FORSCOM
7409 17 2286 WC3GAA 116TH AVN CO 6TH ARMY FORT LEWIS FORSCOM
7410 20 2306 WC3GAA 116TH AVN CO 6TH ARMY FORT LEWIS FORSCOM
7411 52 2358 WC3GAA 116TH AVN CO 6TH ARMY FORT LEWIS FORSCOM
7412 0 2358 WC3GAA 116TH AVN CO 6TH ARMY FORT LEWIS FORSCOM
7501 25 2383 WC3GAA 116TH AVN CO 6TH ARMY FORT LEWIS FORSCOM
7502 16 2399 WC3GAA 116TH AVN CO 6TH ARMY FORT LEWIS FORSCOM
7503 37 2436 WC3GAA 116TH AVN CO 6TH ARMY FORT LEWIS FORSCOM
7504 18 2454 WC3GAA 116TH AVN CO 6TH ARMY FORT LEWIS FORSCOM
7505 0 2454 WC3GAA 116TH AVN CO 6TH ARMY FORT LEWIS FORSCOM
7506 18 2472 WC3GAA 116TH AVN CO 6TH ARMY FORT LEWIS FORSCOM
7507 36 2508 WC3GAA 116TH AVN CO 6TH ARMY FORT LEWIS FORSCOM
7509 9 2546 WC3GAA 116TH AVN CO 6TH ARMY FORT LEWIS FORSCOM
7510 1 2547 WC3GAA 116TH AVN CO 6TH ARMY FORT LEWIS FORSCOM
7511 55 2602 WC3GAA 116TH AVN CO 6TH ARMY FORT LEWIS FORSCOM
7512 16 2618 WC3GAA 116TH AVN CO 6TH ARMY FORT LEWIS FORSCOM
Last Modified: Thursday December 19th, 2024
I strive for accuracy and fairness. If you see something that doesn't look right, please contact me by clicking the webmaster link under the CONTRIBUTORS menu, top left of this page!
I value your assistance and thank you for your contribution.