Helicopter UH-1H 68-15461

The following is Goldbook information on US Army helicopter UH-1H tail number 68-15461
It is provided here as an ESTIMATE of the history of this helicopter
and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0369.
Please provide any additional information on this helicopter to the VHPA.
DATE  FLT HRS    UIC      UNIT          AREA          POST         COUNTRY
6903   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6904  46   46 WFJFAA 281 ASLT HEL CO  VIETNAM                          RVN     
6905  67  113 WFJFAA 281 ASLT HEL CO  VIETNAM                          RVN     
6906  76  189 WFJFAA 281 ASLT HEL CO  VIETNAM                          RVN     
6907  98  287 WFJFAA 281 ASLT HEL CO  VIETNAM                          RVN     
6908  44  331 WFJFAA 281 ASLT HEL CO  VIETNAM                          RVN     
6909  53  384 WFJFAA 281 ASLT HEL CO  VIETNAM                          RVN     
6910 165  549 WFJFAA 281 ASLT HEL CO  VIETNAM                          RVN     
6911 121  670 WFJFAA 281 ASLT HEL CO  VIETNAM                          RVN     
6912  76  746 WFJFAA 281 ASLT HEL CO  VIETNAM                          RVN     
7001 121  867 WFJFAA 281 ASLT HEL CO  VIETNAM                          RVN     
7002  83  950 WFJFAA 281 ASLT HEL CO  VIETNAM                          RVN     
7003   0  950 3410   7 CORPS SPT COM  GERMANY                       EUROPE  
7004   0  950 WC5EAA 608 TRANS CO     VIETNAM                          RVN     
7005   0  950 WC5EAA 608 TRANS CO     VIETNAM                          RVN     
7006   0  950 WC5EAA 608 TRANS CO     VIETNAM                          RVN     
7007   0  950 WC5EAA 608 TRANS CO     VIETNAM                          RVN     
7008 110 1060 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
7009 121 1181 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
7010 101 1282 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
7011  42 1324 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
7012  91 1415 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
7101 102 1517 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
7102 100 1617 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
7103  78 1695 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
7104   0 1695 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
7105   0 1695 WC5CAA 604TH TRANS CO   VIETNAM                          RVN     
7106  61 1756 WC5CAA 1 1 CAV D TRP    VIETNAM                          RVN     
7107  45 1801 WAB3C0 C 101ST AHB      VIETNAM                          RVN     
7108  76 1877 WAB3C0 C 101ST AHB      VIETNAM                          RVN     
7109  81 1958 WAB3C0 C 101ST AHB      VIETNAM                          RVN     
7110  37 1995 WAB3C0 C 101ST AHB      VIETNAM                          RVN     
7111  73 2068 WAB3C0 C 101ST AHB      VIETNAM                          RVN     
7112   2 2070 WAB3C0 C 101ST AHB      VIETNAM                          RVN     
7201  51 2121 WFELAA 162 AHC          VIETNAM                          RVN     
7202  28 2149 WFELAA 162 AHC          VIETNAM                          RVN     
7203  89 2238 WFELAA 162 AHC          VIETNAM                          RVN     
7204   1 2239 WFELAA 388 TC CO        VIETNAM                          RVN     
7205   0 2239 W0Y6AA OS TO CONUS      ITR CONUS                     AVSCOM   
7206   0 2239 W0Y6AA OS TO CONUS      ITR CONUS                     AVSCOM   
7207   0 2239 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN      AVSCOM       
7208   0 2239 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT           AVSCOM      
7209   0 2239 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT           AVSCOM      
7210   0 2239 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT           AVSCOM      
7211   3 2242 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT           AVSCOM      
7212  14 2256 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT           AVSCOM       
7301  54 2310 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT           AVSCOM       
7302  51 2361 WAYBAA 120TH AVN CO     ALASKA                        ALASKA  
7303  53 2414 WAYBAA 120TH AVN CO     ALASKA                        ALASKA  
7304  36 2450 WAYBAA 120TH AVN CO     ALASKA                        ALASKA  
7305  37 2487 WAYBAA 120TH AVN CO     ALASKA                        ALASKA  
7306  33 2520 WAYBAA 120TH AVN CO     ALASKA                        ALASKA  
7307  21 2541 WAYBAA 120TH AVN CO     ALASKA                        ALASKA  
7308  51 2592 WAYBAA 120TH AVN CO     ALASKA                        ALASKA  
7309  27 2619 WAYBAA 120TH AVN CO     ALASKA                        ALASKA  
7310  24 2643 WAYBAA 120TH AVN CO     ALASKA                        ALASKA  
7311  39 2682 WAYBAA 120TH AVN CO     ALASKA                        ALASKA  
7312   5 2687 WAYBAA 120TH AVN CO     ALASKA                        ALASKA  
7401  22 2709 WAYBAA 120TH AVN CO     ALASKA                        ALASKA  
7402  30 2739 WAYBAA 120TH AVN CO     ALASKA                        ALASKA  
7403   1 2740 WAYBAA 120TH AVN CO     ALASKA                        ALASKA  
7404   0 2740 WCLDAA 568 TC CO        ALASKA                        ALASKA  
7405   0 2740 WCLDAA 568 TC CO        ALASKA                        ALASKA  
7409   0 2740 W0MUAA US ARMY DEPOT    5TH ARMY   CORPUS CHRISTI        AMC              
7410   0 2740 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI     AVSCOM            
7411   0 2740 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI     AVSCOM            
7412   0 2740 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI     AVSCOM            
7501   0 2740 W0MUAA US ARMY DEPOT    AWTG DISP  CORPUS CHRISTI     AVSCOM              
7502  11 2751 WXFP99                  NAT GUARD                   NAT GDZI
7503  11 2762 WXFP99                  NAT GUARD                   NAT GDZI
7504  30 2792 WXFP99                  NAT GUARD                   NAT GDZI
7505  21 2813 WXFP99                  NAT GUARD                   NAT GDZI
7506  47 2860 WXFP99                  NAT GUARD                   NAT GDZI
7507   2 2862 WXFP99                  NAT GUARD                   NAT GDZI
7509  14 2884 WXFP99                  NAT GUARD                   NAT GDZI
7510  27 2911 WXFP99                  NAT GUARD                   NAT GDZI
7511  17 2928 WXFP99                  NAT GUARD                   NAT GDZI
7512   0 2928 WS9VAA                  NAT GUARD                   NAT GDZI

Info Please send additions or corrections to the webmaster:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

Send comments and questions to the VHPA webmaster@vhpa.org
Printed from databases on: 05/20/2000
Last Modified: Thursday March 28th, 2024