The following is Goldbook information on US Army helicopter UH-1H tail number 68-15635
It is provided here as an ESTIMATE of the history of this helicopter
and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0569.
Please provide any additional information on this helicopter to the VHPA.
DATE FLT HRS UIC UNIT AREA POST COUNTRY
905 0 0 W0Y6AA OS TO CONUS ITR CONUS AVCOMITR
6906 52 52 WFJ6AA 163 GS CO 101AC VIETNAM RVN
6907 78 130 WFJ6AA 163 GS CO 101AC VIETNAM RVN
6908 92 222 WFJ6AA 163 GS CO 101AC VIETNAM RVN
6909 84 306 WFJ6AA 163 GS CO 101AC VIETNAM RVN
6910 66 372 WFJ6AA 163 GS CO 101AC VIETNAM RVN
6911 63 435 WFJ6AA 163 GS CO 101AC VIETNAM RVN
6912 51 486 WFJ6AA 163 GS CO 101AC VIETNAM RVN
7001 51 537 WFJ6AA 163 GS CO 101AC VIETNAM RVN
7002 54 591 WFJ6AA 163 GS CO 101AC VIETNAM RVN
7003 40 631 WFJ6AA 163 GS CO 101AC VIETNAM RVN
7004 49 680 WFJ6AA 163 GS CO 101AC VIETNAM RVN
7005 73 753 WFJ6AA 163 GS CO 101AC VIETNAM RVN
7006 79 832 WFJ6AA 163 GS CO 101AC VIETNAM RVN
7007 99 931 WFJ6AA 163 GS CO 101AC VIETNAM RVN
7008 102 1033 WFJ4A0 A-158 AHB 101AB VIETNAM RVN
7009 75 1108 WFJ4A0 A-158 AHB 101AB VIETNAM RVN
7010 74 1182 WFJ4A0 A-158 AHB 101AB VIETNAM RVN
7011 102 1284 WFJ4A0 A-158 AHB 101AB VIETNAM RVN
7012 131 1415 WFJ4A0 A-158 AHB 101AB VIETNAM RVN
7101 107 1522 WFJ4A0 A 158TH AHB VIETNAM RVN
7102 0 1522 WFJ4A0 A 158TH AHB VIETNAM RVN
7103 0 1522 WE4HAA 142 TC DS VIETNAM RVN
7104 0 1522 WE4HAA B BTRY 4 77 ART VIETNAM RVN
7105 54 1576 WC07AA 134 ASLT HEL CO VIETNAM RVN
7106 93 1669 WC07AA 134 ASLT HEL CO VIETNAM RVN
7107 46 1715 WC07AA 134 ASLT HEL CO VIETNAM RVN
7108 94 1809 WC07AA 134 ASLT HEL CO VIETNAM RVN
7109 110 1919 WC07AA 79 TC CO VIETNAM RVN
7110 87 2006 WC07AA 134 ASLT HEL CO VIETNAM RVN
7111 49 2055 WC07AA 134 ASLT HEL CO VIETNAM RVN
7112 33 2088 WC07AA 61 AHC VIETNAM RVN
7201 12 2100 WAZNC0 7 17 CAV C TRP VIETNAM RVN
7202 0 2100 WAZNC0 7 17 CAV C TRP VIETNAM RVN
7203 0 2100 W0Y6AA OS TO CONUS ITR CONUS AVSCOM
7204 0 2100 W0Y6AA OS TO CONUS ITR CONUS AVSCOM
7205 0 2100 W0Y6AA OS TO CONUS ITR CONUS AVSCOM
7206 1 2101 W0Y6AA OS TO CONUS ITR CONUS AVSCOM
7207 0 2101 W0Y6AA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7208 9 2110 WAB1FF 101ST ABN 3RD ARMY FORT CAMPBELL 3RD ARMY
7209 12 2122 WAB1FF 101ST ABN 3RD ARMY FORT CAMPBELL 3RD ARMY
7210 19 2141 WAB1FF 101ST ABN 3RD ARMY FORT CAMPBELL 3RD ARMY
7211 51 2192 WAB1FF 101ST ABN 3RD ARMY FORT CAMPBELL 3RD ARMY
7212 12 2204 WAB1FF 101ST ABN 3RD ARMY FORT CAMPBELL 3RD ARMY
7301 23 2227 WAB1FF 101ST ABN 3RD ARMY FORT CAMPBELL 3RD ARMY
7302 33 2260 WAB1FF 101ST ABN 3RD ARMY FORT CAMPBELL 3RD ARMY
7303 13 2273 WAB1FF 101ST ABN 3RD ARMY FORT CAMPBELL 3RD ARMY
7304 15 2288 WAB1FF 101ST ABN 3RD ARMY FORT CAMPBELL 3RD ARMY
7305 39 2327 WAB1FF 101ST ABN 3RD ARMY FORT CAMPBELL 3RD ARMY
7306 39 2366 WAB1FF 101ST ABN 3RD ARMY FORT CAMPBELL 3RD ARMY
7307 21 2387 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7308 17 2404 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7309 29 2433 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7310 30 2463 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7311 20 2483 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7312 10 2493 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7401 14 2507 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7402 23 2530 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7403 34 2564 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7404 39 2603 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7405 29 2632 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7409 39 2757 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7410 7 2764 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7411 20 2784 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7412 12 2796 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7501 3 2799 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7502 5 2804 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7503 11 2815 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7504 17 2832 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7505 18 2850 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7506 12 2862 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7507 27 2889 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7509 19 2940 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7510 13 2953 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7511 0 2953 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
7512 1 2954 WAB1FF 101ST ABN DIV 1ST ARMY FORT CAMPBELL FORSCOM
Last Modified: Saturday December 21st, 2024
I strive for accuracy and fairness. If you see something that doesn't look right, please contact me by clicking the webmaster link under the CONTRIBUTORS menu, top left of this page!
I value your assistance and thank you for your contribution.