Line Aicraft
Model
Total
Aircraft
Total
Aircraft
Lost
Pilot
KIAs
Crewmember
KIAs
204B 3 1 1 1
204 4 1 1 2
AH-1G 824 303 235 12
AH-1J 3 3
AH-47A 4 2 2 6
CH-21C 159 18 9 11
CH-37B 10 3 2 2
CH-37C 9 1
CH-3C 11 16 1 1
CH-3E 11 4 6 7
CH-46A 187 109 46 66
CH-46D 186 87 41 67
CH-47A 327 91 33 87
CH-47B 96 27 17 32
CH-47C 165 37 25 42
CH-53A 79 19 15 18
CH-53C 2 2 2
CH-53D 20 6 2 7
CH-54A 42 9 5 7
HH-1K 1
HH-3E 43 20 8 9
HH-43B 11 8 6 6
HH-43F 11 6
HH-53B 6 2 2 3
HH-53C 14 7 10 12
HH-53E 2 3
OH-13S 275 173 21 16
OH-23G 231 97 12 14
OH-58A 312 48 19 22
OH-6A 1422 964 233 251
SH-34G 3 4 1
SH-3A 13 9 6 9
UH-1 53 75 19 12
UH-1A 8 1
UH-1B 711 378 151 157
UH-1C 712 417 180 182
UH-1D 1856 1021 252 275
UH-1E 155 100 39 44
UH-1F 32 18 4 5
UH-1H 3445 1291 494 544
UH-1L 5 1 2
UH-1M 7 1 6 5
UH-1N 1 2 1
UH-1P 2 3 1
UH-19 1
UH-2A 9 6
UH-2B 6 6 3 2
UH-34D 360 211 67 78
FixWing 24 6
Other 160 682
Totals