Purchace | Begin | Finish | Total | ||||
---|---|---|---|---|---|---|---|
Tail | Date | Unit | Begin | Unit | Finish | Unit | |
Model | Number | MMYY | YYMM | Hours | YYMM | Hours | Hours |
--------------- | ------------ | ------------ | ------------ | ------------ | ---------- | ---------- | -------- |
41. UH-1H | 66-16295 | 0467 | 6711 | 0075 | 6811 | 1174 | 1099 |
42. UH-1H | 66-16305 | 0467 | 7105 | 2246 | 7112 | 2841 | 595 |
43. UH-1H | 66-16316 | 0467 | 6711 | 0099 | 6911 | 2175 | 2076 |
44. UH-1H | 66-16319 | 0467 | 6711 | 0097 | 6908 | 2026 | 1929 |
45. UH-1H | 66-16321 | 0467 | 6711 | 0106 | 6806 | 759 | 653 |
46. UH-1H | 66-16325 | 0467 | 6711 | 0083 | 6908 | 2157 | 2074 |
47. UH-1H | 66-16326 | 0467 | 6711 | 0100 | 6901 | 1398 | 1298 |
48. UH-1H | 66-16368 | 0567 | 6901 | 0834 | 6907 | 1612 | 778 |
49. UH-1H | 66-16385 | 0567 | 6803 | 0247 | 6806 | 616 | 369 |
50. UH-1H | 66-16456 | 0567 | 6910 | 1040 | 7010 | 2204 | 1164 |
51. UH-1H | 66-16464 | 0667 | 6711 | 0090 | 6711 | 90 | 0 |
52. UH-1H | 66-16469 | 0667 | 6711 | 0091 | 6907 | 2079 | 1988 |
53. UH-1H | 66-16498 | 0667 | 6807 | 1000 | 6905 | 1952 | 952 |
54. UH-1H | 66-16503 | 0667 | 7011 | 2207 | 7104 | 2601 | 394 |
55. UH-1H | 66-16626 | 0767 | 6711 | 0091 | 6711 | 91 | 0 |
56. UH-1H | 66-16632 | 0767 | 6711 | 0108 | 6711 | 108 | 0 |
57. UH-1H | 66-16634 | 0767 | 6711 | 0081 | 6711 | 81 | 0 |
58. UH-1H | 66-16635 | 0767 | 6711 | 0100 | 6907 | 32070 | 1970 |
59. UH-1H | 66-16636 | 0767 | 6711 | 0078 | 6909 | 2163 | 2085 |
60. UH-1H | 66-16658 | 0767 | 6711 | 0078 | 6908 | 2069 | 199 |
61. UH-1H | 66-16673 | 0767 | 6711 | 0088 | 6711 | 88 | 0 |
62. UH-1H | 66-16674 | 0767 | 6711 | 0072 | 6905 | 1768 | 1696 |
63. UH-1H | 66-16675 | 0767 | 6711 | 0070 | 6801 | 165 | 95 |
64. UH-1H | 66-16701 | 0867 | 6807 | 1032 | 6902 | 1823 | 791 |
65. UH-1H | 66-16877 | 0967 | 7102 | 3202 | 7102 | 3221 | 19 |
66. UH-1H | 66-17041 | 1167 | 6903 | 0716 | 7004 | 2159 | 1443 |
67. UH-1H | 66-17090 | 1267 | 7011 | 1938 | 7101 | 2120 | 182 |
68. UH-1H | 66-17141 | 1267 | 7010 | 2589 | 7112 | 3507 | 918 |
69. UH-1H | 67-17211 | 0168 | 6911 | 0866 | 7101 | 2181 | 1315 |
70. UH-1H | 67-17278 | 0268 | 7005 | 2114 | 7010 | 2640 | 526 |
71. UH-1H | 67-17351 | 0368 | 6804 | 0000 | 6903 | 1128 | 1128 |
72. UH-1H | 67-17514 | 0568 | 6902 | 0646 | 7010 | 2728 | 2082 |
73. UH-1H | 67-17549 | 0568 | 6904 | 0539 | 7011 | 2284 | 174 |
74. UH-1H | 67-17683 | 0768 | 7004 | 0858 | 7005 | 1061 | 203 |
75. UH-1H | 67-17825 | 1068 | 7010 | 1362 | 7101 | 1596 | 234 |
76. UH-1H | 67-19487 | 1168 | 6907 | 0713 | 7006 | 2001 | 1288 |
77. UH-1H | 68-16064 | 0769 | 6908 | 0000 | 7009 | 1579 | 1579 |
78. UH-1H | 68-16080 | 0769 | 7011 | 0679 | 7101 | 941 | 262 |
79. UH-1H | 68-16092 | 0769 | 6908 | 0000 | 7012 | 1737 | 1737 |
80. UH-1H | 68-16121 | 0869 | 6909 | 0000 | 7112 | 2314 | 2314 |
--------------- | ------------ | ------------ | ------------ | ------------ | ---------- | ---------- | -------- |
This list only includes helicopters that were in this unit after September 1966. The primary source of this information is the U.S. Army Goldbook. Accuracy is estimated to be about 80% to 95%.
Please send additions or corrections to:
Gary Roush
43 Overbrook Road
Painted Post, NY 14870
and contact this webmaster.
Last modified: Tuesday January 31st, 2023 |