134th Assault Helicopter Company Aircraft(UIC Code = WC07AA) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model |
Tail |
Purchase |
Begin |
Begin |
Finish |
Finish |
Total |
Model |
Tail |
Purchase |
Begin |
Begin |
Finish |
Finish |
Total |
|
81. UH-1H | 68-15250 | 1268 | 6902 | 0000 | 6902 | 3 | 3 | 101. UH-1H | 68-16263 | 0969 | 6910 | 0000 | 71120 | 2553 | 2553 | |
82. UH-1H | 68-15259 | 1268 | 7003 | 1443 | 7003 | 1528 | 85 | 102. UH-1H | 68-16275 | 0969 | 7102 | 1316 | 7112 | 2110 | 794 | |
83. UH-1H | 68-15281 | 0169 | 6902 | 0000 | 7112 | 2937 | 2937 | 103. UH-1H | 68-16306 | 0969 | 7011 | 0592 | 7101 | 806 | 214 | |
84. UH-1H | 68-15285 | 0169 | 6902 | 0000 | 6905 | 245 | 245 | 104. UH-1H | 68-16356 | 1069 | 6911 | 0000 | 7005 | 698 | 698 | |
85. UH-1H | 68-15309 | 0169 | 6902 | 0000 | 7002 | 1456 | 1456 | 105. UH-1H | 68-16395 | 1069 | 6912 | 0000 | 7112 | 2193 | 2193 | |
86. UH-1H | 68-15314 | 0169 | 6902 | 0000 | 6910 | 1070 | 1070 | 106. UH-1H | 68-16416 | 1169 | 7006 | 0280 | 7007 | 436 | 156 | |
87. UH-1H | 68-15316 | 0169 | 6902 | 0000 | 7002 | 1205 | 1205 | 107. UH-1H | 68-16419 | 1169 | 6912 | 0001 | 7112 | 2181 | 2180 | |
88. UH-1H | 68-15353 | 0269 | 7107 | 1964 | 7109 | 2149 | 185 | 108. UH-1H | 68-16447 | 1169 | 6912 | 0000 | 7006 | 841 | 841 | |
89. UH-1H | 68-15374 | 0269 | 6903 | 0000 | 6910 | 849 | 849 | 109. UH-1H | 68-16573 | 1269 | 7003 | 0000 | 7003 | 112 | 112 | |
90. UH-1H | 68-15432 | 0369 | 7103 | 1221 | 7104 | 1273 | 52 | 110. UH-1H | 69-15393 | 0570 | 7011 | 0215 | 7112 | 1145 | 930 | |
91. UH-1H | 68-15461 | 0369 | 7008 | 0950 | 7104 | 1695 | 745 | 111. UH-1H | 69-15405 | 0570 | 7007 | 0000 | 7112 | 1483 | 1483 | |
92. UH-1H | 68-15464 | 0369 | 6904 | 0000 | 7010 | 1774 | 1774 | 112. UH-1H | 69-15535 | 0770 | 7105 | 0725 | 7112 | 1249 | 524 | |
93. UH-1H | 68-15635 | 0569 | 7105 | 1522 | 7112 | 2088 | 566 | 113. UH-1H | 69-15575 | 0970 | 7011 | 0001 | 7104 | 581 | 580 | |
94. UH-1H | 68-15682 | 0569 | 7107 | 2010 | 7112 | 2342 | 332 | 114. UH-1H | 69-15712 | 0970 | 7010 | 0000 | 7101 | 286 | 286 | |
95. UH-1H | 68-15748 | 0769 | 7008 | 0681 | 7112 | 1972 | 1291 | 115. UH-1H | 69-16663 | 0171 | 7102 | 0000 | 7112 | 966 | 966 | |
96. UH-1H | 68-15752 | 0769 | 7011 | 0858 | 7101 | 1133 | 275 | 116. UH-1H | 69-16696 | 0171 | 7103 | 0000 | 7111 | 776 | 776 | |
97. UH-1H | 68-16055 | 0769 | 7011 | 0763 | 1302 | 1302 | 539 | 117. UH-1H | 70-15777 | 0371 | 7105 | 0000 | 7112 | 531 | 531 | |
98. UH-1H | 68-16145 | 0869 | 6909 | 0000 | 7112 | 2213 | 2213 | 118. UH-1H | 70-15814 | 0471 | 7105 | 0000 | 7112 | 605 | 605 | |
99. UH-1H | 68-16177 | 0869 | 6909 | 0000 | 7012 | 1538 | 1538 | |||||||||
100. UH-1H | 68-16222 | 0969 | 6910 | 0001 | 7009 | 1280 | 1279 |
Last modified: Tuesday May 30th, 2023 |