Purchace | Begin | Finish | Total | ||||
---|---|---|---|---|---|---|---|
Tail | Date | Unit | Begin | Unit | Finish | Unit | |
Model | Number | MMYY | YYMM | Hours | YYMM | Hours | Hours |
-------------- | ------------ | ------------ | ------------ | ------------ | ---------- | ---------- | -------- |
UH-1H | 68-16145 | 0869 | 6909 | 0000 | 7112 | 2213 | 2213 |
UH-1H | 68-16177 | 0869 | 6909 | 0000 | 7012 | 1538 | 1538 |
UH-1H | 68-16222 | 0969 | 6910 | 0001 | 7009 | 1280 | 1279 |
UH-1H | 68-16263 | 0969 | 6910 | 0000 | 71120 | 2553 | 2553 |
UH-1H | 68-16275 | 0969 | 7102 | 1316 | 7112 | 2110 | 794 |
UH-1H | 68-16306 | 0969 | 7011 | 0592 | 7101 | 806 | 214 |
UH-1H | 68-16356 | 1069 | 6911 | 0000 | 7005 | 698 | 698 |
UH-1H | 68-16395 | 1069 | 6912 | 0000 | 7112 | 2193 | 2193 |
UH-1H | 68-16416 | 1169 | 7006 | 0280 | 7007 | 436 | 156 |
UH-1H | 68-16419 | 1169 | 6912 | 0001 | 7112 | 2181 | 2180 |
UH-1H | 68-16447 | 1169 | 6912 | 0000 | 7006 | 841 | 841 |
UH-1H | 68-16573 | 1269 | 7003 | 0000 | 7003 | 112 | 112 |
UH-1H | 68-16593 | 1269 | 7102 | 0801 | 7112 | 1565 | 764 |
UH-1H | 69-15393 | 0570 | 7011 | 0215 | 7112 | 1145 | 930 |
UH-1H | 69-15405 | 0570 | 7007 | 0000 | 7112 | 1483 | 1483 |
UH-1H | 69-15535 | 0770 | 7105 | 0725 | 7112 | 1249 | 524 |
UH-1H | 69-15575 | 0970 | 7011 | 0001 | 7104 | 581 | 580 |
UH-1H | 69-15712 | 0970 | 7010 | 0000 | 7101 | 286 | 286 |
UH-1H | 69-16663 | 0171 | 7102 | 0000 | 7112 | 966 | 966 |
UH-1H | 69-16696 | 0171 | 7103 | 0000 | 7111 | 776 | 776 |
UH-1H | 70-15777 | 0371 | 7105 | 0000 | 7112 | 531 | 531 |
UH-1H | 70-15814 | 0471 | 7105 | 0000 | 7112 | 605 | 605 |
-------------- | ------------ | ------------ | ------------ | ------------ | ---------- | ---------- | -------- |
Total Helicopters = 120
Gary Roush
43 Overbrook Road
Painted Post, NY 14870