Unit Roster Abaray-Czibik
Last Name | First Name | Spouse | Dates Served | State |
---|---|---|---|---|
---------------------------------- | ---------------------------- | ---------------------- | ---------------------- | ------------ |
Abaray | Ernest J. | 06/69-06/70 | PA | |
Acosta | Ernie | Sheryl | 08/69-06/70 | ID |
Adamcik | Merrill | 01/65-01/66 | TX | |
Adams | Thomas C. | Lynda | 04/71-09/71 | FL |
Agan | Danny | Sheryl | 04/71-12/70 | IA |
Akemann | Robert | 08/70-08/71 | MN | |
Albert | Allen C. | 67-68 | DAT | |
Alfread | Irvin J. | 67-68 | DAT | |
Aliprandini | Warren (Al) | Sue | 10/69-10/70 | IL |
Allee | Wood J. | 71 | CO | |
Allen | Bob | |||
Ambriz | John | Carla | 12/67-12/68 | CA |
Anderson | Bob | 01/70-12/70 | NJ | |
Andino | Manuel | Awilda | 08/70-12/71 | AL |
Anker | John L. (Butch) | 70-71 | NV | |
Apger | Warren T. | 67-68 | AZ | |
Appelle | Harvey (Lt.) | 10/68-10/69 | FL | |
Armstrong | Gordon M. | 67-68 | ||
Arnold | Ken | 11/67-11/68 | CA | |
Austin | Darrell | 01/68-01/69 | GA | |
Austin | Sydney (Syd) | 67 | DAT | |
Ayers | David L. | DAT | ||
Aynesworth | Richard | 67-68 | TX | |
Bailey | Mel | Mary | 06/68-06/69 | DAT |
Baillif | Harold | 06/68-06/69 | MN | |
Baker | Henry C. | 03/70-11/71 | FL | |
Baker | Jeff | 71 | NY | |
Baldridge | Tom | 71 | DAT | |
Baldwin | Richard E. | 71 | FL | |
Bangs | Carrol L. | 67 | TX | |
Barker | Orville | 70-71 | LA | |
Barnes | Clifford L. (Cliff) | 67-68 | DAT | |
Barrett | Jay | Carol | 05/70-05/71 | AL |
Barrett | Jerry | 68 | MS | |
Barron | Jesse F. | 05/67-12/67 | CA | |
Basa | Victor R. | 71 | MD | |
Bates | Joseph | Noel | 04/69-12/69 | MD |
Bates | Lynn Carlton | Cathy | 01/68-01/69 | DAT |
Battle | Nelson | 12/66-12/68 | NC | |
Baxter | John G. | 68 | DAT | |
Beers | Carl R. | 67 | MO | |
Bell | Robert D. | 03/69-02/70 | CA | |
Bell | Robert L. | 69-70 | TX | |
Bemis | Chuck | 68-69 | CA | |
Bender | Charlie | 11/70-11/71 | ||
Berg | Jerry | Mary | 02/68-02/70 | SD |
Bergfield | Phillip Rex | 07/03/1971 | KIA | |
Bernard | Robert E. | 69-70 | DAT | |
Bernard | Robert S. | DAT | ||
Berthiaume | Gene | Linda | 11/70-09/71 | IN |
Berthot | Hugh V. | 67 | TX | Besst | John | 71 | FL | Biddlecome | Matt | 03/68-03/69 | CA | Biggers | Joseph | Velma | 10/70-10-71 | MI | Biles | Larry | Linda | 12/69-01/71 | GA | Bittner | David L. | 07/67-08/68 | DAT | Blake | Frankie | 03/68-04/69 | SC | Blankenship | Kenneth W. | 05/70-05/71 | TN | Blevins, Sr. | James A. | 67 | DAT | Bodway | Gerald G. | 09/68-09/69 | WI | Bonanni | Joseph S. | 04/69-03/70 | NY | Botts | David M. | 67 | NV | Bowlin | Howard J. | 67 | DAT | Bowman | Lance | Carlyn Lack | 02/71-12/71 | CA | Boyd | Gary | 71 | AK | Boyd | Raymond | 04/70-04/71 | IL | Boyles | Howard Carey | Sandy | 06/68-06/69 | TX | Boyles | Richard | 69-70 | MI | Boynton | Don | 67 | Brady | James P. | Laurie | 03/68-03/69 | PA | Branch | Terry | Bette | 03/69-03/70 | NC |
Branscum | Rick | 06/71-12/71 | DAT | |
Brecheisen | Roger James | 09/69-09/70 | CA | |
Brennen | Paul H. | 68-69 | DAT | |
Bridges | Lawrence E. | Phyllis | 11/68-11/69 | VA | Britton | Craig | 70-71 | UT | Britton | Joe | 11/68-11/69 | OH | Broad | James E. | 11/68-11/69 | OH | Brooks | Bob | Holly | 03/68-03/69 | AL | Brostek | Alexander | 70-71 | FL | Broussard | Harry L. | 71 | Brown | Daniel R | Jean | 05/70-03/72 | UT | Brown | John W. | Jenni | 11/67-11/68 | SC | Brown | Kenneth H. | 71 | DAT | Brown | Paul J. | 67-68 | DAT | Brown | Ronnie | 67-68 | KY | Buckman | James S. | DAT | Burchard | Bob | 12/69-11/70 | GA | Burk | Larry R. | 05/68-01/69 | UT | Burma | Ken | 11/67-06/69 | WI | Burnett | David M. | DAT | Bush | Lawrence (Larry) | Linda | 11/70-11/71 | MI | Buttermore | William P. | 02/69-02/70 | DAT | Buttram | Terry A. | DAT | Cadarr | Bob | 07/67-01/68 | DAT | Calabrese | Joseph | 04/68-06/68 | Caldwell | Grady | 06/67-06/68 | MI | Callaway | Jerry C. | 67-68 | TX | Cameron | Tommy R. | 06/67-12/67 | TN | Camp | Bill | 67 | WA | Canup | Kenneth | Young Sun | 04/70-04/71 | GA | Capella | John A. | 69-70 | NV | Cappone | Tom | 06/67-10/68 | MO | Carangelo | Joe | 03/68-03/69 | FL | Carey | Daniel L. | 01/69-03/70 | OH | Carlyle | Rick | 10/69-10/70 | FL | Carney | Charles E. | DAT |
Carollo | Philip L. | 69-70 | NY | |
Carroll | John L | 70-71 | TX | |
Carroll | Michael | 69-70 | WA | Carroll | Ray | 06/67-10/68 | FL | Carter | Bobby G. | 01/68-01/69 | MO | Carter | Charles (Chic) | Paula | 01/69-01/70 | TX | Carver | William J. | Sharon | 1/68-12/68 | AR | Chessher | Davis E. | Sieglinde | 05/69-05/70 | DAT | Chiswell | Chesney | 69-70 | CO | Chrobak | Walt | Gail | 05/67-10/68 | VA | Chuckwak | Joseph | 71 | AK | Clack | Sherryol E. | 02/69-02/70 | WA | Clahane | James H. | 69-70 | Clauss | Tom | 70-71 | FL | Clayton | John W. | 02/67-09/68 | MI |
Clements | John L. | Su | 10/70-10/71 | AP |
Codorniz | Paul H. | 10/67-10/68 | AP | |
Cole | Robert | DAT | ||
Coleman | Arvine E. | 69-70 | DAT | |
Coleman | Tom H. | 67 | WA | |
Coleman | Willis J. | 08/67-11/68 | TX | |
Coluzzi | Michael | DAT | ||
Comer | Joseph | 69-70 | VA | Conley | Taylor L. | 67 | GA | Cook | Sam | 03/70-12/71 | OR | Coon | Garry L. | Judy E. | 11/67-10/68 | IA | Cooper | Dwight W. | 68-69 | AR | Copeland | Roy A. | Guifang | 01/71 12/71 | IA | Corey | John (Jack) | 03/70-03/71 | NC | Corey | Max A. | 67 | IA | Costanza | Anthony (Tony) | 03/69-11/70 | CA | Courtemarsh | Michael | 04/69-03/70 | CA | Cowan | James B. (Jim) | Jean | 01/68-01/69 | DAT | Craddock | Ronald D. | 67 | TX | Crain | Carl | DAT | Cramer | Carl L. | 07/67-04/68 | DAT |
Crawford | Robert H. (Bob) | 68-69 | NV | |
Creekmur | David A. | 05/70-05/71 | NC | |
Crockett | Donald (Davey) | 67 | PA | |
Croom | Walter L. | 67-68 | DAT | |
Crosby | Frank L. | DAT | ||
Crotty | Brian | Audrey | 03/69-10/70 | NY |
Crowe | Jimmy W. | Glenda | 04/69-04/70 | AL |
Cullen | William J. | DAT | ||
Currier | John H. | Annette | 04/69-07/69 | AL |
Cutillo | William J. | 69-70 | DAT | |
Czibik | John D. (Dave) | 07/70-07/71 | CA | |
---------------------------------- | ---------------------------- | ---------------------- | ---------------------- | ------------ |
* KIA - Killed in Action * DAT - Died After Tour Last modified: Wednesday May 11th, 2022 HELP
If you find an error, please contact Hans through the mail room option with the error and it's location
|