134th Assault Helicopter Company
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last Name |
First Name |
Spouse |
Dates |
State |
Last Name |
First Name |
Spouse |
Dates |
State |
|
Abaray | Ernest J. | 06/69-06/70 | PA | Brooks | Bob | Holly | 03/68-03/69 | AL | ||
Acosta | Ernie | Sheryl | 08/69-06/70 | ID | Brostek | Alexander | 70-71 | FL | ||
Adamcik | Merrill | 01/65-01/66 | TX | Broussard | Harry L. | 71 | ||||
Adams | Thomas C. | Lynda | 04/71-09/71 | FL | Brown | Daniel R | Jean | 05/70-03/72 | UT | |
Agan | Denny | Sheryl | 04/71-12/70 | IA | Brown | John W. | Jenni | 11/67-11/68 | SC | |
Akemann | Robert | 08/70-08/71 | DAT | Brown | Kenneth H. | 71 | DAT | |||
Albert | Allen C. | 67-68 | DAT | Brown | Paul J. | 67-68 | DAT | |||
Alfread | Irvin J. | 67-68 | DAT | Brown | Ronnie | 67-68 | KY | |||
Aliprandini | Warren (Al) | Sue | 10/69-10/70 | IL | Buckman | James S. | DAT | |||
Allee | Wood J. | 71 | CO | Burchard | Bob | 12/69-11/70 | GA | |||
Allen | Bob | Burk | Larry R. | 05/68-01/69 | UT | |||||
Ambriz | John | Carla | 12/67-12/68 | CA | Burma | Ken | 11/67-06/69 | WI | ||
Anderson | Bob | 01/70-12/70 | NJ | Burnett | David M. | DAT | ||||
Andino | Manuel | Awilda | 08/70-12/71 | AL | Burns | Jimmie | Patricia | 04/71-12/71 | LA | |
Anker | John L. (Butch) | 70-71 | NV | Bush | Lawrence | Linda | 11/70-11/71 | MI | ||
Apger | Warren T. | 67-68 | AZ | Buttermore | William P. | 02/69-02/70 | DAT | |||
Appelle | Harvey (Lt.) | 10/68-10/69 | FL | Buttram | Terry A. | DAT | ||||
Armstrong | Gordon M. | 67-68 | Cadarr | Bob | 07/67-01/68 | DAT | ||||
Arnold | Ken | 11/67-11/68 | CA | Calabrese | Joseph | 04/68-06/68 | ||||
Austin | Darrell | 01/68-01/69 | GA | Caldwell | Grady | 06/67-06/68 | MI | |||
Austin | Sydney (Syd) | 67 | DAT | Callaway | Jerry C. | 67-68 | TX | |||
Ayers | David L. | DAT | Cameron | Tommy R. | 06/67-12/67 | TN | ||||
Aynesworth | Richard | 67-68 | TX | Camp | Bill | 67 | WA | |||
Bailey | Mel | Mary | 06/68-06/69 | DAT | Canup | Kenneth | Young Sun | 04/70-04/71 | GA | |
Baillif | Harold | 06/68-06/69 | MN | Capella | John A. | 69-70 | NV | |||
Baker | Henry C. | 03/70-11/71 | FL | Cappone | Tom | 06/67-10/68 | MO | |||
Baker | Jeff | 71 | NY | Carangelo | Joe | 03/68-03/69 | FL | |||
Baldridge | Tom | 71 | DAT | Carey | Daniel L. | 01/69-03/70 | OH | |||
Baldwin | Richard E. | 71 | FL | Carlyle | Rick | 10/69-10/70 | FL | |||
Bangs | Carrol L. | 67 | TX | Carney | Charles E. | DAT | ||||
Barker | Orville | 70-71 | LA | Carollo | Philip L. | 69-70 | NY | |||
Barnes | Clifford L. | 67-68 | DAT | Carroll | John L | 70-71 | TX | |||
Barrett | Jay | Carol | 05/70-05/71 | AL | Carroll | Michael | 69-70 | WA | ||
Barrett | Jerry | 68 | MS | Carroll | Ray | 06/67-10/68 | FL | |||
Barron | Jesse F. | 05/67-12/67 | CA | Carter | Bobby G. | 01/68-01/69 | MO | |||
Basa | Victor R. | 71 | MD | Carter | Charles (Chic) | Paula | 01/69-01/70 | TX | ||
Bates | Joseph | Noel | 04/69-12/69 | MD | Carver | William J. | Sharon | 1/68-12/68 | AR | |
Bates | Lynn Carlton | Cathy | 01/68-01/69 | DAT | Chessher | Davis E. | Sieglinde | 05/69-05/70 | DAT | |
Battle | Nelson | 12/66-12/68 | NC | Chiswell | Chesney | 69-70 | CO | |||
Baxter | John G. | 68 | DAT | Chrobak | Walt | Gail | 05/67-10/68 | VA | ||
Beers | Carl R. | 67 | MO | Chuckwak | Joseph | 71 | AK | |||
Bell | Robert D. | 03/69-02/70 | CA | Clack | Sherryol E. | 02/69-02/70 | WA | |||
Bell | Robert L. | 69-70 | TX | Clahane | James H. | 69-70 | ||||
Bemis | Chuck | 68-69 | CA | Clauss | Tom | 70-71 | FL | |||
Bender | Charlie | 11/70-11/71 | ? | Clayton | John W. | 02/67-09/68 | MI | |||
Berg | Jerry | Mary | 02/68-02/70 | SD | Clements | John L. | Su | 10/70-10/71 | AP | |
Bergfield | Phillip Rex | 07/03/1971 | KIA | Codorniz | Paul H. | 10/67-10/68 | AP | |||
Bernard | Robert E. | 69-70 | DAT | Cole | Robert | DAT | ||||
Bernard | Robert S. | DAT | Coleman | Arvine E. | Claire | 69-70 | DAT | |||
Berthiaume | Gene | Linda | 11/70-09/71 | IN | Coleman | Tom H. | 67 | WA | ||
Berthot | Hugh V. | 67 | TX | Coleman | Willis J. | 08/67-11/68 | TX | |||
Besst | John | 71 | FL | Coluzzi | Michael | DAT | ||||
Biddlecome | Matt | 03/68-03/69 | CA | Comer | Joseph | 69-70 | VA | |||
Biggers | Joseph | Velma | 10/70-10-71 | MI | Conley | Taylor L. | 67 | GA | ||
Biles | Larry | Linda | 12/69-01/71 | GA | Cook | Sam | 03/70-12/71 | OR | ||
Bittner | David L. | 07/67-08/68 | DAT | Coon | Garry L. | Judy E. | 06/67-10/68 | IA | ||
Blake | Frankie | 03/68-04/69 | SC | Cooper | Dwight W. | 68-69 | AR | |||
Blankenship | Kenneth W. | 05/70-05/71 | TN | Copeland | Roy A. | Guifang | 01/71 12/71 | IA | ||
Blevins, Sr. | James A. | 67 | DAT | Corey | John (Jack) | 03/70-03/71 | NC | |||
Bodway | Gerald G. | 09/68-09/69 | WI | Corey | Max A. | 67 | IA | |||
Bonanni | Joseph S. | 04/69-03/70 | NY | Costanza | Anthony (Tony) | 03/69-11/70 | CA | |||
Botts | David M. | 67 | NV | Courtemarsh | Michael | 04/69-03/70 | CA | |||
Bowlin | Howard J. | 67 | DAT | Cowan | James B. (Jim) | Jean | 01/68-01/69 | DAT | ||
Bowman | Lance | Carlyn Lack | 02/71-12/71 | CA | Craddock | Ronald D. | 67 | TX | ||
Boyd | Gary | 71 | AK | Crain | Carl | DAT | ||||
Boyd | Raymond | 04/70-04/71 | IL | Cramer | Carl L. | 07/67-04/68 | DAT | |||
Boyles | Howard Carey | 06/68-06/69 | TX | Crawford | Robert H. (Bob) | 68-69 | NV | |||
Boyles | Richard | 69-70 | MI | Creekmur | David A. | 05/70-05/71 | NC | |||
Boynton | Don | 67 | Crockett | Donald (Davey) | 67 | PA | ||||
Brady | James P. | Laurie | 03/68-03/69 | PA | Croom | Walter L. | 67-68 | DAT | ||
Branch | Terry | Bette | 03/69-03/70 | NC | Crosby | Frank L. | DAT | |||
Branscum | Rick | 06/71-12/71 | DAT | Crotty | Brian | Audrey | 03/69-10/70 | NY | ||
Brecheisen | Roger James | 09/69-09/70 | CA | Crowe | Jimmy W. | Glenda | 04/69-04/70 | AL | ||
Brennen | Paul H. | 68-69 | DAT | Cullen | William J. | DAT | ||||
Bridges | Lawrence E. | Phyllis | 11/68-11/69 | VA | Currier | John H. | Annette | 04/69-07/69 | AL | |
Britton | Craig | 70-71 | UT | Cutillo | William J. | 69-70 | DAT | |||
Britton | Joe | 11/68-11/69 | OH | Czibik | John D. (Dave) | 07/70-07/71 | DAT | |||
Broad | James E. | 11/68-11/69 | OH |
Last modified: Sunday March 19th, 2023 |