134th Assault Helicopter Company
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last Name |
First Name |
Spouse |
Dates |
State |
Last Name |
First Name |
Spouse |
Dates |
State |
|
DaCosta | Anthony D. (Tony) | 09/68-09/69 | DAT | Fulks | Phillip | 06/69-09/71 | OK | |||
Damon | James R. | 69 | CO | Fullbright | Frank H. | 71 | TX | |||
Dare | Ronald A. | 69-70 | DAT | Fulsang | Ejner | 69-70 | CA | |||
Davenport | Larry N. | DAT | Fuqua | Stephen A. | 71 | DAT | ||||
Davis | Andrew J. (Jack) | 67 | DAT | Furmanek | Walt | 67-68 | MI | |||
Davis | Charles E. | 68-69 | ID | Fusilier | Phil | 71 | OR | |||
Davis | David P. | 71 | DAT | Gach | Alfred T. | DAT | ||||
Dawes | Devron (Dev) | Myla | 12/67-10/69 | KS | Gaines | John L. | 03/69-04/69 | GA | ||
Dawson | Julius W. | DAT | Gallegos | Bob | Carla | 12/70-12/71 | WA | |||
De Antonis | John | Susan | 05/67-10/68 | FL | Gallus | David R. | 67-68 | FL | ||
Decristoforo | Joseph C. | 04/69-03/70 | MA | Gandy | Greg K. (Goose) | Phyllis | 10/71-12/71 | FL | ||
Defrenn | Ronald L. | 01/69-01/70 | DAT | Gano | Steve | 05/67-11/68 | WA | |||
Del Carlo | Gino R. | 71 | DAT | Garcia | Vincent S. | 67-68 | DAT | |||
Denton | Joe | 08/68-08/69 | FL | Gardner | Steve | 68-69 | OH | |||
Denton | Rickey C. | 69-70 | TX | Garesche | Andre D. | 07/70-07/71 | DAT | |||
Deshotel | John | 67 | TX | Garrison | Robert G. | 67 | AL | |||
DeWitt | James G. | Myra | 03/69-08/69 | AL | Garvais | Bruce D. | 67 | CO | ||
Dickerson | John R. | 70 | WA | Garza | David | TX | ||||
Dietz | Harold R. | 67 | OH | Gaskill | Lee | Linda | 03/70-03/71 | CO | ||
Dillingham | Duane | Donna | 01/70-12/70 | DAT | Gasper | Steve | 11/67-11/68 | DAT | ||
Dillingham | Kevin | 71 | PA | Gause | Stan | 07/67-10/68 | DAT | |||
Diluzio | Phillip P. | 69-70 | DE | George | William P. III | 71 | DAT | |||
Ditch | Gary L. | 69 | DAT | Geuther | Cecil T. | 69-70 | IA | |||
Dodd | Darwin W. | 67-69 | OR | Ghrist, Jr. | Robert | 71 | DAT | |||
Domio | Paul L. | 68-69 | TX | Gibson | Jere | 72 | PA | |||
Donnelly | John T., Jr. | 02/68-10/69 | VA | Giebner | Robert M. (Bob) | Kathy | 02/69-02/70 | TN | ||
Douglass | Larry | 09/70-06/71 | DAT | Gilbert | George W. | DAT | ||||
Downen | Jim | 11/67-08/69 | TX | Gillis | Emanuel | 67-68 | TX | |||
Doyal | Benny G. | 11/68-11/69 | DAT | Gipson | Eugene | 10/69-03/71 | LA | |||
Drabner | George | 08/67-08/68 | DAT | Glahn | Warren J. | 70-71 | ID | |||
Drinkwine | Glenn | 67-68 | MS | Gleason | Gale I. | 02/68-02/69 | DAT | |||
Dunlop | Philip Stephen | 05/70-11/71 | CA | Gleckler | Richard | 02/68-02/69 | OH | |||
Duane | Daniel W. | 04/67-10/68 | PA | Gloria | Sgt. Arnie | 11/67-09/69 | TX | |||
Dunn | Carl R. | Godwin | Jerry M. | DAT | ||||||
Durgin | Earl (Butch) | Angela | 01/71-12/71 | SC | Goff | Ron | 68 | ND | ||
Du Vall | Rick | 71 | Golubic | Gregory M. | 10/68-10/69 | DAT | ||||
Dye | Roger C. | 11/70-05/71 | AL | Gonzales | Orlie (MG) | 02/68-03/69 | DAT | |||
Dzikowski | Mike (Ski) | 10/68-10/69 | NJ | Gorski | John | Jean Flynn | 01/70-08/71 | WI | ||
Easterbrook | Curt | 09/68-09/69 | Graham | Patrick M. | 11/67-11/68 | ME | ||||
Edgar | Chuck | 08/68-08/69 | MA | Granlund | Jim | Peggy | 07/67-10/68 | SC | ||
Edmonds | John T. | DAT | Green | Horace E. | 04/68-04/69 | VA | ||||
Edmonson | Tom R. | 67-68 | TX | Green | Lorane | 70-71 | VA | |||
Edwards | Jimmy D. | 70-71 | ID | Green | Rockne | DAT | ||||
Elam | Mike | 02/69-02/70 | AR | Green | William (Bill) | 71 | CA | |||
Elliott | Don | 06/69-06/70 | WA | Greenfield | Thomas J | 68-69 | CA | |||
Elliston | Joe | 03/68-03/69 | TN | Gregory | David L. | 70 | WY | |||
Endreson | Loel C. | DAT | Gregory | Joe | 67-68 | MI | ||||
Estes | Gary R. | 69-70 | CO | Gregory | Joseph M. | DAT | ||||
Estrada | Richard J. | 67 | DAT | Gricoski | Joseph | PA | ||||
Evans | George M. | 70-71 | SC | Griffin | Francis L. | DAT | ||||
Everhart | James | 02/68-02/69 | VA | Groce | Henry (Hank) V. | 70-71 | DAT | |||
Fahey | Donald C. | 70-71 | DAT | Grodecki | Ray | 03/68-04/69 | MD | |||
Fairley | Walt | 68-69 | AL | Gross | Erwin | 70-71 | WI | |||
Farrin | Pete | 67-70 | NY | Grubbs | William | 69 | DAT | |||
Feaver | Tim | 70-71 | OF | Gruszynski | Thomas | 01/69-01/70 | WI | |||
Feinburg | Marvin | 01/71-12/71 | NV | Gutierrez | Alonzo H. | 67 | NC | |||
Ferguson | George H. | DAT | Gutierrez | Jerry | 71 | TX | ||||
Fernandez | Eugenio | DAT | Hackney | John Glen | Sharon | 11/68-09/69 | MI | |||
Ferrell | Gary H. (Oscar) | 03/69-03/70 | DAT | Hairston | George, Jr. | 10/68-10/69 | NC | |||
Fick | Fred C. | Sandy | 08/67-11/68 | OH | Hall | Billy J. | 67-68 | GA | ||
Fields | Mike | 70 | FL | Hall | Loren | 67-68 | TX | |||
Fischer | Bill | 68 | TX | Hall | T. Wayne | 06/67-05/68 | DAT | |||
Fischer | Frank L. | 09/71-12/71 | NC | Hamel | Eric (Stork) | 05/67-05/69 | VA | |||
Flaugher | Steve | Deborah | 67-68 | DAT | Hamrick | Edward Joseph | 01/11/1970 | KIA | ||
Flebbe | Richard A. | 67 | NC | Hammind | Dennis W. | DAT | ||||
Fleck | Frank | 70-71 | IL | Hamp | Conrad | 70-71 | PA | |||
Flerlage | Stan | Lorie | 11/67-04/69 | KY | Hansen | John W. | 71 | |||
Flexen | Xavier L. | 09/67-09/68 | CA | Hansen | Larry (Norman) | 67 | CO | |||
Flinn | Tifis W. | 01/68-08/69 | FL | Harding | Mike | Sarah Supahan | 11/67-11/68 | CA | ||
Flinn | Dan | 08/68-08/69 | AZ | Hargest | David Martin | 05/68-05/69 | DAT | |||
Fornes | William J. | 70-71 | TX | Harris | Joel | 10/68-10/69 | IN | |||
Forsee | Donald Richard | Loretta | 02/71-12/71 | MO | Harris | Joel S. | DAT | |||
Foster | Robert F. | 09/67-10/68 | NJ | Harris | Roger (Cpt.) | 03/69-04/70 | FL | |||
Fowler | Gary | WA | Harrison | Kenneth (Ken) | 02/70-09/71 | TX | ||||
Franciosi | Gary R. | 67 | MI | Harrison | William Milam | 02/06/1969 | KIA | |||
Franich | Steve | 71 | WA | Hartselle | Richard M. | 71 | AL | |||
Friend | Richard J. | 67 | CA | Harvey | Donald W. | 67-68 | ||||
Friday | Freddy D. | 70 | DAT | Haub | Kenneth E. | 67 | CA | |||
Fromm | Adolph | 67-68 | DAT | Haug | Harley | 69 | DAT | |||
Frownfelter | Terrell L. | 03/69-04/70 | IN | Hay | Doug | 70 | NY | |||
Fry | Bob | 05/69-11/70 | FL | Hayward | George | DAT | ||||
Fujimoto | Alvin T. | 67 | HI |
Last modified: Sunday March 26th, 2023 |