Unit Roster Heacock-McKinney
Last Name | First Name | Spouse | Dates Served | State |
---|---|---|---|---|
---------------------------------- | ---------------------------- | ---------------------- | ---------------------- | ------------ |
Heacock | Monty C. | 67-68 | IL | |
Headrick | Walt | Jean | 12/67-08/68 | GA |
Heath | Stan | 09/69-09/70 | DAT | |
Heaton | Gerald T. | 03/69-02/70 | CO | |
Heitger | Bob | 69-70 | FL | |
Henderson | Dudley W. (Maj.) | 05/67-10/68 | TX | |
Henderson | Richard A. | 67-68 | ME | |
Hensley | William R. | 10/69-04/70 | DAT | |
Henson | Jimmie H. | 70-71 | AL | |
Herman | Leonard (Kelly) | 70-71 | CA | |
Herpel | Michael B. | 12/68-12/69 | MD | |
Herrero | Ivan | DAT | ||
Hewitt | Michael A. | 71 | WA | |
Hicks | Louis | Gloria | 04/70-03/71 | OK |
Hiett | Russ | 10/70-10/71 | FL | |
Hill | Robert E. | Becky | 10/68-10/69 | OR |
Hillard | Ernest | 04/68-08/69 | CT | |
Hillis | Billy | 70 | AR | |
Hilton | James E. (Jim) | 02/67-12/68 | AL | |
Hilton | Martin | 09/68-09/69 | VA | |
Hingston | Dennis | DAT | ||
Hinrichs | Marlin | Ann | 08/69-08/70 | NE |
Hockaday | Bruce | 07/68-07/70 | NC | |
Hodgeboom | James M. | 69 | WA | |
Holdridge | Curt | 69-70 | OK | |
Hollar | Phillip | 71 | CO | |
Holliday | Benjamin H. | 71 | NC | |
Hollingsworth | Richard M. | 10/68-11/69 | ID | |
Hollis | Gary R. | 08/68-08/69 | ||
Hope | Jimmie J. | 06/67-06/69 | OK | |
Hopp | Stephen M. | Debbie | 07/69-08/71 | OH |
Hoskins | Harold Orion | 02/07/1968 | KIA | |
Howard | Mike | 04/70-02/71 | MI | |
Howell | Barney W. | 01/69-01/70 | FL | |
Howell | Larry D. | 68-69 | TX | |
Hoy | Gordon L. | 68 | DAT | |
Huber | Mark | 71 | NM | |
Hudson | Dean K. | Mary | 04/70-04/71 | TN |
Huggins | Michael O. | Jane | 09/70-09/71 | OK |
Hulbert | Jay | Wanda | 05/70-05/71 | IN |
Hull | Larry | Linda | 08/67-06/69 | CO |
Hunter | Harvey D. | DAT | ||
Hyde | Joe | 03/67-10/68 | RI | |
Igoe | Mark | 70 | IL | |
Ingle | Larry M. | 04/69-01/70 | TN | |
Irwin | Aarie C. (Earle) | 67 | DAT | |
James | Jim | 10/69-06/70 | WA | |
James | Patrick F. | 07/69-06/70 | FL | |
Jennings | George R. | 67-68 | OR | |
Jerrell | Terry | 69-70 | MI | |
Johnson | Alan Dean | 69-70 | ||
Johnson | Alfred (Al) | 70-71 | AZ | |
Johnson | Harland P. | 67-68 | CO | |
Johnson | Larry C. | 70-71 | DAT | |
Johnson | Robert L. | Shawna-Rae | 01/69-01/70 | OR |
Jones | Bruce A. | 06/67-03/68 | TX | |
Jones | David | 68-69 | DAT | |
Jones | Gene | 71 | GA | |
Jones | Jerry V. | 03/68-03/69 | OH | |
Jones | Rufus R. | 67-68 | DAT | |
Jordan | Roger D. | 71 | ||
Jordan | Steve | 04/67-10/68 | IN | |
Juhl | Ken | 70-71 | WA | |
Kalakauskis | Ed | 01/70-06/71 | FL | |
Kalakauskis | Frank | 70-71 | AL | |
Kasuba | David A. | DAT | ||
Kauffman | Don | 71 | NV | |
Keagle | Michael T. | DAT | ||
Keeton | Paul R. | 09/68-09/69 | IL | |
Kegley | Ron | 10/67-10/68 | ||
Keilman | Richard A. | 03/67-11/67 | DAT | |
Kelleher | Gary L. | 71 | CA | |
Kelley | James V. (Jim) | 08/70-08/71 | AK | |
Kenna | Mike | JoAnn | 05/70-04/71 | WA |
Kent | Don | 01/70-11/71 | IL | |
Killam | Harold F. | 67-68 | SC | |
Kirk | Earl P. | 67-68 | PA | |
Kirkpatrick | Robert D. | 12/68-12/69 | WA | |
Kitchens | Roger S. | DAT | ||
Kletter | John C. | 70-71 | DAT | |
Knosp | Tom W. | DAT | ||
Knott | Orville J. | 01/68-01/69 | MD | |
Koehler | Mike | Karen | 04/69-04/70 | KS |
Koper | Daniel R. | 01/68-07/69 | ND | |
Korn | Jim | Lori | 12/67-10/68 | DAT |
Kornbau | Harry L. | 67-68 | OH | |
Krakora | Bob | 02/69-02/70 | IL | |
Kriewaldt | John C. | 04/66-07/68 | ||
Krill | Milo S. | DAT | ||
Krug | Robert | 67-68 | NJ | |
Kuch | Robert J. | Janet | 12/68-07/70 | IL |
LaBier | Ray | 67-68 | DAT | |
Lafaive | James | 71 | WI | |
Lancaster | Don | 01/69-09/70 | CA | |
Laney | Raymond | PA | ||
Lathem | Larry | Charisse | 05/70-12/71 | MD |
Latta | Ronald L. | 01/68-08/69 | OK | |
Laughman | Terry L. | DAT | ||
Lauritsen | L. S. (Corky) | Bev | 07/69-09/70 | MN |
Lawrence | Dave | 69-70 | IA | |
Lawrence | Ernest | 12/67-12/68 | NY | |
Lawrence | Norman E. Jr. | 04/69-04/70 | FL | |
Lawson | Don | Martha | 07/70-06/71 | ID |
Leaf | John D. | 68-69 | DAT | |
Leathers | Larry | DAT | ||
Lee | Richard W. | DAT | ||
Lemon | Jeff | Janet | 07/71-11/71 | GA |
Lewis | Thomas R. | Valerie | 08/69-08/70 | OK |
Lietz | John | 70 | WI | |
Lietzau | Larry | 02/69-02/70 | AK | |
Lionti | Mike | Diane | 10/69-11/70 | OH |
Little | Donnie | 71 | DAT | |
Lockhart | Dennis | 09/69-09/70 | OH | |
Loeffler | Vance | 08/69-03/70 | FL | |
Lopez | Richard M. | DAT | ||
Loveland | Ronald Ray | 02/07/1968 | KIA | |
Lucero | Alexander F | 03/69-03/70 | DAT | |
Luenburg | Stanley | 68-69 | ||
Lukenbill | Mike | 67-68 | MT | |
Lundin | Steven | 71 | MN | |
Maggio | Chris | 71 | AK | |
Mahi | Issac | 71 | DAT | |
Maldonado | Jose | 71 | PR | |
Malenk | William D. | 01/68-01/69 | DAT | |
Malikowski | Kevin | 70-71 | MN | |
Malingo | Joe | 07/67-11/68 | MT | |
Mammel | Terrance E. | 07/67-11/68 | ||
Mangiaracina | Ray (Groucho) | 70-71 | LA | |
Marinas | Ron | DAT | ||
Markiewicz | Ron | 71 | VA | |
Marlin | Ernie L. | 67 | AR | |
Marshall | Daniel A. (Danny) | 01/68-01/69 | UT | |
Martin | John T. | 12/69-12/70 | WA | |
Maryanski | Paul | Debra | 04/70-12/70 | PA |
Matthews | Stephen M. | 05/69-06/70 | WI | |
Mattox | Frederick A. | 67 | OH | |
Mauer | Richard | Joelle | 07/70-07/71 | FL |
Mayes | James F. | 04/68-11/69 | DAT | |
Mazur | Greg | 71 | DAT | |
McAfee | Charles | Donna | 03/69-02/70 | PA |
McAuley | Larry G. | 68-69 | NC | |
McBride | Joe F. | 12/67-12/68 | TX | |
McCaw | Stan | 71 | IN | |
McClain | Nathaniel J. (Nat) | 01/68-08/69 | MS | |
McCoy | Wendell (Mac) | 06/70-06/71 | PA | |
McCrady | Steve | Debbie | 12/69-11/70 | DAT |
McDevitt | James E. | 67-68 | VA | |
McDonald | Donald | DAT | ||
McDonald | Jack E. | Katherine | 09/68-09/69 | FL |
McDonald | Lance S. | 04/69-03/70 | IN | |
McFie | Terry A. | 70-71 | OR | |
McGee | Sam | 02/70-02/71 | FL | |
McGlone | Gerald Field | 10/07/1971 | KIA | |
McGowan | Bob | Betty | 10/67-11/68 | GA |
McIntosh | Raymond E. | Judy | 12/70-12/71 | CA |
McKee | James R. (Randy) | 67 | AR | |
McKinney | Jerry D. | DAT | ---------------------------------- | ---------------------------- | ---------------------- | ---------------------- | ------------ |
* KIA - Killed in Action * DAT - Died After Tour Last modified: Wednesday May 11th, 2022 HELP
If you find an error, please contact Hans through the mail room option with the error and it's location
|