134th Assault Helicopter Company
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last Name |
First Name |
Spouse |
Dates |
State |
Last Name |
First Name |
Spouse |
Dates |
State |
|
McNeely | Donald E. | Judy | 10/68-10/69 | CO | Paetz | Richard | 69-70 | WI | ||
McWilliams | Keith | 71 | IA | Page | Addison William Jr | 10/07/1971 | KIA | |||
Mediate | Tony | 70-71 | FL | Palmer | Robert | 69-70 | TX | |||
Medina | Antonio | Josey | 09/70-04/72 | TX | Pantone | James R. | NY | |||
Medlin | James W. | 04/68-04/69 | DAT | Parker | Wheeler | Sharon | 01/68-08/69 | DAT | ||
Meenk | Robert G. | 69 | AZ | Parkinson | Floyd J. | DAT | ||||
Melvin | Joesph J. | 69 | NC | Parlas | Joseph L Jr. | 70 | FL | |||
Mendelsohn | Cary | 01/70-12/70 | FL | Parodi | Ed | 69-70 | ID | |||
Mermon | Bolye | 12/68-12/69 | PA | Parshall | Brian | 03/70-11/71 | PA | |||
Merricks | Joseph C. | 03/69-02/70 | NC | Partin | Artie H. | Ruby | 69 | DAT | ||
Metag | Gary | 03/68-03/69 | MN | Passantino | Frank | 67 | NY | |||
Miller | Charles K. | DAT | Pate | George T. | 70-71 | AL | ||||
Milton | Philip | 10/68-10/69 | CA | Patrick | Rodney D. | 02/69-02/70 | DAT | |||
Mininger | James V. | 71 | NV | Patterson | Michael F. | 70-71 | DAT | |||
Minkler | David A. | 71 | OR | Pavey | Patrick S | Darrellee | 08/69-08/70 | WA | ||
Minogue | Jim | 67-68 | PA | Pearson | Johnny N. | DAT | ||||
Miracle | Michael | 68-69 | CA | Peck | Earl R. | 67-68 | DAT | |||
Miskelley | Stan | 11/68-11/69 | IL | Peirce | Roger | DAT | ||||
Misner | Cecil E. Jr. | 71 | WA | Pemberton | Rick | Margie | 01/69-01/70 | OH | ||
Moffitt | Sammy | 03/70-11/70 | TX | Pena | Isidro (Ike) | DAT | ||||
Moldonado | Jose | 06/70-06/71 | Perry | Levi H. | 70-71 | GA | ||||
Molek | Eugene | 08/68-08/69 | PA | Perez-Verdeja | Rafael | 10/07/1971 | KIA | |||
Monninger | Robert J. | 11/67-11/68 | IL | Pervall | Gary C. | 04/67-11/68 | DAT | |||
Montagner | John M. | 06/68-08/68 | OR | Peterson | Sterling P. | DAT | ||||
Moore | Henry S. | DAT | Peterson | Tom | 70 | OR | ||||
Moore | Tommy Lee | Jody | 10/67-08/68 | TX | Pettit | Danny | Violet | 09/68-09/69 | WV | |
Morphis | Gilbert L. | 67-68;70-71 | SC | Pettit | John | Cheri | 04/68-04/69 | CA | ||
Morris | James A. | Marcy | 05/69-02/70 | TX | Pfeister | William | 67-68 | KY | ||
Morris | Gary | Chris | 68 | TX | Phoenix | Al | 67 | TX | ||
Morrissett | Mike | 71 | NH | Piper | Al | Susan | 01/69-02/70 | MI | ||
Motsinger | Ted J. | Donna | 01/67-04/67 | NM | Pietrzak | Henry (Hank) | Susan | 71 | DAT | |
Muellner | Gordon | Laura | 04/69-05/70 | MN | Pippi | Thomas P. | 70-71 | DAT | ||
Mull | Gary C | 04/69-03/70 | AZ | Plude | Ronald | 08/70-08/71 | DAT | |||
Mullen | John A. (Jack) | Rita | 05/69-05/70 | NH | Plunk | Thomas Mark | 05/71-12/71 | DAT | ||
Murphy | Bill | 01/70-12/70 | DAT | Poarch | Ronnie | 69-70 | DAT | |||
Murphy | Gary A. | 04/69-03/70 | NH | Pointer | Randy | 03/67-03/69 | TX | |||
Murray | Chuck | Janet | 10/70-10/71 | GA | Pollard | Paul | 67-68 | MI | ||
Murrenus | Ron | DAT | Pollman | Bernard J (Jake) | 67-68 | WA | ||||
Muth | Kirk | Annie | 11/67-07/69 | TX | Ponder | Gordon G. | 69 | NC | ||
Myers | George F. | Joan | 07/67-04/68 | DAT | Porter | Bruce | Linda V. | 04/69-06/70 | AZ | |
Myers | William G. | 70-71 | OH | Porter | Charles D. | DAT | ||||
Nagel | Art | 01/67-10/68 | MO | Porter | Jim | 11/68-11/69 | CA | |||
Nance | Lloyd | 68-69 | CO | Powell | John M. | DAT | ||||
Nardi | Joe | 70-71 | IL | Preuit | Larry N. | 67 | TX | |||
Nappier | David | 69 | DAT | Pritzl | Carl J. | DAT | ||||
Neil | Owen C. (Bud) | 10/69-05/70 | WY | Prout | Tom | 67-68 | TX | |||
Neiswanger | Don | 03/68-03/69 | AL | Prusky | Robert T | 02/68-02/69 | NY | |||
Nelson | Patrick F. | Connie | 08/70-08/71 | OK | Queen | Thomas M. | 67-68 | VA | ||
Nesbitt | William (Bill) | 71 | CT | Quinn | Gary B. | 67-68 | MI | |||
Newberry | Ralph | Catherine | 12/69-12/70 | UT | Racca | Curley P. | 69-70 | DAT | ||
Newman | Don | Karen | 07/69-07/70 | NC | Radke | James | 70 | IL | ||
Newman | James W. Jr. | 06/67-10/68 | MI | Rainwater | Jack | 70-71 | TX | |||
Nichols | Albert G. | Delores | 06/67-12/67 | MO | Ramey | Cannon | Ruth | 08/70-08/71 | GA | |
Nichols | Glenn | 01/71-06/71 | AL | Ramirez | Mario | 11/67-11/68 | TX | |||
Nipper | Carlton | Reali | Guido Silvestro Jr. | 02/07/1968 | KIA | |||||
Noble | Robert Ray | Ruth | 06/69-06/70 | MI | Reaves | Jeff | 68-69 | WI | ||
Nocks | Cole | 67-68 | NJ | Rector | Robert | 67-68 | CA | |||
Nollmeyer | Scott | 02/69-02/70 | WA | Regal | Gary W. | 11/68-11/69 | MI | |||
Norlander | William | 02/68-02/69 | DAT | Reid | Vernon C. | 67-68 | MI | |||
Norris | Rodney D. | 67 | TX | Reidel | Ed | 67 | PA | |||
Northrup | Herbert R. Jr. | 69-71 | NY | Reinke | Gary L. | 12/68-12/69 | OH | |||
Novella | Joe | 67 | NJ | Renz | Karl R. III | 09/68-09/69 | AZ | |||
Oathoudt | Frank C. | Mary Jo Helfers | 10/70-10/71 | NC | Resnick | Barry | 67-68 | NY | ||
O'Brien | Thomas S. | Carmen Elisa | 10/70-12/71 | SC | Reyes | John J. | Yolanda | 10/68-07/69 | CA | |
O'Connor | William E. | 68-69 | NM | Rice | Cliff | 12/68-12/69 | KS | |||
O'Donnell | Bernie | 11/68-11/69 | DAT | Richards | Dannie D. | DAT | ||||
O'Donnell | Brian | 04/69-03/70 | CT | Ridderman | Michael A. | 06/67-09/68 | MI | |||
Offutt | Tom | 70-71 | DAT | Ristamaki | Dave A. | 10/68-11/69 | MN | |||
Ofiara | Russ | 67-68 | MI | Rivers | Sgt. Andrew J. | 10/68-10/69 | AL | |||
Ogden | William Stephen | 02/06/1969 | KIA | Roach | Sylvester | 12/26/1968 | KIA | |||
Ogle | Gary D. | 67-68 | OR | Robb | Mike | 06/67-05/69 | CA | |||
Ogrysko | Michael | Pat | 01/68-01/69 | MD | Roberson | Otis J. | 01/69-01/70 | DAT | ||
Omid | Milton | 03/69-??/71 | ND | Roberts | Bo | 08/69-08/70 | TX | |||
Ondrush | John A. | 67-68 | TX | Robichaud | Wayne (Robb) | Roseann | 01/71-12/71 | CO | ||
O'Neal | Williams F. | DAT | Robinson | John P. | 71 | OH | ||||
O'Quin | Bill | 11/68-11/69 | LA | Robinson | Sam | 03/68-03/69 | IN | |||
Oram | Danny | 67 | UT | Robinson | Stan | 71 | IL | |||
Orosz | Alfonso | 03/68-03/69 | NJ | Roddy | Paul F. | 67 | OH | |||
Osborne Davis | Lester | 71 | WA | Rodriguez | Patrick | Karen | 03/69-05/70 | MI | ||
Osden | Stephen D. | 68-69 | DAT | Roesel | Albert Jr. (Ab) | 03/70-03/71 | GA | |||
Osgood | Jon | 69 | DAT | Rogers | Charlie | Connie | 03/68-03/69 | TX | ||
Overstreet | Ed | 02/70-03/71 | SC | Rogers | Rubin F. | 68-70 | DAT | |||
Owens | Bruce W. | 70 | TX | Rogers | Tony | 70-71 | SC | |||
Owens | Charles L. | 11/68-11/69 | DAT | Roller | Hebern P. | 67 | AL | |||
Pacifico | Mike | 71 | NY | Rollins | Roger V. | 06/71-12/71 | GA | |||
Ronan | Pat | Marsha | 70-71 | FL |
Last modified: Sunday March 19th, 2023 |