134th Assault Helicopter Company
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last Name |
First Name |
Spouse |
Dates |
State |
Last Name |
First Name |
Spouse |
Dates |
State |
|
Root | David | Anita | 03/70-12/70 | MN | Syrett | Richard | DAT | |||
Rosas | Daniel | 69-70 | CA | Tambling | Clyde | 11/68-11/69 | OR | |||
Rosby | Gene | 11/70-05/71 | LA | Tarnick | Sears | 04/68-11/68 | LA | |||
Ross | David C. | DAT | Taylor | Peter R | 67-68 | GA | ||||
Rousseau | Tommy D. | 02/69-02/70 | SD | Teeter | Charles E. MG RET | 04/69-10/69 | TX | |||
Rovig | Joe (BG ret) | Peggy | 10/70-10/71 | OK | Teutschman | Mike | 05/67-04/68 | NV | ||
Rueppel | Charles | Mary | 09/70-04/71 | PA | Tharp | Richard C. | Cheryl | 07/70-12/71 | DAT | |
Rumphrey | Arnold Sr. | 67-68 | AL | Thomas | Howard M. (Mike) | 03/70-03/71 | TX | |||
Rupprecht | Tom | 08/68-02/69 | WA | Thornton | Harold R. (Hal) | 10/68-10/69 | WA | |||
Russell | James | 71 | DAT | Thorp | Rick | 03/68-03/69 | TN | |||
Russell | Philip A. | Lauralyn | 03/68-03/69 | CT | Thorpe | John C. | 67-68 | DAT | ||
Salvagno | Tony | 71 | NY | Thurman | Roger | Gail | 01/69-01/70 | NC | ||
Samek | John D. | 05/67-11/67 | FL | Tijerina | Gustavo (TJ) | 11/69-11/70 | DAT | |||
Saraydarian | Toros | Sondra A. | 04/69-03/70 | CA | Tipple | Richard | 69-70 | OH | ||
Sargent | Thomas R. | 69-70 | FL | Tiscio | Vince | 11/67-10/68 | FL | |||
Sasser | Roff | Paulette | 01/70-01/71 | GA | Tobin | William V. (Toby) | 01/68-01/69 | FL | ||
Saunders | Dale W. | DAT | Toler | Dale | 68 | DAT | ||||
Scarphino | Tony | 71 | DAT | Torchia | Chuck | Patricia | 01/68-02/69 | FL | ||
Schade | William J. | Petty | 09/68-10/69 | DAT | Torres | Raymond (Ray) | 07/69-10/70 | FL | ||
Schemnitzer | Emil | 10/68-10/69 | TX | Touchstone | James T. | 67-68 | TX | |||
Schindler | David L. | 10/68-10/69 | DE | Traynham | Albert R. | 67 | DAT | |||
Schmidt | Gary D. | DAT | Trent | Billy W. | 06/67-11/68 | TN | ||||
Schmucker | Michael | 02/68-05/68 | CA | Trout | Stewart (Sgt.) | 67-68 | PA | |||
Schroeder | Bruce E. | 69-70 | CA | Turner | Timothy W | Patti | 05/71-12/71 | SC | ||
Schultz | Doug | 07/69-07/70 | AR | Tyner | James Q. | 67-68 | DAT | |||
Schumacher | Frank | 67 | NE | Underwood | Hans J. | Linda V. | 09/70-12/71 | MD | ||
Schuster | Michael A. | Beverly | 10/68-10/69 | MO | Underwood | Phillip | 70-71 | |||
Scott | George | Sharon Fay | 04/68-12/69 | MO | Urban | Joseph E. (Joe) | 67-68 | NY | ||
Scott | Kenneth C. | 70-71 | AR | Valdez | Vedasto B. | 67 | KY | |||
Sellers | Richard | Van Damm | Michael H. | DAT | ||||||
Serafini | Herman F. | DAT | Van Nover | Randy | 70-71 | KS | ||||
Sessions | D. A. | Leuwanna | 70 | CO | Vance | Paul D. | 71 | |||
Shedeed | Ronald G. | 67 | NE | Vancuren | Johnny R. | 10/68-10/69 | PA | |||
Sheehan | Richard | Jo | 07/69-06/70 | FL | Vantrease | Mario | 11/67-11/68 | MO | ||
Shepherd | Dewey E. | 05/68-05/69 | OK | Venable | Mike | Cindy | 06/69-04/70 | TX | ||
Shepherd | Ollie V. | DAT | Vick | Cecil | 68 | ME | ||||
Shepherd | Robert W. | Kathy | 06/67-11/68 | NH | Vick | Doug | 03/69-04/70 | DAT | ||
Sheron | Bill | DAT | Voag | Chris L. | 67-68 | CO | ||||
Sherry | Thomas M. | DAT | Volack | Andrew R. (Rich) | Laura | 03/69-03/70 | PA | |||
Shipman | Walter R. | Helen | 04/71-12/71 | KY | Von Haden | James L. | 67 | WI | ||
Shonk | Harold R. | Sherron | 11/67-10/68 | GA | Wainwright | Dave | 01/70-01/71 | MA | ||
Shorey | Donald (Wally) | 67-68 | DAT | Walker | Harold J. | DAT | ||||
Short | David | 67-68 | AL | Warth | Bob | Vivian | 02/69-02/70 | DAT | ||
Showalter | Kent A. | Martha | 05/68-05/69 | FL | Waters | Freddie L.t | 68-70 | DAT | ||
Siam | Daniel R. | DAT | Watson | Charles M. | 67 | DAT | ||||
Sims | Richard W. | Jan | 05/69-12/70 | TX | Webb | John (PeeWee) | 68 | PA | ||
Slade | Richard L. | 68-69 | DAT | Wehmeyer | David | 69 | ||||
Slaven | Stephen L. | 67 | GA | Welch | Elliot J. | 09/70-03/71 | FL | |||
Slusarski | Don | DAT | Wellborn | Curtis P. | 70-71 | DAT | ||||
Smith | Al | Phyllis | 02/67-01/68 | FL | Wert | Ernie (Bear) | 01/68-01/69 | AZ | ||
Smith | Alfonzo | 67 | AZ | West | James K. | DAT | ||||
Smith | Corky | 06/67-10/68 | AL | West | Walter E. | DAT | ||||
Smith | Dan | 07/70-07/71 | CO | Westfall | Bruce | 70 | OH | |||
Smith | Dennis A. | 68 | TX | Westfall | Dwain L. | 70 | DAT | |||
Smith | Carlton | 05/68-05/69 | TX | Westfall | Larry | 70 | OH | |||
Smith | Gary Stephen | 70 | DAT | Whardo | Dennis | 70-71 | OK | |||
Smith | Greg | Jane | 01/70-12/70 | IL | Wharton | William D. | Linda | 08/71-11/71 | VA | |
Smith | Jimmie O. | DAT | Whitaker | George Ben | Sandra | 12/69-12/70 | DAT | |||
Smith | Joel R. (J. R.) | Marie | 10/67-12/68 | WA | Whittaker | Marvin (Bud) | 69-70 | TN | ||
Smith | Robert L. | DAT | White | Matthew (Skip) | 69-70 | VA | ||||
Smith | Stanley C. | 12/67-06/69 | RI | Wiczek | Terry | Sandy | 02/69-12/71 | MN | ||
Smith | Steven W. | 12/68-07/69 | TX | Widener | Terry | 71 | AZ | |||
Snell | Kenneth | 69-71 | VA | Wigger | Larry A. | 03/67-11/68 | FL | |||
Snow | William | 11/67-08/68 | TN | Wilcoxen | Charles A. | 70-71 | OH | |||
Snyder | Frank P. | 08/68-09/69 | NY | Wiley | Travis R. | 02/70-03/71 | LA | |||
Soles | Jim | 11/67-06/68 | TX | Wilkinson | David W. | 67-68 | ||||
Solon | Paul | Sharon | 02/70-05/71 | IA | Williams | Dale | 70-71 | DAT | ||
Sondrol | Kennith O. | 69-70 | TX | Willig | Hank | 68-70 | ||||
Sowell | Charles | DAT | Willis | Bruce | DAT | |||||
Soyk | Richard | 01/71-03/71 | ND | Wilson | Ken | 68-69 | ||||
Spano | Tom | 69 | NY | Wilson | Lucky H. | Sharyn | 06/70-06/71 | HI | ||
Speaks | Thomas | 09/68-09/69 | NC | Wilson | Willie M. | 06/67-06/68 | MI | |||
Speier | Ronald G. | 69-70 | MI | Winburn | Chuck | 67-68 | CA | |||
Spence | Mike | 04/69-03/70 | CA | Winchell | Ron | 02/68-02/69 | CA | |||
Spencer | Barry | Betty | 11/68-11/69 | SC | Wolfe | David M. | DAT | |||
Spiers | George | 67-68 | MI | Wolfe | Ronald E. | Arlene | 05/69-01/70 | CA | ||
Spoon | Jerry | 69-70 | TN | Woodall | Larry | 70-71 | AL | |||
Stahl | Shane L. | Woodard | Marvin W. (Bud) | Arlene | 02/69-11/70 | VA | ||||
Stanford | Robert F. | 04/69-04/70 | VA | Worrell | Gilbert Jr. | 05/67-10/68 | VA | |||
Starnes | James R. | 67-68 | NC | Worth | Roy E. | 02/07/1968 | KIA | |||
Starnes | Robert D. | 67 | NC | Wright | Charles | 67 | OH | |||
Staunton | Ralph H. | 05/71-11/71 | GA | Wright | Travis R. | 11/67-11/68 | TX | |||
Stewart | Kent A. | 09/69-08/70 | SC | Wysocki | Raymond (Ray) | DAT | ||||
Stewart | Richard (Dick) | 70-71 | DAT | Yalden | Bob | Claudia | 68-69 | NC | ||
Stinson | Harry (Flyboy) | 70-71 | AL | Ybarrola | Ed | 09/68-09/69 | DAT | |||
Stout | Gary | 69-70 | Yarnall | Jeff | 68-69 | NV | ||||
Stranberg | John T. | 68 | Yellowhorse | Wolfgang D. | 08/67-11/68 | GA | ||||
Strickland | Dave | 11/67-11/68 | GA | Yerden | Arthur J. (Art) | Robin | 11/67-11/68 | DAT | ||
Strobridge | Bryce | 67 | NY | Young | Fred E. | 01/69-01/70 | CO | |||
Subia | Steve | 71 | Young | Larry Pierce | Cecelia | 05/69-05/70 | TX | |||
Summers | Lincoln E. (Butch) | Gail | 71 | AZ | Zale | Mike | 11/69-11/70 | AZ | ||
Surgener | Ronald L. | DAT | Zapf | Merrill R. (Terry) | 68-69 | DAT | ||||
Sutphen | Edward E. | 03/70-11/71 | PA | Zarosley | Casmer (Cass) | Joan | 01/68-01/69 | MI | ||
Sutterfield | Dan | Elaines | 03/67-11/67 | TN | Zellers | Lester M. | DAT | |||
Swank | Frank | 06/70-06/71 | PA | Zucco | Tony (Joe) | 06/67-10/68 | IN | |||
Swartz | G. Richard | Gena | 03/70-03/71 | DAT | Zurawski | David G. | Linda | 01/68-01/69 | MI | |
Swickard | Jeff | 69-70 | GA | Zurl | John J. | 01/68-01/69 | MD | |||
Swope | Robert S. | 01/69-01/70 | CO | Zutter | Walter E. (Walt) | 68-69 | CT |
Last modified: Sunday March 19th, 2023 |