Helicopter UH-1M 66-00690


Information on U.S. Army helicopter UH-1M tail number 66-00690
The Army purchased this helicopter 1266
Total flight hours at this point: 00000300
Date: 09/03/1967
Accident case number: 670903061
Unit: BELL HCPTR
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 30952
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 MCKENNA WJ
P W1 SPERRY GB
CE E5 ADAMS JR
G E5 BEGAY E

Accident Summary:

After the engine partially failed in flight, the aircraft commander attempted to reach the destination when complete failure occurred. The aircraft entered autorotation. The landing gear sank in soft sand and the cross tubes failed. Cause of the engine failure is unknown.


Information on U.S. Army helicopter UH-1M tail number 66-00690
The Army purchased this helicopter 1266
Total flight hours at this point: 00000376
Date: 02/07/1968
Unit: 355 AVN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While Enroute this helicopter was in Descent at 0100 feet and 090 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 03805 ()


The following is Goldbook information on US Army helicopter UH-1M tail number 66-00690
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1266.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6612   0    0 W0VM4B 189 AVN CO       5THARMY    FORT CARSON      5TH ARMY      
6701  27   27 W0VM4B 189 AVN CO       5THARMY    FORT CARSON      5TH ARMY       
6702  38   65 W0VM4B 189 AVN CO       5THARMY    FORT CARSON      5TH ARMY       
6703  20   85 W0VM4B 189 AVN CO       5THARMY    FORT CARSON      5TH ARMY       
6704   0   85 W0VM4B 189 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY      
6705   9   94 3326   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM     
6706  70  164 3326   USARV FLT DET    VIETNAM                     RVN     
6707  82  246 3326   USARV FLT DET    VIETNAM                     RVN     
6708  50  296 3326   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6709   4  300 3364   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6710   0  300 3364   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6711   0  300 3364   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6712   0  300 3326   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6801  37  337 3326   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6802  39  376 3326   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6803  52  428 3326   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6804   0  428 3326   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6805   0  428 3364   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6806   0  428 3364   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6807  13  441 3446   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC          
6808  66  507 3203   HHD 44 ENG GP    THAILAND                    PACIFIC 
6809  39  546 3203   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810  86  632 3203   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811  56  688 WAHBB0 COB 1STAVBN 1IN  VIETNAM                     RVN     
6812  83  771 WAHBB0 COB 1STAVBN 1IN  VIETNAM                     RVN     
6901   7  778 WAHBB0 COB 1STAVBN 1IN  VIETNAM                     RVN     
6902  17  795 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6903  87  882 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6904  75  957 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6905  84 1041 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6906  75 1116 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6907  74 1190 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6908  75 1265 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6909  47 1312 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6910  76 1388 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6911  94 1482 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6912  82 1564 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7001  99 1663 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7002  56 1719 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7003 123 1842 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7004  33 1875 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7005  93 1968 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7006  69 2037 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7007  32 2069 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
7008  78 2147 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN     
7009   0 2147 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
7010   0 2147 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7011   0 2147 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7012   0 2147 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7101   0 2147 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7102   0 2147 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7103   0 2147 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7104   1 2148 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7105   0 2148 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7106  57 2205        108TH DIV TNG    3RD ARMY   CHARLOTTE        RESV      
7107  71 2276 WC07AA 134 AHC          VIETNAM                     RVN     
7108  59 2335 WC07AA 134 AHC          VIETNAM                     RVN     
7109  46 2381 WC07AA 79 TC CO         VIETNAM                     RVN     
7110  46 2427 WC07AA 134 AHC          VIETNAM                     RVN     
7111  14 2441 WC07AA 134 AHC          VIETNAM                     RVN     
7112  35 2476 WC07AA 61 AHC           VIETNAM                     RVN     
7201  42 2518 WFELAA 162 AHC          VIETNAM                     RVN     
7202   1 2519 WFELAA 162 AHC          VIETNAM                     RVN     
7203   0 2519 WFELAA 162 AHC          VIETNAM                     RVN     
7204   0 2519 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 2519 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 2519 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 2519 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7208   0 2519 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7209   0 2519 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7210   0 2519 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7211   0 2519 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7212   0 2519 W0LYAA DIR MAINT        3RD ARMY   ATLANTA GD       AMC        
7301   0 2519 W0LYAA DIR MAINT        3RD ARMY   ATLANTA GD       AMC        
7302   0 2519 W0LYAA DIR MAINT        3RD ARMY   ATLANTA GD       AMC        
7303   0 2519 W0LYAA DIR MAINT        3RD ARMY   ATLANTA GD       AMC        
7304   0 2519 W0LYAA DIR MAINT        3RD ARMY   ATLANTA GD       AMC        
7305   0 2519 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7306   0 2519 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7307   0 2519 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7308   0 2519 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7309   0 2519 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7310   0 2519 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7311   0 2519 W0MUAA SUPPLY DIV       5TH ARMY   FORT SILL        TRADOC       
7312   4 2523 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7401   0 2523 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7402  21 2544 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7403   8 2552 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7404   9 2561 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7405   3 2564 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7409   0 2603 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7410   1 2604 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7411   1 2605 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7412   0 2605 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7501   4 2609 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7502   5 2614 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7503   0 2614 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7504   0 2614 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7505   0 2614 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7506   5 2619 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7507  20 2639 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7508   7 2646 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7509   7 2653 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7510  11 2664 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7511  11 2675 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           
7512   7 2682 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV           

Help Please send additions or corrections to the webmaster:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

Send comments and questions to the VHPA webmaster@vhpa.org
Printed from databases on: 05/20/2000

Last modified: Thursday February 9th, 20223