Helicopter UH-1D 66-01134


The following is Goldbook information on US Army helicopter UH-1D tail number 66-01134
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0167.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6701   7    7 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC          
6702   0    7 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC          
6703  10   17 1749   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY    
6704   5   22 1749   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM     
6705  30   52 1749   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6706  48  100 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
6707  29  129 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
6708  27  156 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
6709  31  187 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
6710   0  187 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY      
6711   0  187 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN      
6712  16  203 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6801  24  227 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6802  57  284 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6803   8  292 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6804  44  336 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6805  57  393 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6806  24  417 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6807  30  447 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6808  47  494 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6809  48  542 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6810  25  567 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6811  43  610 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6812  33  643 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6901   2  645 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6902  44  689 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6903   0  689 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6904  49  738 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6905  51  789 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6906   0  789 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6907   0  789 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6908   0  789 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0  789 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6910   0  789 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6911   0  789 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
6912   0  794 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
7001   0  794 8003   7 CORPS SPT COM  GERMANY                     EUROPE  
7002   0  794 8003   7 CORPS SPT COM  GERMANY                     EUROPE  
7003   0  794 8003   7 CORPS SPT COM  GERMANY                     EUROPE  
7004   0  794 8003   7 CORPS SPT COM  GERMANY                     EUROPE  
7005   0  794 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC          
7006   0  794 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC          
7007  18  812 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY  
7008  52  864 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY  
7009  20  884 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY  
7010  23  907 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY  
7011   2  909 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY  
7012   0  909 WGYZAA 351 AVN CO AM    GERMANY                     7TH ARMY  
7101   1  910 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7102   0  910 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7103   7  917 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7104  26  943 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7105  23  966 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7106   3  969 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7107   9  978 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7108   6  984 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7109  12  996 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7110  23 1019 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7111   0 1019 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7112   2 1021 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7201   4 1025 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7202   8 1033 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7203  40 1073 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7204  19 1092 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7205  56 1148 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7206  56 1204 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7207  57 1261 WGYZAA USA PAD          GERMANY                     EUROPE  
7208  28 1289 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7209  74 1363 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7210  23 1386 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7211   8 1394 WGYZAA 351ST AVN CO     GERMANY                     EUROPE   
7212  54 1448 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7301  14 1462 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7302  24 1486 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7303  30 1516 WGYZAA 351ST AVN CO     GERMANY                     EUROPE    
7304  29 1545 WGYZAA 71ST AVN CO      GERMANY                     EUROPE   
7305  29 1574 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7306  32 1606 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7307  35 1641 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7308  36 1677 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7309  12 1689 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7310  35 1724 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7311  31 1755 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7312   2 1757 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7401   7 1764 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7402   8 1772 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7403  23 1795 WARTAA 71ST AVN CO      GERMANY                     EUROPE   
7404   0 1795 W0CEAA USA PAD          GERMANY                     EUROPE  
7405   0 1795 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7409   3 1798 W0Y6AA IN STORAGE       IN STORAGE DAVIS MONTHAN    AVSCOM           
7410   0 1798 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7411   0 1798 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7412   0 1798 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7501   0 1798 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7502   0 1798 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7503   0 1798 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7504   0 1798 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7505   0 1798 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7506  29 1827 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7507  49 1876 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7509   0 1903 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7510  27 1930 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7511  49 1979 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     

Help Please send additions or corrections to the webmaster:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

Send comments and questions to the VHPA webmaster@vhpa.org
Printed from databases on: 05/20/2000

Last modified: Friday February 10th, 20223