Helicopter UH-1H 66-16325


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16325
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0467.
Please provide any additional information on this helicopter to the VHPA.


DATE  FLT HRS    UIC      UNIT          AREA          POST         COUNTRY
6704   1    1 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD        AVCOM          
6705   0    1 9221   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM     
6706   2    3 9221   USARV FLT DET    VIETNAM                          RVN     
6707  13   16 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY      
6708  36   52 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY      
6709  31   83 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY      
6710   0   83 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY      
6711   0   83 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6712 111  194 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6801  87  281 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6802  94  375 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6803 121  496 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6804 101  597 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6805 119  716 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6806  64  780 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6807 101  881 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6808  84  965 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6809  82 1047 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6810  64 1111 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6811  76 1187 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6812  99 1286 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6901 108 1394 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6902  84 1478 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6903 106 1584 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6904 109 1693 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6905 135 1828 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6906 118 1946 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6907  85 2031 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6908 126 2157 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6909   0 2157 WCLNAA 79 TRANS CO      VIETNAM                          RVN     
6910   0 2157 8003   HHD 44 ENG GP    THAILAND                     PACIFIC 
6911   0 2157 8003   HHD 44 ENG GP    THAILAND                     PACIFIC 
6912   0 2157 8003   HHD 44 ENG GP    THAILAND                     PACIFIC 
7001   0 2157 8003   7 CORPS SPT COM  GERMANY                       EUROPE   
7002   0 2164 8003   7 CORPS SPT COM  GERMANY                       EUROPE   
7003  14 2178 W0UX4B OFC DIR CON SUP  1ST ARMY   FORT KNOX        1ST ARMY         
7004  17 2195 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7005  31 2226 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7006  34 2260 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7007  39 2299 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7008  27 2326 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7009  12 2338 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7010  75 2413 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7011 107 2520 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7012  34 2554 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY         
7101  13 2567 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7102  26 2593 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7103  45 2638 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7104  39 2677 WG08AA USAARMC          1ST ARMY   FORT KNOX        1ST ARMY      
7105  55 2732 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7106  33 2765 WG08AA USAARMC          1ST ARMY   FORT KNOX        1ST ARMY      
7107  58 2823 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7108  43 2866 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7109  61 2927 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7110  10 2937 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY      
7111  18 2955 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY      
7112  38 2993 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY      
7201  34 3027 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7202  10 3037 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7203  27 3064 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7204  42 3106 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7205  29 3135 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7206   3 3138 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7207  25 3163 WG08AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7208  26 3189 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7209  28 3217 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7210  13 3230 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY        
7211   1 3231 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY       
7212  22 3253 WGZ6AA C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY       
7301  15 3268 WGZ6AA C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY       
7302  12 3280 WGZ6T0 7TH SQDN 1/CAV   1ST ARMY   FORT KNOX        1ST ARMY         
7303   3 3283 WGZ6AA 7TH SQ 1ST CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7304  22 3305 WGZ6AA 7TH SQ 1ST CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7305  26 3331 WGZ6AA SUPPLY DIV       1ST ARMY   FORT KNOX        1ST ARMY      
7306   0 3331 WGZ6AA SUPPLY DIV       1ST ARMY   FORT KNOX        1ST ARMY      
7307   0 3331 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX         FORSCOM         
7308  16 3347 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX         FORSCOM          
7309  12 3359 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX         FORSCOM          
7310   0 3359 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX         FORSCOM         
7311   2 3361 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX         FORSCOM         
7312   6 3367 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX         FORSCOM        
7401   2 3369 WGZ6C0 7/1 CAV C TRP    5TH ARMY   FORT KNOX         FORSCOM        
7402   0 3369 WGZ6AA HHT 7/1 CAV      5TH ARMY   FORT KNOX         FORSCOM        
7403  42 3411 WGZ6AA HHT 7/1 CAV      5TH ARMY   FORT KNOX         FORSCOM        
7404  20 3431 WGZ6AA HHT 7/1 CAV      5TH ARMY   FORT KNOX         FORSCOM        
7405   0 3431 WGZ6AA HHT 7/1 CAV      5TH ARMY   FORT KNOX         FORSCOM        
7409   0 3446 W0UX4B SUPPLY DIV       5TH ARMY   FORT KNOX          TRADOC       
7410   0 3446 W0UX4B SUPPLY DIV       5TH ARMY   FORT KNOX          TRADOC       
7411   1 3447 W0UX4B SUPPLY DIV       5TH ARMY   FORT KNOX          TRADOC       
7412  11 3458 W0UX4B SUPPLY DIV       5TH ARMY   FORT KNOX          TRADOC        
7501   4 3462 W0UX4B SUPPLY DIV       5TH ARMY   FORT KNOX          TRADOC       
7502   6 3468 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7503   3 3471 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7504  10 3481 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7505   6 3487 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7506   0 3487 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7507  11 3498 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7509  17 3533 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7510   4 3537 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7511   9 3546 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM        
7512  11 3557 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX         FORSCOM
0905   0 3557                                    City Hall   Daleville,GA      

Help Please send additions or corrections to the webmaster:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

Send comments and questions to the VHPA webmaster@vhpa.org
Printed from databases on: 05/20/2000

Last modified: Friday February 10th, 20223