Helicopter UH-1H 66-17141


Information on U.S. Army helicopter UH-1H tail number 66-17141
The Army purchased this helicopter 1267
Total flight hours at this point: 00003559
Date: 01/08/1972
Accident case number: 720108031 Total loss or fatality Accident
Unit: 61 AHC
The station for this helicopter was An Son in South Vietnam
Number killed in accident = 0 . . Injured = 0 . . Passengers = 1
costing 244345
Original source(s) and document(s) from which the incident was created or updated: Defense Intelligence Agency Helicopter Loss database. Army Aviation Safety Center database. Also: OPERA (Operations Report. )
Loss to Inventory

Crew Members:
P W2 HOLMES RA
IP O3 GARCIA MA

Passengers:
 UNK, LCO, G;


Accident Summary:

 ON 8 JANUARY 1972, ^CAPTAIN MARK A. GARCIA, 559-62-0965, 61ST AVIATION COMPANY^ (ASSAULT HELICOPTER), APO SAN FRANCISCO 96226, ACTING AS AN INSTRUCTOR PILOT, WAS CONDUCTING A 90 DAY STANDARDIZATION RIDE FOR ^CW2 RICHARD A. HOLMES, 587-28-8527, 61ST AVIATION COMPANY^ (ASSAULT HELICOPTER), APO SAN FRANCISCO 96226, IN AN AIRCRAFT ^66-17141^. WHILE TURNING FROM DOWNWIND TO BASE IN THE TRAFFIC PATTERN AT QUI NHON DURING A HYDRAULICS OFF MANEUVER, THE ENGINE FAILED AND THE AIRCRAFT WAS DITCHED POWER OFF INTO THE BAIE DE LANG MAI. THE AIRCRAFT SANK AND THERE WERE NO INJURIES. THE SURVIVORS WERE PICKED UP BY A VIETNAMESE FISHING BOAT AND TAKEN TO SHORE. A HELICOPTER THEN PICKED THEM UP AND TOOK THEM TO ^67TH EVACUATION^ HOSPITAL.\\


The following is Goldbook information on US Army helicopter UH-1H tail number 66-17141
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1267.
Please provide any additional information on this helicopter to the VHPA.


DATE  FLT HRS    UIC      UNIT          AREA          POST         COUNTRY
6712   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6801   0    0 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6802 162  162 WC3EAA 48 ASLT HEL CO   VIETNAM                          RVN     
6803 125  287 WC3EAA 48 ASLT HEL CO   VIETNAM                          RVN     
6804 140  427 WC3EAA 48 ASLT HEL CO   VIETNAM                          RVN     
6805 143  570 WC3EAA 48 ASLT HEL CO   VIETNAM                          RVN     
6806   0  570 WC3EAA 48 ASLT HEL CO   VIETNAM                          RVN     
6807 109  679 WC3EAA 48 ASLT HEL CO   VIETNAM                          RVN     
6808 129  808 WC3EAA 48 ASLT HEL CO   VIETNAM                          RVN     
6809 101  909 WC3EAA 48 ASLT HEL CO   VIETNAM                          RVN     
6810 107 1016 WC3EAA 48 ASLT HEL CO   VIETNAM                          RVN     
6811  87 1103 WC3EAA 48 ASLT HEL CO   VIETNAM                          RVN     
6812 114 1217 WC3EAA 48 ASLT HEL CO   VIETNAM                          RVN     
6901  81 1298 WC3EAA 48 ASLT HEL CO   VIETNAM                          RVN     
6902 113 1411 WC3EAA 48 ASLT HEL CO   VIETNAM                          RVN     
6903 108 1519 WC3EAA 48 ASLT HEL CO   VIETNAM                          RVN     
6904 112 1631 WC3EAA 48 ASLT HEL CO   VIETNAM                          RVN     
6905 109 1740 WC3EAA 48 ASLT HEL CO   VIETNAM                          RVN     
6906 121 1861 WC3EAA 48 ASLT HEL CO   VIETNAM                          RVN     
6907  97 1958 WC3EAA 48 ASLT HEL CO   VIETNAM                          RVN     
6908  81 2039 WC3EAA 48 ASLT HEL CO   VIETNAM                          RVN     
6909 123 2162 WC3EAA 48 ASLT HEL CO   VIETNAM                          RVN     
6910   0 2162 WCLNAA 79 TRANS CO      VIETNAM                          RVN     
6911   0 2162 W0MUAA ARADMAC          IN MAINT      NAVAL AIR STN    AVCOM        
6912   0 2162 W0MUAA ARADMAC          IN MAINT      NAVAL AIR STN    AVCOM        
7001   0 2162 W0MUAA ARADMAC          IN MAINT      NAVAL AIR STN    AVCOM        
7002   1 2163 W0MUAA ARADMAC          IN MAINT      NAVAL AIR STN    AVCOM        
7003  25 2188 WDUYAA 192 ASLT HEL CO  VIETNAM                          RVN     
7004  94 2282 WDUYAA 192 ASLT HEL CO  VIETNAM                          RVN     
7005  72 2354 WDUYAA 192 ASLT HEL CO  VIETNAM                          RVN     
7006  99 2453 WDUYAA 192 ASLT HEL CO  VIETNAM                          RVN     
7007  98 2551 WDUYAA 192 ASLT HEL CO  VIETNAM                          RVN     
7008  38 2589 WDUYAA 192 ASLT HEL CO  VIETNAM                          RVN     
7009   0 2589 WC5EAA 608 TRANS CO     VIETNAM                          RVN     
7010  14 2603 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
7011   9 2612 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
7012  55 2667 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
7101  82 2749 WC07AA 134 AHC          VIETNAM                          RVN     
7102 110 2859 WC07AA 134 AHC          VIETNAM                          RVN     
7103  72 2931 WC07AA 134 AHC          VIETNAM                          RVN     
7104  67 2998 WC07AA 134 AHC          VIETNAM                          RVN     
7105  77 3075 WC07AA 134 AHC          VIETNAM                          RVN     
7106  59 3134 WC07AA 134 AHC          VIETNAM                          RVN     
7107  86 3220 WC07AA 134 AHC          VIETNAM                          RVN     
7108  45 3265 WC07AA 134 AHC          VIETNAM                          RVN     
7109  66 3331 WC07AA 79 TC CO         VIETNAM                          RVN     
7110 100 3431 WC07AA 134 AHC          VIETNAM                          RVN    
7111  11 3442 WC07AA 134 AHC          VIETNAM                          RVN    
7112  65 3507 WC07AA 61 AHC           VIETNAM                          RVN     
7201  52 3559 WAYPAA 61 AHC           VIETNAM                          RVN     

Help Please send additions or corrections to the webmaster:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

Send comments and questions to the VHPA webmaster@vhpa.org
Printed from databases on: 05/20/2000

Last modified: Monday February 14th, 20223